Advertisement
Detroit vs New York: prices, pay and housing
| Detroit, MI | New York, NY | |
|---|---|---|
| BEA price parity (U.S. = 100) | 100.3 | 112.6 |
| Average salary, all jobs | $69,210 | $86,310 |
| Median salary, all jobs | $52,080 | $61,430 |
| Average salary adjusted for prices | $69,004 | $76,677 |
| Take-home on the average salary* | $53,302 | $65,407 |
| Typical home value | $269,080 | $727,625 |
| Median household income | $75,123 | $97,334 |
| Home price / household income | 3.6 | 7.5 |
| Metro population | 4,367,620 | 19,756,722 |
*Single filer, federal and state income tax and FICA (2026 rules); city income taxes included where we model them.
Compare with another city or state
Equivalent salary: Detroit to New York
To keep the same standard of living when moving from Detroit to New York, multiply your salary by 1.122.
| Salary in Detroit | Same buying power in New York |
|---|---|
| $50,000 in Detroit | $56,114 in New York |
| $75,000 in Detroit | $84,171 in New York |
| $100,000 in Detroit | $112,229 in New York |
| $150,000 in Detroit | $168,343 in New York |
| $200,000 in Detroit | $224,457 in New York |
Salaries for common jobs in Detroit and New York
| Job | Detroit | New York | Adjusted for prices |
|---|---|---|---|
| Home Health and Personal Care Aides | $34,830 | $41,120 | $34,727 / $36,531 |
| Retail Salespersons | $39,030 | $43,950 | $38,914 / $39,045 |
| Registered Nurses | $95,460 | $119,600 | $95,176 / $106,252 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $37,780 | $45,520 | $37,668 / $40,440 |
| General and Operations Managers | $133,060 | $189,200 | $132,665 / $168,084 |
| Cashiers | $32,050 | $38,180 | $31,955 / $33,919 |
| Fast Food and Counter Workers | $30,860 | $37,130 | $30,768 / $32,986 |
| Security Guards | $40,790 | $46,140 | $40,669 / $40,990 |
| Waiters and Waitresses | $45,080 | $55,000 | $44,946 / $48,862 |
| Office Clerks, General | $47,000 | $50,080 | $46,860 / $44,491 |
| Stockers and Order Fillers | $39,120 | $42,380 | $39,004 / $37,650 |
| Teaching Assistants, Except Postsecondary | $35,700 | $42,530 | $35,594 / $37,783 |
| Customer Service Representatives | $46,370 | $54,410 | $46,232 / $48,337 |
| Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | $49,740 | $53,310 | $49,592 / $47,360 |
| Software Developers | $128,200 | $165,870 | $127,819 / $147,357 |
Advertisement
Average salary vs. price-adjusted salary
More cost of living comparisons
Go deeper
Detroit vs New York: questions
Is Detroit more expensive than New York?
No. BEA prices are 100.3 in Detroit, MI and 112.6 in New York, NY (U.S. = 100).
What salary do I need in New York to match $100,000 in Detroit?
About $112,229, before taxes.
Where do salaries go further, Detroit or New York?
New York, NY: once prices are counted, its average salary buys more.
Sources and how to read this page
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas.
- Home values: Zillow Home Value Index; income and population: Census ACS 5-year 2023.
Read the full methodology. Spotted an error? Tell us.