Advertisement
Houston vs Miami: prices, pay and housing
| Houston, TX | Miami, FL | |
|---|---|---|
| BEA price parity (U.S. = 100) | 98.6 | 114.2 |
| Average salary, all jobs | $67,610 | $67,190 |
| Median salary, all jobs | $49,410 | $48,640 |
| Average salary adjusted for prices | $68,550 | $58,859 |
| Take-home on the average salary* | $56,394 | $56,098 |
| Typical home value | $308,306 | $475,622 |
| Median household income | $80,458 | $73,481 |
| Home price / household income | 3.8 | 6.5 |
| Metro population | 7,274,714 | 6,138,876 |
*Single filer, federal and state income tax and FICA (2026 rules); city income taxes included where we model them.
Compare with another city or state
Equivalent salary: Houston to Miami
To keep the same standard of living when moving from Houston to Miami, multiply your salary by 1.157.
| Salary in Houston | Same buying power in Miami |
|---|---|
| $50,000 in Houston | $57,871 in Miami |
| $75,000 in Houston | $86,806 in Miami |
| $100,000 in Houston | $115,742 in Miami |
| $150,000 in Houston | $173,613 in Miami |
| $200,000 in Houston | $231,484 in Miami |
Salaries for common jobs in Houston and Miami
| Job | Houston | Miami | Adjusted for prices |
|---|---|---|---|
| Retail Salespersons | $34,640 | $36,820 | $35,122 / $32,254 |
| General and Operations Managers | $146,320 | $131,240 | $148,354 / $114,966 |
| Customer Service Representatives | $43,380 | $43,680 | $43,983 / $38,264 |
| Registered Nurses | $100,290 | $94,990 | $101,684 / $83,211 |
| Office Clerks, General | $43,320 | $46,750 | $43,922 / $40,953 |
| Waiters and Waitresses | $29,180 | $41,120 | $29,586 / $36,021 |
| Fast Food and Counter Workers | $27,630 | $31,770 | $28,014 / $27,831 |
| Cashiers | $30,100 | $32,520 | $30,518 / $28,488 |
| Laborers and Freight, Stock, and Material Movers, Hand | $39,910 | $40,750 | $40,465 / $35,697 |
| Stockers and Order Fillers | $38,670 | $38,240 | $39,208 / $33,498 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $32,660 | $34,940 | $33,114 / $30,608 |
| Security Guards | $38,270 | $37,900 | $38,802 / $33,200 |
| Cooks, Restaurant | $32,970 | $38,300 | $33,428 / $33,551 |
| Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | $47,460 | $48,550 | $48,120 / $42,530 |
| Maintenance and Repair Workers, General | $51,160 | $49,670 | $51,871 / $43,511 |
Advertisement
Average salary vs. price-adjusted salary
More cost of living comparisons
Go deeper
Houston vs Miami: questions
Is Houston more expensive than Miami?
No. BEA prices are 98.6 in Houston, TX and 114.2 in Miami, FL (U.S. = 100).
What salary do I need in Miami to match $100,000 in Houston?
About $115,742, before taxes.
Where do salaries go further, Houston or Miami?
Houston, TX: once prices are counted, its average salary buys more.
Sources and how to read this page
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas.
- Home values: Zillow Home Value Index; income and population: Census ACS 5-year 2023.
Read the full methodology. Spotted an error? Tell us.