Advertisement
North Carolina vs South Carolina: prices, pay and taxes
| North Carolina | South Carolina | |
|---|---|---|
| BEA price parity (U.S. = 100) | 94.3 | 93.7 |
| Average salary, all jobs | $64,290 | $59,280 |
| Average salary adjusted for prices | $68,157 | $63,233 |
| Take-home on $100,000* | $75,699 | $74,936 |
| Median household income | $69,904 | $66,818 |
| State income tax on wages | Yes | Yes |
| Population | 10,584,340 | 5,212,774 |
*Single filer, federal and state income tax and FICA, 2026 rules, no city or county taxes.
Compare with another state or city
Cost of living in North Carolina cities
| City | Price parity | Average salary | Home value |
|---|---|---|---|
| Charlotte | 97.3 | $68,900 | $390,321 |
| Raleigh | 98.2 | $70,740 | $438,364 |
| Greensboro | 92.9 | $59,180 | $266,370 |
| Winston-Salem | 92.0 | $59,130 | $283,871 |
| Durham | 97.6 | $79,700 | $414,340 |
| Wilmington | 96.4 | $58,480 | $446,210 |
Cost of living in South Carolina cities
| City | Price parity | Average salary | Home value |
|---|---|---|---|
| Greenville | 93.3 | $59,260 | $315,285 |
| Columbia | 93.7 | $59,030 | $256,154 |
| Charleston | 101.0 | $64,260 | $435,877 |
| Myrtle Beach | 93.6 | $49,710 | $340,239 |
| Spartanburg | 91.1 | $57,570 | $279,792 |
| Hilton Head Island | 98.0 | $54,860 | $527,324 |
Advertisement
Go deeper
More state comparisons
Sources and how to read this page
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas. State average: all occupations, employment-weighted over the state's metro and nonmetro areas.
- Taxes: single filer with the standard deduction; federal income tax with 2026 brackets (IRS Revenue Procedure 2025-32), Social Security 6.2% up to $184,500 and Medicare 1.45% (+0.9% above $200,000), and each state's 2026 rules as published by its revenue department.
Read the full methodology. Spotted an error? Tell us.