Advertisement
Top 15 by price parity
Full ranking
| # | Metro area | Price parity | Average salary | Price parity | Home value |
|---|---|---|---|---|---|
| 1 | Monroe, LA | 83.6 | $48,850 | 83.6 | $168,606 |
| 2 | Eagle Pass, TX | 83.8 | $46,810 | 83.8 | $233,466 |
| 3 | Dothan, AL | 83.8 | $50,850 | 83.8 | $196,979 |
| 4 | Texarkana, TX | 84.0 | $52,040 | 84.0 | $185,546 |
| 5 | Enid, OK | 84.3 | $51,750 | 84.3 | $144,157 |
| 6 | Hammond, LA | 84.5 | $49,160 | 84.5 | $225,222 |
| 7 | Shreveport, LA | 84.8 | $54,580 | 84.8 | $186,193 |
| 8 | Florence, AL | 84.8 | $50,400 | 84.8 | $216,659 |
| 9 | Houma, LA | 85.1 | $55,870 | 85.1 | $186,622 |
| 10 | Wildwood, FL | 85.4 | $58,950 | 85.4 | $389,720 |
| 11 | Jackson, TN | 85.5 | $53,290 | 85.5 | $208,153 |
| 12 | Gadsden, AL | 85.7 | $47,400 | 85.7 | $184,689 |
| 13 | Alexandria, LA | 85.7 | $51,630 | 85.7 | $171,604 |
| 14 | Joplin, MO | 85.7 | $53,370 | 85.7 | $226,857 |
| 15 | Hot Springs, AR | 85.7 | $48,190 | 85.7 | $245,332 |
| 16 | Lake Charles, LA | 85.9 | $56,630 | 85.9 | $202,237 |
| 17 | Jonesboro, AR | 85.9 | $52,610 | 85.9 | $205,822 |
| 18 | Fort Smith, AR | 85.9 | $50,300 | 85.9 | $205,554 |
| 19 | McAllen, TX | 85.9 | $46,850 | 85.9 | $193,978 |
| 20 | Johnstown, PA | 85.9 | $53,460 | 85.9 | $107,146 |
| 21 | Lawton, OK | 85.9 | $52,190 | 85.9 | $154,345 |
| 22 | Anniston, AL | 85.9 | $50,950 | 85.9 | $170,653 |
| 23 | Brownsville, TX | 86.0 | $47,110 | 86.0 | $207,150 |
| 24 | Cape Girardeau, MO | 86.1 | $56,640 | 86.1 | $232,332 |
| 25 | Paducah, KY | 86.1 | $58,060 | 86.1 | $171,436 |
Advertisement
More rankings
Sources and how to read this page
- Ranking: BEA regional price parity 2024 (all items: goods, rents and services), lowest first.
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas.
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
Read the full methodology. Spotted an error? Tell us.