Advertisement
Animal Caretakers average salary by city in California
- San Jose$47,930
- San Francisco$46,960
- Yuba City$45,330
- Vallejo$45,130
- Napa$44,720
- Salinas$43,490
- Santa Cruz$43,360
- San Diego$42,970
- Santa Rosa$42,370
- San Luis Obispo$42,350
- Santa Maria$42,300
- Modesto$42,120
- Sacramento$41,830
- Los Angeles$41,710
- El Centro$41,690
- Oxnard$41,020
- Fresno$40,710
- Stockton$40,510
- Riverside$40,430
- Redding$40,390
- Hanford$40,200
- Merced$40,190
- Chico$40,130
- Visalia$39,310
- Bakersfield$38,950
Pay, take-home pay and cost of living
| City | Average | Median | 25th pct. | Take-home* | Cost of living |
|---|---|---|---|---|---|
| San Jose | $47,930 | $44,070 | $42,020 | $39,623 | 110 |
| San Francisco | $46,960 | $43,640 | $40,780 | $38,898 | 116 |
| Yuba City | $45,330 | $37,300 | $36,230 | $37,654 | 104 |
| Vallejo | $45,130 | $39,520 | $37,900 | $37,501 | 108 |
| Napa | $44,720 | $38,750 | $37,870 | $37,188 | 113 |
| Salinas | $43,490 | $37,960 | $36,900 | $36,249 | 109 |
| Santa Cruz | $43,360 | $39,870 | $37,160 | $36,150 | 110 |
| San Diego | $42,970 | $37,870 | $36,910 | $35,852 | 112 |
| Santa Rosa | $42,370 | $38,840 | $37,230 | $35,394 | 108 |
| San Luis Obispo | $42,350 | $38,280 | $36,220 | $35,379 | 109 |
| Santa Maria | $42,300 | $37,970 | $36,460 | $35,340 | 109 |
| Modesto | $42,120 | $38,320 | $36,580 | $35,203 | 104 |
| Sacramento | $41,830 | $37,780 | $36,620 | $34,982 | 107 |
| Los Angeles | $41,710 | $38,520 | $36,770 | $34,890 | 114 |
| El Centro | $41,690 | $40,880 | $34,900 | $34,875 | 95 |
| Oxnard | $41,020 | $36,620 | $36,030 | $34,363 | 111 |
| Fresno | $40,710 | $36,430 | $35,660 | $34,126 | 102 |
| Stockton | $40,510 | $37,120 | $35,990 | $33,974 | 105 |
| Riverside | $40,430 | $37,050 | $35,900 | $33,913 | 106 |
| Redding | $40,390 | $36,900 | $35,290 | $33,882 | 101 |
| Hanford | $40,200 | $37,340 | $35,830 | $33,737 | 102 |
| Merced | $40,190 | $36,480 | $35,230 | $33,729 | 98 |
| Chico | $40,130 | $35,990 | $35,090 | $33,684 | 101 |
| Visalia | $39,310 | $36,150 | $35,340 | $33,057 | 100 |
| Bakersfield | $38,950 | $36,660 | $34,960 | $32,783 | 101 |
*Average salary after federal and state taxes for a single filer; California State Disability Insurance (1.3% of wages, paid by employees) is not included. Cost of living: BEA price parity, U.S. = 100.
Animal Caretakers salary in other states
More about pay in California
Sources and how to read this page
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas. SOC code 39-2021.
- U.S. and statewide figures: BLS OEWS national and state estimates, May 2025, every employer including rural areas.
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
Read the full methodology. Spotted an error? Tell us.