Advertisement
Animal Caretakers average salary by city in Texas
- Dallas$37,840
- Odessa$37,830
- Austin$37,660
- McAllen$36,340
- Midland$36,330
- Abilene$36,180
- Killeen$36,120
- San Angelo$35,930
- San Antonio$35,710
- Waco$35,260
- Lubbock$35,020
- Houston$34,630
- Sherman$34,120
- Beaumont$33,590
- Brownsville$33,050
- Laredo$32,860
- Longview$32,660
- Amarillo$32,600
- El Paso$32,470
- Corpus Christi$32,220
- College Station$32,130
- Wichita Falls$31,940
- Tyler$31,880
- Texarkana$31,560
- Victoria$29,220
Pay, take-home pay and cost of living
| City | Average | Median | 25th pct. | Take-home* | Cost of living |
|---|---|---|---|---|---|
| Dallas | $37,840 | $34,310 | $29,530 | $32,584 | 103 |
| Odessa | $37,830 | $35,500 | $28,850 | $32,576 | 94 |
| Austin | $37,660 | $35,040 | $29,760 | $32,440 | 98 |
| McAllen | $36,340 | $28,970 | $26,880 | $31,379 | 86 |
| Midland | $36,330 | $33,670 | $29,050 | $31,371 | 96 |
| Abilene | $36,180 | $35,480 | $28,570 | $31,251 | 90 |
| Killeen | $36,120 | $33,000 | $27,800 | $31,202 | 91 |
| San Angelo | $35,930 | $32,220 | $27,970 | $31,050 | 92 |
| San Antonio | $35,710 | $30,420 | $29,000 | $30,873 | 95 |
| Waco | $35,260 | $31,540 | $27,250 | $30,511 | 93 |
| Lubbock | $35,020 | $29,030 | $27,240 | $30,319 | 91 |
| Houston | $34,630 | $30,930 | $27,980 | $30,005 | 99 |
| Sherman | $34,120 | $29,590 | $24,980 | $29,595 | 94 |
| Beaumont | $33,590 | $29,100 | $25,500 | $29,170 | 90 |
| Brownsville | $33,050 | $28,290 | $25,130 | $28,736 | 86 |
| Laredo | $32,860 | $32,890 | $26,810 | $28,583 | 87 |
| Longview | $32,660 | $28,450 | $26,820 | $28,422 | 89 |
| Amarillo | $32,600 | $29,180 | $26,680 | $28,374 | 92 |
| El Paso | $32,470 | $31,190 | $27,110 | $28,270 | 90 |
| Corpus Christi | $32,220 | $28,970 | $27,350 | $28,069 | 93 |
| College Station | $32,130 | $29,380 | $26,490 | $27,996 | 91 |
| Wichita Falls | $31,940 | $28,850 | $21,910 | $27,844 | 90 |
| Tyler | $31,880 | $29,210 | $27,020 | $27,796 | 92 |
| Texarkana | $31,560 | $28,220 | $22,800 | $27,538 | 84 |
| Victoria | $29,220 | $28,850 | $22,420 | $25,658 | 90 |
*Average salary after federal and state taxes for a single filer; Texas has no state income tax. Cost of living: BEA price parity, U.S. = 100.
Animal Caretakers salary in other states
More about pay in Texas
Sources and how to read this page
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas. SOC code 39-2021.
- U.S. and statewide figures: BLS OEWS national and state estimates, May 2025, every employer including rural areas.
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
Read the full methodology. Spotted an error? Tell us.