Advertisement
Carpenters average salary by city in Texas
- Midland$60,840
- Beaumont$56,580
- Austin$53,850
- Houston$53,000
- Odessa$52,730
- Sherman$51,510
- Corpus Christi$51,460
- Dallas$50,240
- Killeen$49,900
- San Antonio$49,470
- Longview$49,000
- College Station$48,870
- Amarillo$48,840
- Victoria$48,670
- Waco$47,960
- Texarkana$45,980
- Abilene$44,890
- Lubbock$44,570
- El Paso$44,380
- Tyler$43,920
- Wichita Falls$43,800
- San Angelo$43,490
- Laredo$43,380
- McAllen$41,510
- Brownsville$36,490
Pay, take-home pay and cost of living
| City | Average | Median | 25th pct. | Take-home* | Cost of living |
|---|---|---|---|---|---|
| Midland | $60,840 | $60,830 | $51,160 | $51,065 | 96 |
| Beaumont | $56,580 | $58,290 | $47,330 | $47,642 | 90 |
| Austin | $53,850 | $50,260 | $47,940 | $45,448 | 98 |
| Houston | $53,000 | $49,670 | $46,600 | $44,766 | 99 |
| Odessa | $52,730 | $52,260 | $46,950 | $44,549 | 94 |
| Sherman | $51,510 | $47,740 | $37,080 | $43,568 | 94 |
| Corpus Christi | $51,460 | $47,200 | $46,440 | $43,528 | 93 |
| Dallas | $50,240 | $48,740 | $43,640 | $42,548 | 103 |
| Killeen | $49,900 | $47,570 | $44,300 | $42,275 | 91 |
| San Antonio | $49,470 | $48,900 | $45,580 | $41,929 | 95 |
| Longview | $49,000 | $46,160 | $44,890 | $41,552 | 89 |
| College Station | $48,870 | $46,970 | $43,210 | $41,447 | 91 |
| Amarillo | $48,840 | $47,780 | $38,580 | $41,423 | 92 |
| Victoria | $48,670 | $49,460 | $43,650 | $41,286 | 90 |
| Waco | $47,960 | $47,340 | $41,510 | $40,716 | 93 |
| Texarkana | $45,980 | $42,650 | $36,200 | $39,125 | 84 |
| Abilene | $44,890 | $43,030 | $37,450 | $38,249 | 90 |
| Lubbock | $44,570 | $43,500 | $36,230 | $37,992 | 91 |
| El Paso | $44,380 | $42,430 | $36,230 | $37,839 | 90 |
| Tyler | $43,920 | $44,220 | $37,050 | $37,470 | 92 |
| Wichita Falls | $43,800 | $38,620 | $34,650 | $37,373 | 90 |
| San Angelo | $43,490 | $41,600 | $36,730 | $37,124 | 92 |
| Laredo | $43,380 | $41,540 | $35,210 | $37,036 | 87 |
| McAllen | $41,510 | $41,530 | $36,190 | $35,533 | 86 |
| Brownsville | $36,490 | $35,640 | $23,390 | $31,500 | 86 |
*Average salary after federal and state taxes for a single filer; Texas has no state income tax. Cost of living: BEA price parity, U.S. = 100.
Carpenters salary in other states
More about pay in Texas
Sources and how to read this page
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas. SOC code 47-2031.
- U.S. and statewide figures: BLS OEWS national and state estimates, May 2025, every employer including rural areas.
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
Read the full methodology. Spotted an error? Tell us.