Top 15 cities for this job by average salary
| Boston, MA | $73,300 |
|---|---|
| San Jose, CA | $57,710 |
| Peoria, IL | $57,120 |
| Detroit, MI | $56,670 |
| Cleveland, OH | $54,590 |
| Tulsa, OK | $52,590 |
| Los Angeles, CA | $52,480 |
| Louisville, KY | $51,620 |
| New York, NY | $51,370 |
| Cincinnati, OH | $50,630 |
| Atlanta, GA | $49,490 |
| Minneapolis, MN | $49,410 |
| Oklahoma City, OK | $49,270 |
| Elkhart, IN | $48,150 |
| Riverside, CA | $48,040 |
Map: Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic salary by metro area
Loading map…
Map data © OpenStreetMap contributors.
Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic salary by state
Virginia pays drilling and boring machine tool setters, operators, and tenders, metal and plastic the most statewide, $72,620 a year on average. Statewide columns cover every employer in the state; city columns cover the metro areas we publish.
| State | Statewide average | Statewide median | Jobs | Metros | Highest city average | Lowest city average |
|---|---|---|---|---|---|---|
| Virginia | $72,620 | $90,390 | 100 | 0 | n/a | n/a |
| Massachusetts | $70,100 | $77,780 | 60 | 1 | $73,300 | $73,300 |
| Idaho | $66,920 | $69,590 | 70 | 0 | n/a | n/a |
| Florida | $59,950 | $66,340 | 80 | 0 | n/a | n/a |
| New Hampshire | $58,690 | $59,800 | 40 | 0 | n/a | n/a |
| Missouri | $56,180 | $44,990 | 80 | 0 | n/a | n/a |
| Michigan | $55,030 | $60,410 | 190 | 1 | $56,670 | $56,670 |
| Wisconsin | $54,740 | $49,640 | 60 | 0 | n/a | n/a |
| New York | $54,690 | $55,310 | 70 | 1 | $51,370 | $51,370 |
| South Carolina | $53,190 | $52,040 | 70 | 0 | n/a | n/a |
| Ohio | $52,570 | $51,670 | 200 | 2 | $54,590 | $50,630 |
| California | $52,460 | $49,080 | 690 | 4 | $57,710 | $47,820 |
| Oklahoma | $51,520 | $55,230 | 250 | 2 | $52,590 | $49,270 |
| North Carolina | $51,410 | $46,970 | 50 | 0 | n/a | n/a |
| Illinois | $51,120 | $56,720 | 390 | 2 | $57,120 | $41,420 |
| Kentucky | $50,780 | $51,740 | n/a | 1 | $51,620 | $51,620 |
| New Jersey | $50,200 | $47,870 | 70 | 0 | n/a | n/a |
| Colorado | $49,950 | $51,280 | 40 | 0 | n/a | n/a |
| Alabama | $49,890 | $53,110 | 140 | 0 | n/a | n/a |
| Pennsylvania | $49,850 | $46,370 | 180 | 1 | $42,210 | $42,210 |
| Mississippi | $48,560 | $49,930 | 50 | 0 | n/a | n/a |
| Minnesota | $48,460 | $47,010 | 110 | 1 | $49,410 | $49,410 |
| Iowa | $48,090 | $43,860 | 110 | 0 | n/a | n/a |
| Georgia | $48,010 | $46,270 | 80 | 1 | $49,490 | $49,490 |
| Connecticut | $48,000 | $41,080 | 50 | 0 | n/a | n/a |
| Tennessee | $46,090 | $45,070 | 400 | 2 | $44,530 | $43,760 |
| Arizona | $45,560 | $48,140 | 70 | 1 | $46,300 | $46,300 |
| West Virginia | $45,370 | $45,060 | n/a | 0 | n/a | n/a |
| Arkansas | $45,300 | $46,730 | 60 | 0 | n/a | n/a |
| Texas | $44,130 | $44,350 | 220 | 1 | $44,360 | $44,360 |
| Indiana | $43,010 | $39,110 | 300 | 1 | $48,150 | $48,150 |
Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic salary in every city we cover
Sort by any column. Each city links to its pay range, take-home pay and cost of living.
| Metro area | Average | Median | Hourly | Jobs |
|---|---|---|---|---|
| Boston, MA | $73,300 | $79,120 | $35.24 | 60 |
| San Jose, CA | $57,710 | $50,920 | $27.74 | 130 |
| Peoria, IL | $57,120 | $56,840 | $27.46 | 70 |
| Detroit, MI | $56,670 | $63,320 | $27.25 | 80 |
| Cleveland, OH | $54,590 | $51,670 | $26.24 | 70 |
| Tulsa, OK | $52,590 | $58,210 | $25.28 | 180 |
| Los Angeles, CA | $52,480 | $49,080 | $25.23 | 400 |
| Louisville, KY | $51,620 | $51,740 | $24.82 | n/a |
| New York, NY | $51,370 | $50,810 | $24.70 | 80 |
| Cincinnati, OH | $50,630 | $52,260 | $24.34 | 70 |
| Atlanta, GA | $49,490 | $46,270 | $23.79 | 50 |
| Minneapolis, MN | $49,410 | $47,010 | $23.76 | 70 |
| Oklahoma City, OK | $49,270 | $37,340 | $23.69 | 50 |
| Elkhart, IN | $48,150 | $48,480 | $23.15 | 50 |
| Riverside, CA | $48,040 | $47,330 | $23.10 | 50 |
| San Diego, CA | $47,820 | $45,960 | $22.99 | 30 |
| Phoenix, AZ | $46,300 | $48,140 | $22.26 | 60 |
| Chattanooga, TN | $44,530 | $41,810 | $21.41 | 60 |
| Houston, TX | $44,360 | $46,460 | $21.33 | 90 |
| Knoxville, TN | $43,760 | $41,710 | $21.04 | 70 |
| Pittsburgh, PA | $42,210 | $40,170 | $20.30 | 80 |
| Chicago, IL | $41,420 | $35,660 | $19.91 | 110 |
Related jobs
- Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and PlasticU.S. average $48,430
- MachinistsU.S. average $59,320
- Welders, Cutters, Solderers, and BrazersU.S. average $56,760
- Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and PlasticU.S. average $48,170
- Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and PlasticU.S. average $45,960
- Heat Treating Equipment Setters, Operators, and Tenders, Metal and PlasticU.S. average $50,450
- Metal Workers and Plastic Workers, All OtherU.S. average $48,580
- Multiple Machine Tool Setters, Operators, and Tenders, Metal and PlasticU.S. average $50,030
Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic salary: questions
Where do drilling and boring machine tool setters, operators, and tenders, metal and plastic make the most money?
In Boston, MA, with an average of $73,300 a year, among the 22 metro areas we cover.
What is the average drilling and boring machine tool setters, operators, and tenders, metal and plastic salary in the U.S.?
$51,810 a year nationwide (BLS OEWS national estimates, May 2025); the median is $49,080, so half of drilling and boring machine tool setters, operators, and tenders, metal and plastic earn more than that and half less.
What salary should drilling and boring machine tool setters, operators, and tenders, metal and plastic ask for?
Start from the figures for your city: the middle half of drilling and boring machine tool setters, operators, and tenders, metal and plastic nationwide earn between $41,710 (25th percentile) and $57,940 (75th percentile). Newer workers usually start near the 25th percentile and experienced ones can ask for the 75th; each city page shows the local range. See how to read salary percentiles.
Which state pays drilling and boring machine tool setters, operators, and tenders, metal and plastic the most?
Virginia, with a statewide average of $72,620 a year (BLS state estimates, May 2025).
Where is drilling and boring machine tool setters, operators, and tenders, metal and plastic pay the lowest?
Chicago, IL, at $41,420 a year on average. Lower pay often comes with lower prices: check the cost of living on each city page.
Sources and how to read this page
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas. SOC code 51-4032.
- U.S. and statewide figures: BLS OEWS national and state estimates, May 2025, every employer including rural areas.
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
Read the full methodology. Spotted an error? Tell us.