Advertisement
Education Teachers, Postsecondary average salary by city in New York
Pay, take-home pay and cost of living
| City | Average | Median | 25th pct. | Take-home* | Cost of living |
|---|---|---|---|---|---|
| Ithaca | $106,960 | $92,870 | $69,850 | $78,707 | 103 |
| Buffalo | $97,450 | $79,560 | $62,800 | $72,587 | 96 |
| New York | $96,080 | $80,640 | $66,140 | $71,706 | 113 |
| Rochester | $89,580 | $80,560 | $59,860 | $67,523 | 97 |
| Albany | $82,490 | $79,680 | $64,260 | $62,930 | 100 |
| Syracuse | $78,430 | $74,380 | $63,570 | $60,297 | 96 |
| Kiryas Joel | $77,060 | $76,290 | $76,290 | $59,408 | 109 |
*Average salary after federal and state taxes for a single filer; New York City (up to 3.876%) and Yonkers income taxes are not included. Cost of living: BEA price parity, U.S. = 100.
Education Teachers, Postsecondary salary in other states
More about pay in New York
Sources and how to read this page
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas. SOC code 25-1081.
- U.S. and statewide figures: BLS OEWS national and state estimates, May 2025, every employer including rural areas.
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
Read the full methodology. Spotted an error? Tell us.