Top 11 cities for extraction workers, all other by average salary
| Beckley, WV | $67,530 |
|---|---|
| Wheeling, WV | $62,850 |
| Reno, NV | $62,750 |
| Houston, TX | $61,230 |
| New Orleans, LA | $60,830 |
| Dallas, TX | $59,180 |
| Lafayette, LA | $58,520 |
| Casper, WY | $56,760 |
| Baton Rouge, LA | $56,670 |
| San Antonio, TX | $56,340 |
| Hammond, LA | $43,000 |
Map: Extraction Workers, All Other salary by metro area
Loading map…
Map data © OpenStreetMap contributors.
Extraction Workers, All Other salary by state
Idaho pays other extraction workers the most statewide, $77,710 a year on average. Statewide columns cover every employer in the state; city columns cover the metro areas we publish.
| State | Statewide average | Statewide median | Jobs | Metros | Highest city average | Lowest city average |
|---|---|---|---|---|---|---|
| Idaho | $77,710 | $71,050 | 40 | 0 | n/a | n/a |
| Pennsylvania | $72,830 | $79,520 | n/a | 0 | n/a | n/a |
| Colorado | $72,680 | $77,890 | 60 | 0 | n/a | n/a |
| Nevada | $71,080 | $67,450 | 390 | 1 | $62,750 | $62,750 |
| New York | $65,150 | $64,180 | 50 | 0 | n/a | n/a |
| West Virginia | $64,570 | $63,550 | 470 | 2 | $67,530 | $62,850 |
| Wyoming | $57,910 | $59,090 | 370 | 1 | $56,760 | $56,760 |
| Montana | $56,450 | $51,200 | 160 | 0 | n/a | n/a |
| Louisiana | $55,750 | $48,070 | 1,650 | 4 | $60,830 | $43,000 |
| Texas | $54,790 | $61,290 | 1,070 | 3 | $61,230 | $56,340 |
| California | $53,850 | $50,590 | n/a | 0 | n/a | n/a |
| Arkansas | $52,470 | $47,200 | 70 | 0 | n/a | n/a |
| Minnesota | $50,450 | $47,070 | 40 | 0 | n/a | n/a |
| Utah | $48,730 | $45,140 | n/a | 0 | n/a | n/a |
| Tennessee | $48,550 | $49,400 | 70 | 0 | n/a | n/a |
| Ohio | $47,710 | $44,550 | 170 | 0 | n/a | n/a |
| Georgia | $45,880 | $45,760 | 180 | 0 | n/a | n/a |
Extraction Workers, All Other salary in every city we cover
Sort by any column. Each city links to its pay range, take-home pay and cost of living.
| Metro area | Average | Median | Hourly | Jobs |
|---|---|---|---|---|
| Beckley, WV | $67,530 | $70,120 | $32.47 | 70 |
| Wheeling, WV | $62,850 | $62,970 | $30.22 | 120 |
| Reno, NV | $62,750 | $61,790 | $30.17 | 40 |
| Houston, TX | $61,230 | $64,740 | $29.44 | 260 |
| New Orleans, LA | $60,830 | $54,870 | $29.25 | 140 |
| Dallas, TX | $59,180 | $66,910 | $28.45 | 100 |
| Lafayette, LA | $58,520 | $53,210 | $28.14 | 390 |
| Casper, WY | $56,760 | $51,160 | $27.29 | 110 |
| Baton Rouge, LA | $56,670 | $48,050 | $27.25 | 120 |
| San Antonio, TX | $56,340 | $62,820 | $27.09 | 70 |
| Hammond, LA | $43,000 | $42,210 | $20.67 | 30 |
Related jobs
- Derrick Operators, Oil and GasU.S. average $60,210
- Rotary Drill Operators, Oil and GasU.S. average $72,130
- Service Unit Operators, Oil and GasU.S. average $62,470
- Roustabouts, Oil and GasU.S. average $49,200
- Excavating and Loading Machine and Dragline Operators, Surface MiningU.S. average $59,930
- Explosives Workers, Ordnance Handling Experts, and BlastersU.S. average $66,640
- Earth Drillers, Except Oil and GasU.S. average $62,830
- Helpers--Extraction WorkersU.S. average $50,620
Extraction Workers, All Other salary: questions
Where do other extraction workers make the most money?
In Beckley, WV, with an average of $67,530 a year, among the 11 metro areas we cover.
What is the average other extraction workers salary in the U.S.?
$57,890 a year nationwide (BLS OEWS national estimates, May 2025); the median is $57,010, so half of other extraction workers earn more than that and half less.
What salary should other extraction workers ask for?
Start from the figures for your city: the middle half of other extraction workers nationwide earn between $44,370 (25th percentile) and $65,380 (75th percentile). Newer workers usually start near the 25th percentile and experienced ones can ask for the 75th; each city page shows the local range. See how to read salary percentiles.
Which state pays other extraction workers the most?
Idaho, with a statewide average of $77,710 a year (BLS state estimates, May 2025).
Where is other extraction workers pay the lowest?
Hammond, LA, at $43,000 a year on average. Lower pay often comes with lower prices: check the cost of living on each city page.
Sources and how to read this page
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas. SOC code 47-5099.
- U.S. and statewide figures: BLS OEWS national and state estimates, May 2025, every employer including rural areas.
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
Read the full methodology. Spotted an error? Tell us.