Top 15 cities for fiberglass laminators and fabricators by average salary
| Seattle, WA | $69,030 |
|---|---|
| Bellingham, WA | $67,780 |
| Philadelphia, PA | $62,640 |
| New York, NY | $62,410 |
| Dallas, TX | $61,420 |
| St. Louis, MO | $59,290 |
| Mount Vernon, WA | $57,340 |
| Boston, MA | $56,320 |
| San Jose, CA | $55,280 |
| San Diego, CA | $54,180 |
| Sacramento, CA | $54,110 |
| Charleston, SC | $53,580 |
| Providence, RI | $53,550 |
| Jacksonville, FL | $52,830 |
| Cincinnati, OH | $52,640 |
Map: Fiberglass Laminators and Fabricators salary by metro area
Loading map…
Map data © OpenStreetMap contributors.
Fiberglass Laminators and Fabricators salary by state
Pennsylvania pays fiberglass laminators and fabricators the most statewide, $73,960 a year on average. Statewide columns cover every employer in the state; city columns cover the metro areas we publish.
| State | Statewide average | Statewide median | Jobs | Metros | Highest city average | Lowest city average |
|---|---|---|---|---|---|---|
| Pennsylvania | $73,960 | $54,800 | 270 | 1 | $62,640 | $62,640 |
| Washington | $64,070 | $58,410 | 1,100 | 4 | $69,030 | $45,080 |
| New York | $55,940 | $47,300 | 120 | 1 | $62,410 | $62,410 |
| Rhode Island | $54,320 | $49,260 | 170 | 1 | $53,550 | $53,550 |
| Massachusetts | $54,270 | $55,980 | 200 | 1 | $56,320 | $56,320 |
| Nevada | $52,740 | $47,700 | 120 | 1 | $46,310 | $46,310 |
| New Jersey | $52,680 | $54,080 | 680 | 1 | $52,500 | $52,500 |
| Missouri | $52,610 | $46,640 | 240 | 1 | $59,290 | $59,290 |
| Maine | $50,950 | $50,710 | 320 | 1 | $51,280 | $51,280 |
| Iowa | $50,550 | $50,450 | 40 | 0 | n/a | n/a |
| California | $50,520 | $47,750 | 850 | 5 | $55,280 | $47,300 |
| Ohio | $50,300 | $49,130 | 490 | 1 | $52,640 | $52,640 |
| Idaho | $50,060 | $53,040 | n/a | 0 | n/a | n/a |
| Tennessee | $49,400 | $52,120 | 590 | 2 | $48,140 | $39,180 |
| Florida | $49,090 | $47,140 | 2,870 | 8 | $52,830 | $42,180 |
| Oregon | $49,010 | $49,850 | 160 | 1 | $51,760 | $51,760 |
| Indiana | $48,870 | $45,820 | 2,010 | 2 | $51,630 | $44,290 |
| South Carolina | $47,760 | $45,250 | 480 | 2 | $53,580 | $44,670 |
| Texas | $47,250 | $44,450 | 1,050 | 1 | $61,420 | $61,420 |
| South Dakota | $47,130 | $48,410 | 70 | 0 | n/a | n/a |
| Illinois | n/a | n/a | n/a | 1 | $46,130 | $46,130 |
| Wisconsin | $45,830 | $44,060 | 250 | 1 | $44,160 | $44,160 |
| North Carolina | $45,770 | $43,890 | 850 | 2 | $43,570 | $41,150 |
| Mississippi | $45,400 | $42,080 | 180 | 1 | $48,380 | $48,380 |
| Nebraska | $45,190 | $47,420 | 90 | 0 | n/a | n/a |
| Maryland | n/a | n/a | n/a | 1 | $44,500 | $44,500 |
| Colorado | $44,320 | $42,840 | 80 | 0 | n/a | n/a |
| Utah | $44,100 | $44,510 | 50 | 0 | n/a | n/a |
| Louisiana | $43,870 | $40,000 | 220 | 0 | n/a | n/a |
| Michigan | $43,720 | $43,980 | 520 | 1 | $41,570 | $41,570 |
| Oklahoma | $43,690 | $39,260 | 120 | 0 | n/a | n/a |
| West Virginia | $43,480 | $39,450 | 80 | 0 | n/a | n/a |
| Arkansas | $41,510 | $39,320 | 360 | 1 | $43,000 | $43,000 |
| Minnesota | $40,810 | $37,410 | n/a | 1 | $40,330 | $40,330 |
| Kansas | $40,650 | $40,460 | 210 | 0 | n/a | n/a |
| Virginia | $40,460 | $39,140 | 160 | 0 | n/a | n/a |
| Alabama | $39,200 | $38,360 | 170 | 1 | $43,320 | $43,320 |
| Georgia | $37,640 | $35,670 | 130 | 0 | n/a | n/a |
Fiberglass Laminators and Fabricators salary in every city we cover
Sort by any column. Each city links to its pay range, take-home pay and cost of living.
| Metro area | Average | Median | Hourly | Jobs |
|---|---|---|---|---|
| Seattle, WA | $69,030 | $59,110 | $33.19 | 770 |
| Bellingham, WA | $67,780 | $73,920 | $32.59 | 30 |
| Philadelphia, PA | $62,640 | $54,080 | $30.12 | 560 |
| New York, NY | $62,410 | $60,130 | $30.01 | 150 |
| Dallas, TX | $61,420 | $49,820 | $29.53 | 280 |
| St. Louis, MO | $59,290 | $58,230 | $28.50 | 90 |
| Mount Vernon, WA | $57,340 | $56,850 | $27.57 | 70 |
| Boston, MA | $56,320 | $55,990 | $27.08 | 100 |
| San Jose, CA | $55,280 | $59,400 | $26.58 | 50 |
| San Diego, CA | $54,180 | $51,080 | $26.05 | 50 |
| Sacramento, CA | $54,110 | $54,850 | $26.01 | 40 |
| Charleston, SC | $53,580 | $49,270 | $25.76 | 180 |
| Providence, RI | $53,550 | $49,260 | $25.75 | 220 |
| Jacksonville, FL | $52,830 | $49,720 | $25.40 | 190 |
| Cincinnati, OH | $52,640 | $49,130 | $25.31 | 130 |
| Atlantic City, NJ | $52,500 | $56,440 | $25.24 | 140 |
| Portland, OR | $51,760 | $50,520 | $24.88 | 70 |
| Elkhart, IN | $51,630 | $47,960 | $24.82 | 1,050 |
| Portland, ME | $51,280 | $50,710 | $24.66 | 120 |
| Sarasota, FL | $50,070 | $49,650 | $24.07 | 170 |
| Gulfport, MS | $48,380 | $44,520 | $23.26 | 130 |
| Riverside, CA | $48,320 | $45,760 | $23.23 | 140 |
| Orlando, FL | $48,230 | $46,910 | $23.19 | 420 |
| Knoxville, TN | $48,140 | $45,690 | $23.15 | 80 |
| Los Angeles, CA | $47,300 | $47,450 | $22.74 | 340 |
| Palm Bay, FL | $47,230 | $48,550 | $22.71 | 50 |
| Miami, FL | $46,530 | $46,200 | $22.37 | 430 |
| Las Vegas, NV | $46,310 | $38,520 | $22.26 | 70 |
| Chicago, IL | $46,130 | $45,640 | $22.18 | n/a |
| Port St. Lucie, FL | $45,700 | $47,240 | $21.97 | 300 |
| Yakima, WA | $45,080 | $47,220 | $21.67 | n/a |
| Tampa, FL | $44,750 | $40,750 | $21.51 | 450 |
| Columbia, SC | $44,670 | $44,950 | $21.48 | 170 |
| Hagerstown, MD | $44,500 | $39,450 | $21.39 | 70 |
| Fort Wayne, IN | $44,290 | $43,490 | $21.29 | 80 |
| Green Bay, WI | $44,160 | $43,940 | $21.23 | 110 |
| Charlotte, NC | $43,570 | $38,530 | $20.95 | 70 |
| Mobile, AL | $43,320 | $41,600 | $20.83 | 40 |
| Little Rock, AR | $43,000 | $38,420 | $20.67 | 100 |
| Fort Myers, FL | $42,180 | $36,630 | $20.28 | 100 |
| Grand Rapids, MI | $41,570 | $44,270 | $19.98 | 140 |
| Greensboro, NC | $41,150 | $37,800 | $19.78 | 60 |
| Minneapolis, MN | $40,330 | $37,410 | $19.39 | n/a |
| Kingsport, TN | $39,180 | $39,290 | $18.84 | 30 |
Related jobs
- Miscellaneous Assemblers and FabricatorsU.S. average $46,660
- Structural Metal Fabricators and FittersU.S. average $54,030
- Coil Winders, Tapers, and FinishersU.S. average $50,470
- Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and FinishersU.S. average $47,660
- Engine and Other Machine AssemblersU.S. average $57,790
- Aircraft Structure, Surfaces, Rigging, and Systems AssemblersU.S. average $71,420
Fiberglass Laminators and Fabricators salary: questions
Where do fiberglass laminators and fabricators make the most money?
In Seattle, WA, with an average of $69,030 a year, among the 44 metro areas we cover.
What is the average fiberglass laminators and fabricators salary in the U.S.?
$49,550 a year nationwide (BLS OEWS national estimates, May 2025); the median is $46,880, so half of fiberglass laminators and fabricators earn more than that and half less.
What salary should fiberglass laminators and fabricators ask for?
Start from the figures for your city: the middle half of fiberglass laminators and fabricators nationwide earn between $39,430 (25th percentile) and $54,490 (75th percentile). Newer workers usually start near the 25th percentile and experienced ones can ask for the 75th; each city page shows the local range. See how to read salary percentiles.
Which state pays fiberglass laminators and fabricators the most?
Pennsylvania, with a statewide average of $73,960 a year (BLS state estimates, May 2025).
Where is fiberglass laminators and fabricators pay the lowest?
Kingsport, TN, at $39,180 a year on average. Lower pay often comes with lower prices: check the cost of living on each city page.
Sources and how to read this page
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas. SOC code 51-2051.
- U.S. and statewide figures: BLS OEWS national and state estimates, May 2025, every employer including rural areas.
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
Read the full methodology. Spotted an error? Tell us.