Top 15 cities for law teachers, postsecondary by average salary
| Minneapolis, MN | $191,580 |
|---|---|
| Boston, MA | $177,630 |
| New York, NY | $172,210 |
| Portland, ME | $161,170 |
| Austin, TX | $159,910 |
| Lansing, MI | $157,370 |
| Baltimore, MD | $152,730 |
| San Francisco, CA | $150,120 |
| Richmond, VA | $149,400 |
| Miami, FL | $146,830 |
| Washington, DC | $145,820 |
| Detroit, MI | $144,010 |
| Los Angeles, CA | $137,640 |
| Phoenix, AZ | $137,110 |
| Philadelphia, PA | $136,300 |
Map: Law Teachers, Postsecondary salary by metro area
Loading map…
Map data © OpenStreetMap contributors.
Law Teachers, Postsecondary salary by state
Michigan pays law teachers, postsecondary the most statewide, $173,330 a year on average. Statewide columns cover every employer in the state; city columns cover the metro areas we publish.
| State | Statewide average | Statewide median | Jobs | Metros | Highest city average | Lowest city average |
|---|---|---|---|---|---|---|
| Michigan | $173,330 | $141,680 | 330 | 2 | $157,370 | $144,010 |
| New Hampshire | $170,010 | $157,800 | 90 | 0 | n/a | n/a |
| Kansas | $169,190 | $138,670 | 50 | 0 | n/a | n/a |
| Massachusetts | $168,350 | $132,010 | 840 | 2 | $177,630 | $117,180 |
| New York | $168,030 | $132,180 | 2,190 | 3 | $172,210 | $104,120 |
| Indiana | $166,350 | $139,400 | 180 | 0 | n/a | n/a |
| Minnesota | $163,760 | $171,790 | 80 | 1 | $191,580 | $191,580 |
| Wisconsin | $157,180 | $140,940 | 150 | 0 | n/a | n/a |
| New Jersey | $156,120 | $135,760 | 470 | 0 | n/a | n/a |
| South Carolina | $155,340 | $162,400 | 110 | 0 | n/a | n/a |
| Virginia | $154,250 | $136,270 | 400 | 1 | $149,400 | $149,400 |
| Iowa | $151,300 | $160,700 | 90 | 0 | n/a | n/a |
| Maryland | $151,230 | $139,980 | 180 | 1 | $152,730 | $152,730 |
| Texas | $151,140 | $138,160 | 880 | 2 | $159,910 | $136,020 |
| Washington, D.C. | $144,650 | $134,090 | 670 | 1 | $145,820 | $145,820 |
| Nebraska | $143,540 | $127,690 | 100 | 0 | n/a | n/a |
| Maine | $141,630 | $136,400 | 50 | 1 | $161,170 | $161,170 |
| Arizona | $141,360 | $131,950 | 60 | 1 | $137,110 | $137,110 |
| California | $139,140 | $119,540 | 7,800 | 3 | $150,120 | $126,910 |
| Rhode Island | $138,840 | $128,490 | n/a | 1 | $134,690 | $134,690 |
| Oregon | $136,280 | $167,010 | 250 | 1 | $124,230 | $124,230 |
| Illinois | $136,280 | $107,700 | 470 | 1 | $122,890 | $122,890 |
| Oklahoma | n/a | n/a | n/a | 1 | $136,210 | $136,210 |
| Kentucky | $135,680 | $140,820 | 120 | 0 | n/a | n/a |
| Washington | $134,920 | $125,210 | 150 | 0 | n/a | n/a |
| Alabama | $134,540 | $135,340 | 40 | 0 | n/a | n/a |
| Florida | $131,220 | $102,720 | 720 | 3 | $146,830 | $90,480 |
| North Carolina | $130,660 | $97,090 | 450 | 0 | n/a | n/a |
| Missouri | n/a | n/a | n/a | 1 | $130,150 | $130,150 |
| Pennsylvania | $129,520 | $121,310 | 710 | 2 | $136,300 | $124,150 |
| Idaho | $122,880 | $106,810 | 40 | 0 | n/a | n/a |
| Tennessee | n/a | n/a | 160 | 1 | $120,430 | $120,430 |
| Ohio | $104,080 | $75,930 | 250 | 1 | $97,720 | $97,720 |
| Arkansas | $101,510 | $95,630 | 30 | 0 | n/a | n/a |
| Utah | $95,540 | $68,270 | 120 | 1 | $111,680 | $111,680 |
| Mississippi | $72,600 | $74,440 | 40 | 0 | n/a | n/a |
Law Teachers, Postsecondary salary in every city we cover
Sort by any column. Each city links to its pay range, take-home pay and cost of living.
| Metro area | Average | Median | Hourly | Jobs |
|---|---|---|---|---|
| Minneapolis, MN | $191,580 | $218,970 | — | 60 |
| Boston, MA | $177,630 | $170,310 | — | 710 |
| New York, NY | $172,210 | $144,130 | — | 2,180 |
| Portland, ME | $161,170 | $138,870 | — | 30 |
| Austin, TX | $159,910 | $136,570 | — | 230 |
| Lansing, MI | $157,370 | $139,710 | — | n/a |
| Baltimore, MD | $152,730 | $139,980 | — | 150 |
| San Francisco, CA | $150,120 | $130,010 | — | 760 |
| Richmond, VA | $149,400 | $131,340 | — | n/a |
| Miami, FL | $146,830 | $130,330 | — | n/a |
| Washington, DC | $145,820 | $134,090 | — | 740 |
| Detroit, MI | $144,010 | $141,220 | — | 60 |
| Los Angeles, CA | $137,640 | $114,330 | — | 2,940 |
| Phoenix, AZ | $137,110 | $129,180 | — | 40 |
| Philadelphia, PA | $136,300 | $128,560 | — | 510 |
| Oklahoma City, OK | $136,210 | $142,720 | — | 30 |
| Dallas, TX | $136,020 | $125,440 | — | 430 |
| Providence, RI | $134,690 | $128,460 | — | n/a |
| Kansas City, MO | $130,150 | $127,980 | — | 60 |
| Buffalo, NY | $127,590 | $131,190 | — | 120 |
| Fresno, CA | $126,910 | $107,840 | — | 320 |
| Eugene, OR | $124,230 | $139,160 | — | 80 |
| Pittsburgh, PA | $124,150 | $121,310 | — | 240 |
| Chicago, IL | $122,890 | $101,810 | — | 320 |
| Memphis, TN | $120,430 | $103,790 | — | 30 |
| Springfield, MA | $117,180 | $125,310 | — | 30 |
| Salt Lake City, UT | $111,680 | $97,550 | — | 90 |
| Kiryas Joel, NY | $104,120 | $80,950 | — | 40 |
| Tampa, FL | $100,780 | $82,390 | — | 30 |
| Cincinnati, OH | $97,720 | $101,680 | — | 130 |
| Orlando, FL | $90,480 | $80,360 | — | 30 |
Related jobs
- Business Teachers, PostsecondaryU.S. average $114,720
- Computer Science Teachers, PostsecondaryU.S. average $104,420
- Mathematical Science Teachers, PostsecondaryU.S. average $91,550
- Biological Science Teachers, PostsecondaryU.S. average $102,840
- Psychology Teachers, PostsecondaryU.S. average $93,860
- Health Specialties Teachers, PostsecondaryU.S. average $147,570
- Education Teachers, PostsecondaryU.S. average $79,350
- Art, Drama, and Music Teachers, PostsecondaryU.S. average $94,700
Law Teachers, Postsecondary salary: questions
Where do law teachers, postsecondary make the most money?
In Minneapolis, MN, with an average of $191,580 a year, among the 31 metro areas we cover.
What is the average law teachers, postsecondary salary in the U.S.?
$144,770 a year nationwide (BLS OEWS national estimates, May 2025); the median is $128,500, so half of law teachers, postsecondary earn more than that and half less.
What salary should law teachers, postsecondary ask for?
Start from the figures for your city: the middle half of law teachers, postsecondary nationwide earn between $88,700 (25th percentile) and $176,490 (75th percentile). Newer workers usually start near the 25th percentile and experienced ones can ask for the 75th; each city page shows the local range. See how to read salary percentiles.
Which state pays law teachers, postsecondary the most?
Michigan, with a statewide average of $173,330 a year (BLS state estimates, May 2025).
Where is law teachers, postsecondary pay the lowest?
Orlando, FL, at $90,480 a year on average. Lower pay often comes with lower prices: check the cost of living on each city page.
Sources and how to read this page
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas. SOC code 25-1112.
- U.S. and statewide figures: BLS OEWS national and state estimates, May 2025, every employer including rural areas.
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
Read the full methodology. Spotted an error? Tell us.