Advertisement
Middle School Teachers, Except Special and Career/Technical Education average salary by city in Texas
- Midland$67,980
- Dallas$67,760
- Odessa$67,420
- Houston$67,300
- McAllen$64,650
- El Paso$64,530
- Killeen$64,140
- Brownsville$63,060
- Laredo$62,890
- San Antonio$62,570
- Austin$61,690
- Corpus Christi$61,570
- Sherman$60,620
- Tyler$60,180
- Amarillo$60,140
- Wichita Falls$59,970
- Beaumont$59,540
- Lubbock$58,630
- Longview$58,450
- Waco$58,350
- College Station$57,180
- Abilene$55,790
- San Angelo$55,630
- Texarkana$55,070
- Victoria$52,370
Pay, take-home pay and cost of living
| City | Average | Median | 25th pct. | Take-home* | Cost of living |
|---|---|---|---|---|---|
| Midland | $67,980 | $64,300 | $64,300 | $56,654 | 96 |
| Dallas | $67,760 | $65,660 | $63,320 | $56,499 | 103 |
| Odessa | $67,420 | $63,390 | $63,390 | $56,260 | 94 |
| Houston | $67,300 | $65,830 | $61,780 | $56,176 | 99 |
| McAllen | $64,650 | $62,560 | $61,560 | $54,126 | 86 |
| El Paso | $64,530 | $64,480 | $64,200 | $54,030 | 90 |
| Killeen | $64,140 | $63,250 | $61,130 | $53,716 | 91 |
| Brownsville | $63,060 | $62,000 | $61,940 | $52,849 | 86 |
| Laredo | $62,890 | $62,340 | $60,310 | $52,712 | 87 |
| San Antonio | $62,570 | $62,050 | $61,220 | $52,455 | 95 |
| Austin | $61,690 | $61,380 | $60,400 | $51,748 | 98 |
| Corpus Christi | $61,570 | $61,370 | $59,610 | $51,651 | 93 |
| Sherman | $60,620 | $60,920 | $59,770 | $50,888 | 94 |
| Tyler | $60,180 | $60,800 | $58,380 | $50,535 | 92 |
| Amarillo | $60,140 | $58,870 | $58,870 | $50,502 | 92 |
| Wichita Falls | $59,970 | $61,250 | $51,230 | $50,366 | 90 |
| Beaumont | $59,540 | $60,780 | $51,380 | $50,020 | 90 |
| Lubbock | $58,630 | $60,210 | $50,790 | $49,289 | 91 |
| Longview | $58,450 | $60,240 | $50,750 | $49,145 | 89 |
| Waco | $58,350 | $59,340 | $52,120 | $49,064 | 93 |
| College Station | $57,180 | $57,550 | $52,090 | $48,124 | 91 |
| Abilene | $55,790 | $59,510 | $51,040 | $47,007 | 90 |
| San Angelo | $55,630 | $51,750 | $51,750 | $46,879 | 92 |
| Texarkana | $55,070 | $51,230 | $47,950 | $46,429 | 84 |
| Victoria | $52,370 | $58,420 | $50,370 | $44,259 | 90 |
*Average salary after federal and state taxes for a single filer; Texas has no state income tax. Cost of living: BEA price parity, U.S. = 100.
Middle School Teachers, Except Special and Career/Technical Education salary in other states
Middle School Teachers, Except Special and Career/Technical Education salary by city and state
More about pay in Texas
Sources and how to read this page
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas. SOC code 25-2022.
- U.S. and statewide figures: BLS OEWS national and state estimates, May 2025, every employer including rural areas.
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
Read the full methodology. Spotted an error? Tell us.