Advertisement
Secondary School Teachers, Except Special and Career/Technical Education average salary by city in Texas
- Midland$69,790
- Odessa$69,760
- Dallas$68,930
- Houston$67,740
- Killeen$66,510
- Corpus Christi$65,700
- McAllen$65,490
- San Antonio$64,640
- Laredo$64,410
- Austin$64,230
- Brownsville$64,230
- Sherman$64,140
- El Paso$64,030
- Waco$62,000
- Beaumont$61,990
- Longview$61,870
- Amarillo$61,570
- Wichita Falls$61,230
- Tyler$60,320
- College Station$59,860
- Lubbock$58,790
- San Angelo$58,520
- Texarkana$58,140
- Abilene$58,060
- Victoria$55,560
Pay, take-home pay and cost of living
| City | Average | Median | 25th pct. | Take-home* | Cost of living |
|---|---|---|---|---|---|
| Midland | $69,790 | $65,540 | $64,250 | $57,927 | 96 |
| Odessa | $69,760 | $66,620 | $64,000 | $57,906 | 94 |
| Dallas | $68,930 | $65,890 | $63,450 | $57,322 | 103 |
| Houston | $67,740 | $65,540 | $61,950 | $56,485 | 99 |
| Killeen | $66,510 | $63,650 | $62,020 | $55,620 | 91 |
| Corpus Christi | $65,700 | $63,020 | $61,270 | $54,970 | 93 |
| McAllen | $65,490 | $62,500 | $61,220 | $54,801 | 86 |
| San Antonio | $64,640 | $61,840 | $60,600 | $54,118 | 95 |
| Laredo | $64,410 | $64,970 | $61,360 | $53,933 | 87 |
| Austin | $64,230 | $62,320 | $61,080 | $53,789 | 98 |
| Brownsville | $64,230 | $62,320 | $60,700 | $53,789 | 86 |
| Sherman | $64,140 | $62,530 | $61,280 | $53,716 | 94 |
| El Paso | $64,030 | $62,570 | $62,040 | $53,628 | 90 |
| Waco | $62,000 | $61,210 | $59,950 | $51,997 | 93 |
| Beaumont | $61,990 | $63,210 | $53,780 | $51,989 | 90 |
| Longview | $61,870 | $60,950 | $57,910 | $51,893 | 89 |
| Amarillo | $61,570 | $59,240 | $58,510 | $51,651 | 92 |
| Wichita Falls | $61,230 | $61,970 | $52,520 | $51,378 | 90 |
| Tyler | $60,320 | $61,060 | $52,770 | $50,647 | 92 |
| College Station | $59,860 | $58,750 | $53,760 | $50,278 | 91 |
| Lubbock | $58,790 | $61,270 | $50,750 | $49,418 | 91 |
| San Angelo | $58,520 | $59,470 | $51,950 | $49,201 | 92 |
| Texarkana | $58,140 | $59,770 | $49,980 | $48,895 | 84 |
| Abilene | $58,060 | $59,990 | $51,880 | $48,831 | 90 |
| Victoria | $55,560 | $58,430 | $50,130 | $46,822 | 90 |
*Average salary after federal and state taxes for a single filer; Texas has no state income tax. Cost of living: BEA price parity, U.S. = 100.
Secondary School Teachers, Except Special and Career/Technical Education salary in other states
Secondary School Teachers, Except Special and Career/Technical Education salary by city and state
More about pay in Texas
Sources and how to read this page
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas. SOC code 25-2031.
- U.S. and statewide figures: BLS OEWS national and state estimates, May 2025, every employer including rural areas.
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
Read the full methodology. Spotted an error? Tell us.