Advertisement
Stockers and Order Fillers average salary by city in Texas
- Midland$40,460
- Odessa$40,230
- Austin$40,190
- Dallas$40,140
- Killeen$39,140
- San Antonio$38,730
- Houston$38,670
- Waco$37,670
- Victoria$36,700
- Longview$36,260
- Corpus Christi$36,240
- Beaumont$35,890
- Sherman$35,680
- Lubbock$35,610
- Amarillo$35,130
- Tyler$35,130
- Laredo$35,110
- San Angelo$34,990
- College Station$34,910
- Abilene$34,820
- Brownsville$34,560
- McAllen$34,550
- El Paso$34,520
- Wichita Falls$34,230
- Eagle Pass$34,000
- Texarkana$33,470
Pay, take-home pay and cost of living
| City | Average | Median | 25th pct. | Take-home* | Cost of living |
|---|---|---|---|---|---|
| Midland | $40,460 | $38,200 | $36,490 | $34,690 | 96 |
| Odessa | $40,230 | $39,810 | $36,760 | $34,505 | 94 |
| Austin | $40,190 | $37,720 | $35,860 | $34,473 | 98 |
| Dallas | $40,140 | $37,590 | $34,630 | $34,432 | 103 |
| Killeen | $39,140 | $36,560 | $33,050 | $33,629 | 91 |
| San Antonio | $38,730 | $37,360 | $34,890 | $33,300 | 95 |
| Houston | $38,670 | $36,890 | $34,230 | $33,251 | 99 |
| Waco | $37,670 | $37,500 | $33,430 | $32,448 | 93 |
| Victoria | $36,700 | $37,120 | $32,660 | $31,668 | 90 |
| Longview | $36,260 | $35,770 | $30,590 | $31,315 | 89 |
| Corpus Christi | $36,240 | $36,470 | $30,040 | $31,299 | 93 |
| Beaumont | $35,890 | $35,630 | $30,980 | $31,018 | 90 |
| Sherman | $35,680 | $34,320 | $31,770 | $30,849 | 94 |
| Lubbock | $35,610 | $35,620 | $29,820 | $30,793 | 91 |
| Amarillo | $35,130 | $35,350 | $30,640 | $30,407 | 92 |
| Tyler | $35,130 | $34,960 | $29,080 | $30,407 | 92 |
| Laredo | $35,110 | $35,410 | $29,920 | $30,391 | 87 |
| San Angelo | $34,990 | $35,260 | $30,160 | $30,294 | 92 |
| College Station | $34,910 | $35,210 | $29,920 | $30,230 | 91 |
| Abilene | $34,820 | $34,200 | $30,160 | $30,158 | 90 |
| Brownsville | $34,560 | $34,680 | $29,030 | $29,949 | 86 |
| McAllen | $34,550 | $35,080 | $30,000 | $29,941 | 86 |
| El Paso | $34,520 | $34,400 | $29,810 | $29,917 | 90 |
| Wichita Falls | $34,230 | $34,180 | $29,310 | $29,684 | 90 |
| Eagle Pass | $34,000 | $34,700 | $30,400 | $29,499 | 84 |
| Texarkana | $33,470 | $33,180 | $29,320 | $29,073 | 84 |
*Average salary after federal and state taxes for a single filer; Texas has no state income tax. Cost of living: BEA price parity, U.S. = 100.
Stockers and Order Fillers salary in other states
More about pay in Texas
Sources and how to read this page
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas. SOC code 53-7065.
- U.S. and statewide figures: BLS OEWS national and state estimates, May 2025, every employer including rural areas.
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
Read the full methodology. Spotted an error? Tell us.