Top 15 cities for this job by average salary
| Boulder, CO | $57,840 |
|---|---|
| Lewiston, ME | $57,420 |
| Akron, OH | $57,230 |
| Allentown, PA | $56,940 |
| Charleston, SC | $56,870 |
| Minneapolis, MN | $56,850 |
| Bridgeport, CT | $56,390 |
| Yakima, WA | $55,610 |
| Indianapolis, IN | $55,160 |
| San Jose, CA | $54,470 |
| Harrisburg, PA | $54,400 |
| San Francisco, CA | $54,390 |
| Reading, PA | $53,880 |
| Seattle, WA | $53,610 |
| Weirton, WV | $53,430 |
Map: Weighers, Measurers, Checkers, and Samplers, Recordkeeping salary by metro area
Loading map…
Map data © OpenStreetMap contributors.
Weighers, Measurers, Checkers, and Samplers, Recordkeeping salary by state
Wyoming pays weighers, measurers, checkers, and samplers, recordkeeping the most statewide, $55,950 a year on average. Statewide columns cover every employer in the state; city columns cover the metro areas we publish.
| State | Statewide average | Statewide median | Jobs | Metros | Highest city average | Lowest city average |
|---|---|---|---|---|---|---|
| Wyoming | $55,950 | $62,840 | 60 | 0 | n/a | n/a |
| Minnesota | $53,730 | $49,830 | 250 | 1 | $56,850 | $56,850 |
| Maine | $53,310 | $51,120 | 240 | 1 | $57,420 | $57,420 |
| Indiana | $53,250 | $57,210 | 2,590 | 4 | $55,160 | $45,300 |
| New Jersey | $51,930 | $47,640 | 1,380 | 2 | $49,840 | $47,770 |
| Pennsylvania | $51,470 | $49,480 | 2,100 | 9 | $56,940 | $47,040 |
| Oregon | $51,320 | $54,500 | 800 | 3 | $52,280 | $47,790 |
| Connecticut | $50,810 | $46,540 | 370 | 4 | $56,390 | $46,680 |
| Wisconsin | $50,020 | $48,030 | 680 | 3 | $50,980 | $41,770 |
| Washington | $49,990 | $48,920 | 790 | 3 | $55,610 | $47,170 |
| Nebraska | $49,510 | $49,090 | 630 | 2 | $50,270 | $48,900 |
| Delaware | $49,290 | $46,120 | 280 | 0 | n/a | n/a |
| New Mexico | $49,270 | $53,960 | 250 | 1 | $52,540 | $52,540 |
| New York | $49,220 | $46,970 | 2,240 | 7 | $52,010 | $45,810 |
| Utah | $49,130 | $49,830 | 270 | 3 | $49,160 | $43,880 |
| Massachusetts | $49,120 | $46,880 | 850 | 3 | $50,960 | $48,310 |
| Kentucky | $49,090 | $49,140 | 1,300 | 2 | $50,710 | $44,900 |
| Washington, D.C. | n/a | n/a | n/a | 1 | $48,670 | $48,670 |
| Vermont | $48,620 | $46,440 | 120 | 0 | n/a | n/a |
| Nevada | $48,510 | $46,430 | 510 | 2 | $52,270 | $47,600 |
| Maryland | $48,500 | $46,170 | 450 | 2 | $50,780 | $44,920 |
| California | $48,330 | $45,730 | 7,510 | 20 | $54,470 | $41,290 |
| Illinois | $48,330 | $48,680 | 1,790 | 4 | $51,270 | $41,840 |
| Alaska | $48,120 | $45,760 | 30 | 0 | n/a | n/a |
| Ohio | $47,950 | $45,230 | 2,660 | 8 | $57,230 | $37,690 |
| Iowa | $47,870 | $47,180 | 410 | 2 | $51,680 | $45,560 |
| Texas | $47,710 | $47,710 | 4,460 | 10 | $51,800 | $35,410 |
| Colorado | $47,660 | $46,160 | 770 | 5 | $57,840 | $44,090 |
| Hawaii | $47,360 | $46,050 | 100 | 1 | $46,850 | $46,850 |
| New Hampshire | $47,270 | $44,830 | 380 | 1 | $45,130 | $45,130 |
| Louisiana | $46,990 | $48,890 | 380 | 2 | $52,360 | $41,630 |
| Arizona | $46,690 | $45,790 | 650 | 3 | $48,390 | $44,230 |
| Missouri | $46,390 | $46,220 | 970 | 4 | $50,760 | $44,340 |
| South Carolina | $46,320 | $45,760 | 940 | 3 | $56,870 | $43,170 |
| Michigan | $46,030 | $43,950 | 700 | 2 | $48,310 | $46,220 |
| Alabama | $46,030 | $46,010 | 780 | 7 | $52,350 | $39,960 |
| Tennessee | $45,940 | $47,330 | 1,040 | 6 | $47,340 | $41,010 |
| Virginia | $45,770 | $45,360 | 1,570 | 6 | $53,180 | $39,740 |
| Kansas | $45,230 | $45,760 | 670 | 2 | $46,960 | $45,700 |
| Georgia | $44,810 | $45,180 | 2,370 | 7 | $46,880 | $38,040 |
| North Carolina | $44,330 | $43,680 | 1,560 | 10 | $50,460 | $38,210 |
| Florida | $44,120 | $44,260 | 3,330 | 14 | $48,530 | $37,880 |
| Arkansas | $43,950 | $45,490 | 1,100 | 4 | $46,080 | $41,770 |
| South Dakota | $43,590 | $44,430 | 330 | 1 | $45,410 | $45,410 |
| Idaho | $42,960 | $43,720 | 140 | 1 | $46,690 | $46,690 |
| Rhode Island | $42,780 | $40,300 | n/a | 1 | $43,530 | $43,530 |
| Montana | $41,870 | $40,460 | 230 | 1 | $47,050 | $47,050 |
| Mississippi | $41,680 | $38,900 | 780 | 1 | $39,050 | $39,050 |
| Oklahoma | $41,620 | $37,350 | 710 | 2 | $41,150 | $38,120 |
| West Virginia | $34,140 | $31,210 | 330 | 3 | $53,430 | $34,070 |
| Puerto Rico | $31,710 | $26,820 | 160 | 1 | $32,630 | $32,630 |
Weighers, Measurers, Checkers, and Samplers, Recordkeeping salary in every city we cover
Sort by any column. Each city links to its pay range, take-home pay and cost of living.
| Metro area | Average | Median | Hourly | Jobs |
|---|---|---|---|---|
| Boulder, CO | $57,840 | $60,940 | $27.81 | 40 |
| Lewiston, ME | $57,420 | $59,580 | $27.60 | 40 |
| Akron, OH | $57,230 | $61,940 | $27.52 | 180 |
| Allentown, PA | $56,940 | $60,770 | $27.38 | 250 |
| Charleston, SC | $56,870 | $48,410 | $27.34 | 130 |
| Minneapolis, MN | $56,850 | $53,420 | $27.33 | 130 |
| Bridgeport, CT | $56,390 | $52,350 | $27.11 | 80 |
| Yakima, WA | $55,610 | $52,780 | $26.73 | 30 |
| Indianapolis, IN | $55,160 | $57,510 | $26.52 | 1,510 |
| San Jose, CA | $54,470 | $49,330 | $26.19 | 250 |
| Harrisburg, PA | $54,400 | $56,560 | $26.15 | 150 |
| San Francisco, CA | $54,390 | $49,500 | $26.15 | 650 |
| Reading, PA | $53,880 | $52,220 | $25.90 | 150 |
| Seattle, WA | $53,610 | $51,940 | $25.78 | 370 |
| Weirton, WV | $53,430 | $58,690 | $25.69 | 50 |
| Winchester, VA | $53,180 | $58,650 | $25.57 | 50 |
| Dayton, OH | $53,060 | $49,560 | $25.51 | 110 |
| Santa Maria, CA | $52,990 | $46,120 | $25.48 | 100 |
| York, PA | $52,930 | $50,580 | $25.45 | 130 |
| Albuquerque, NM | $52,540 | $58,240 | $25.26 | 170 |
| Baton Rouge, LA | $52,360 | $52,810 | $25.18 | 70 |
| Huntsville, AL | $52,350 | $52,380 | $25.17 | 50 |
| Vallejo, CA | $52,290 | $48,320 | $25.14 | 100 |
| Bend, OR | $52,280 | $51,470 | $25.13 | 50 |
| San Luis Obispo, CA | $52,270 | $45,990 | $25.13 | 50 |
| Reno, NV | $52,270 | $52,410 | $25.13 | 140 |
| Scranton, PA | $52,020 | $48,590 | $25.01 | 220 |
| Albany, NY | $52,010 | $52,090 | $25.01 | 140 |
| Portland, OR | $52,000 | $51,030 | $25.00 | 290 |
| Austin, TX | $51,800 | $50,950 | $24.90 | 270 |
| Des Moines, IA | $51,680 | $50,490 | $24.85 | 60 |
| Lancaster, PA | $51,620 | $50,130 | $24.82 | 100 |
| Fort Wayne, IN | $51,540 | $51,280 | $24.78 | 90 |
| New York, NY | $51,440 | $47,350 | $24.73 | 2,240 |
| Cincinnati, OH | $51,300 | $50,610 | $24.66 | 530 |
| Chicago, IL | $51,270 | $52,480 | $24.65 | 1,070 |
| Madison, WI | $50,980 | $49,690 | $24.51 | 50 |
| Springfield, MA | $50,960 | $49,050 | $24.50 | 50 |
| Utica, NY | $50,790 | $54,570 | $24.42 | 40 |
| Baltimore, MD | $50,780 | $48,050 | $24.41 | 180 |
| Evansville, IN | $50,770 | $48,900 | $24.41 | 50 |
| Auburn, AL | $50,760 | $51,830 | $24.41 | 30 |
| Kansas City, MO | $50,760 | $49,180 | $24.40 | 300 |
| Louisville, KY | $50,710 | $51,330 | $24.38 | 520 |
| Dallas, TX | $50,580 | $52,420 | $24.32 | 1,670 |
| Burlington, NC | $50,460 | $52,390 | $24.26 | 30 |
| Omaha, NE | $50,270 | $49,130 | $24.17 | 190 |
| Mobile, AL | $50,180 | $50,700 | $24.12 | 90 |
| Boston, MA | $50,030 | $47,750 | $24.05 | 650 |
| Philadelphia, PA | $49,900 | $46,410 | $23.99 | 750 |
| Trenton, NJ | $49,840 | $48,570 | $23.96 | 40 |
| Riverside, CA | $49,800 | $47,910 | $23.94 | 1,450 |
| Cleveland, OH | $49,300 | $45,710 | $23.70 | 260 |
| Salt Lake City, UT | $49,160 | $49,860 | $23.64 | 100 |
| Modesto, CA | $49,030 | $45,920 | $23.57 | 170 |
| Hartford, CT | $48,990 | $47,710 | $23.56 | 120 |
| Milwaukee, WI | $48,930 | $47,450 | $23.53 | 130 |
| Lincoln, NE | $48,900 | $47,230 | $23.51 | 80 |
| Denver, CO | $48,800 | $46,160 | $23.46 | 350 |
| Oxnard, CA | $48,790 | $45,710 | $23.46 | 140 |
| Pittsburgh, PA | $48,770 | $49,230 | $23.45 | 260 |
| San Antonio, TX | $48,760 | $49,550 | $23.44 | 300 |
| Birmingham, AL | $48,740 | $52,010 | $23.43 | 200 |
| Washington, DC | $48,670 | $48,760 | $23.40 | 600 |
| Ogden, UT | $48,650 | $46,980 | $23.39 | 40 |
| Killeen, TX | $48,630 | $49,450 | $23.38 | 70 |
| Lakeland, FL | $48,530 | $49,130 | $23.33 | 320 |
| Fayetteville, NC | $48,490 | $53,430 | $23.31 | 50 |
| Santa Cruz, CA | $48,430 | $45,950 | $23.28 | 40 |
| Greeley, CO | $48,400 | $46,320 | $23.27 | 60 |
| Yuma, AZ | $48,390 | $47,740 | $23.27 | 30 |
| Detroit, MI | $48,310 | $46,120 | $23.22 | 290 |
| Worcester, MA | $48,310 | $48,490 | $23.23 | 80 |
| Columbus, OH | $48,150 | $46,970 | $23.15 | 750 |
| Syracuse, NY | $48,060 | $48,780 | $23.11 | 100 |
| Santa Rosa, CA | $47,990 | $46,760 | $23.07 | 70 |
| Phoenix, AZ | $47,830 | $46,520 | $23.00 | 450 |
| Salem, OR | $47,790 | $46,560 | $22.98 | 50 |
| Vineland, NJ | $47,770 | $44,450 | $22.97 | 40 |
| Merced, CA | $47,750 | $46,210 | $22.96 | 60 |
| Toledo, OH | $47,680 | $45,960 | $22.93 | 160 |
| Las Vegas, NV | $47,600 | $45,470 | $22.88 | 340 |
| Rochester, NY | $47,560 | $45,850 | $22.87 | 80 |
| Nashville, TN | $47,340 | $48,820 | $22.76 | 330 |
| San Diego, CA | $47,280 | $46,540 | $22.73 | 370 |
| Spokane, WA | $47,170 | $44,320 | $22.68 | 60 |
| Houston, TX | $47,070 | $47,710 | $22.63 | 1,010 |
| Bozeman, MT | $47,050 | $44,250 | $22.62 | 30 |
| Chambersburg, PA | $47,040 | $48,060 | $22.61 | 100 |
| Jacksonville, FL | $47,020 | $48,310 | $22.61 | 350 |
| Sacramento, CA | $47,000 | $44,960 | $22.60 | 360 |
| Salinas, CA | $47,000 | $40,630 | $22.60 | 140 |
| Topeka, KS | $46,960 | $49,100 | $22.58 | 100 |
| Stockton, CA | $46,940 | $44,850 | $22.57 | 210 |
| Waterbury, CT | $46,910 | $45,800 | $22.55 | 60 |
| Atlanta, GA | $46,880 | $45,780 | $22.54 | 1,310 |
| Bakersfield, CA | $46,850 | $45,130 | $22.52 | 300 |
| Asheville, NC | $46,850 | $47,800 | $22.52 | 50 |
| Honolulu, HI | $46,850 | $46,050 | $22.53 | 70 |
| Fresno, CA | $46,740 | $43,830 | $22.47 | 190 |
| Richmond, VA | $46,690 | $46,670 | $22.45 | 280 |
| Boise, ID | $46,690 | $45,240 | $22.45 | 60 |
| New Haven, CT | $46,680 | $41,150 | $22.44 | 60 |
| Port St. Lucie, FL | $46,620 | $50,720 | $22.41 | 90 |
| Knoxville, TN | $46,470 | $47,530 | $22.34 | 110 |
| Kiryas Joel, NY | $46,400 | $41,580 | $22.31 | 100 |
| Clarksville, TN | $46,320 | $45,520 | $22.27 | 60 |
| Charlotte, NC | $46,310 | $46,720 | $22.26 | 410 |
| Grand Rapids, MI | $46,220 | $45,770 | $22.22 | 120 |
| Fayetteville, AR | $46,080 | $46,370 | $22.15 | 130 |
| Greenville, SC | $46,070 | $47,680 | $22.15 | 150 |
| Canton, OH | $45,830 | $41,580 | $22.03 | 60 |
| Buffalo, NY | $45,810 | $46,010 | $22.03 | 180 |
| St. Joseph, MO | $45,780 | $44,680 | $22.01 | 30 |
| Memphis, TN | $45,730 | $44,110 | $21.99 | 580 |
| Los Angeles, CA | $45,720 | $43,670 | $21.98 | 2,220 |
| Wichita, KS | $45,700 | $45,350 | $21.97 | 60 |
| Fort Collins, CO | $45,580 | $46,760 | $21.91 | 80 |
| Davenport, IA | $45,560 | $44,000 | $21.91 | 60 |
| Sioux Falls, SD | $45,410 | $44,430 | $21.83 | 120 |
| Elkhart, IN | $45,300 | $44,650 | $21.78 | 60 |
| Gainesville, FL | $45,260 | $45,240 | $21.76 | 70 |
| Raleigh, NC | $45,260 | $45,370 | $21.76 | 120 |
| Tampa, FL | $45,250 | $44,350 | $21.76 | 470 |
| Manchester, NH | $45,130 | $44,730 | $21.70 | 140 |
| Little Rock, AR | $45,040 | $45,800 | $21.66 | 310 |
| St. Louis, MO | $45,040 | $46,480 | $21.65 | 510 |
| Hagerstown, MD | $44,920 | $46,020 | $21.60 | 50 |
| Bowling Green, KY | $44,900 | $45,440 | $21.59 | 50 |
| Bloomington, IL | $44,770 | $48,680 | $21.52 | 50 |
| Greensboro, NC | $44,550 | $41,430 | $21.42 | 120 |
| Springfield, MO | $44,340 | $44,910 | $21.32 | 100 |
| Tucson, AZ | $44,230 | $45,120 | $21.27 | 80 |
| Colorado Springs, CO | $44,090 | $45,610 | $21.20 | 80 |
| Durham, NC | $44,040 | $41,640 | $21.17 | 100 |
| Palm Bay, FL | $43,980 | $43,800 | $21.15 | 80 |
| Provo, UT | $43,880 | $44,380 | $21.09 | 40 |
| Kingsport, TN | $43,840 | $46,020 | $21.08 | 60 |
| Virginia Beach, VA | $43,770 | $42,500 | $21.04 | 340 |
| Visalia, CA | $43,770 | $39,120 | $21.04 | 100 |
| Winston-Salem, NC | $43,770 | $41,000 | $21.04 | 120 |
| Beaumont, TX | $43,740 | $45,110 | $21.03 | 40 |
| Deltona, FL | $43,530 | $43,060 | $20.93 | 80 |
| Providence, RI | $43,530 | $40,300 | $20.93 | n/a |
| Orlando, FL | $43,270 | $43,470 | $20.80 | 450 |
| Harrisonburg, VA | $43,260 | $37,440 | $20.80 | 110 |
| Columbia, SC | $43,170 | $44,690 | $20.76 | 80 |
| Montgomery, AL | $43,130 | $38,480 | $20.73 | 70 |
| Lynchburg, VA | $43,020 | $40,910 | $20.69 | 40 |
| Peoria, IL | $43,010 | $41,960 | $20.68 | 80 |
| Augusta, GA | $42,800 | $45,730 | $20.58 | 70 |
| Miami, FL | $42,670 | $44,300 | $20.51 | 760 |
| Jonesboro, AR | $42,630 | $39,780 | $20.49 | 100 |
| Savannah, GA | $42,500 | $43,260 | $20.44 | 80 |
| El Paso, TX | $42,170 | $44,460 | $20.28 | 120 |
| Fort Myers, FL | $42,050 | $42,180 | $20.21 | 100 |
| Tuscaloosa, AL | $41,860 | $39,710 | $20.13 | 30 |
| Springfield, IL | $41,840 | $37,940 | $20.12 | 40 |
| Appleton, WI | $41,770 | $37,270 | $20.08 | 40 |
| Fort Smith, AR | $41,770 | $38,580 | $20.08 | 70 |
| Tallahassee, FL | $41,660 | $39,230 | $20.03 | 50 |
| New Orleans, LA | $41,630 | $38,940 | $20.01 | 40 |
| Ocala, FL | $41,460 | $43,920 | $19.93 | 60 |
| Lubbock, TX | $41,390 | $42,640 | $19.90 | 30 |
| El Centro, CA | $41,290 | $39,030 | $19.85 | 30 |
| Oklahoma City, OK | $41,150 | $36,910 | $19.78 | 150 |
| Chattanooga, TN | $41,010 | $39,630 | $19.72 | 80 |
| Athens, GA | $40,590 | $45,180 | $19.52 | 40 |
| Rocky Mount, NC | $40,110 | $40,320 | $19.28 | 70 |
| Gainesville, GA | $39,980 | $36,460 | $19.22 | 100 |
| Dothan, AL | $39,960 | $41,130 | $19.21 | 40 |
| Valdosta, GA | $39,790 | $42,160 | $19.13 | 40 |
| Roanoke, VA | $39,740 | $36,720 | $19.11 | 50 |
| Sarasota, FL | $39,280 | $38,710 | $18.89 | 110 |
| Jackson, MS | $39,050 | $37,250 | $18.77 | 150 |
| Corpus Christi, TX | $38,670 | $37,510 | $18.59 | 40 |
| Hickory, NC | $38,210 | $36,330 | $18.37 | 50 |
| Tulsa, OK | $38,120 | $37,040 | $18.33 | 230 |
| Columbus, GA | $38,040 | $39,310 | $18.29 | 50 |
| Pensacola, FL | $37,880 | $38,370 | $18.21 | 80 |
| Youngstown, OH | $37,690 | $36,620 | $18.12 | 80 |
| Huntington, WV | $36,220 | $35,120 | $17.41 | 40 |
| Laredo, TX | $35,410 | $33,970 | $17.02 | 70 |
| Charleston, WV | $34,070 | $31,950 | $16.38 | 40 |
| San Juan, PR | $32,630 | $27,830 | $15.69 | 130 |
Related jobs
- Couriers and MessengersU.S. average $40,970
- Public Safety TelecommunicatorsU.S. average $56,740
- Dispatchers, Except Police, Fire, and AmbulanceU.S. average $54,740
- Postal Service ClerksU.S. average $61,860
- Postal Service Mail CarriersU.S. average $62,540
- Postal Service Mail Sorters, Processors, and Processing Machine OperatorsU.S. average $59,430
- Production, Planning, and Expediting ClerksU.S. average $62,150
- Shipping, Receiving, and Inventory ClerksU.S. average $46,810
Weighers, Measurers, Checkers, and Samplers, Recordkeeping salary: questions
Where do weighers, measurers, checkers, and samplers, recordkeeping make the most money?
In Boulder, CO, with an average of $57,840 a year, among the 185 metro areas we cover.
What is the average weighers, measurers, checkers, and samplers, recordkeeping salary in the U.S.?
$47,630 a year nationwide (BLS OEWS national estimates, May 2025); the median is $46,380, so half of weighers, measurers, checkers, and samplers, recordkeeping earn more than that and half less.
What salary should weighers, measurers, checkers, and samplers, recordkeeping ask for?
Start from the figures for your city: the middle half of weighers, measurers, checkers, and samplers, recordkeeping nationwide earn between $39,180 (25th percentile) and $54,850 (75th percentile). Newer workers usually start near the 25th percentile and experienced ones can ask for the 75th; each city page shows the local range. See how to read salary percentiles.
Which state pays weighers, measurers, checkers, and samplers, recordkeeping the most?
Wyoming, with a statewide average of $55,950 a year (BLS state estimates, May 2025).
Where is weighers, measurers, checkers, and samplers, recordkeeping pay the lowest?
San Juan, PR, at $32,630 a year on average. Lower pay often comes with lower prices: check the cost of living on each city page.
Sources and how to read this page
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas. SOC code 43-5111.
- U.S. and statewide figures: BLS OEWS national and state estimates, May 2025, every employer including rural areas.
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
Read the full methodology. Spotted an error? Tell us.