Advertisement
Dallas vs New York: prices, pay and housing
| Dallas, TX | New York, NY | |
|---|---|---|
| BEA price parity (U.S. = 100) | 103.1 | 112.6 |
| Average salary, all jobs | $70,630 | $86,310 |
| Median salary, all jobs | $51,440 | $61,430 |
| Average salary adjusted for prices | $68,513 | $76,677 |
| Take-home on the average salary* | $58,518 | $65,407 |
| Typical home value | $366,823 | $727,625 |
| Median household income | $87,155 | $97,334 |
| Home price / household income | 4.2 | 7.5 |
| Metro population | 7,807,555 | 19,756,722 |
*Single filer, federal and state income tax and FICA (2026 rules); city income taxes included where we model them.
Compare with another city or state
Equivalent salary: Dallas to New York
To keep the same standard of living when moving from Dallas to New York, multiply your salary by 1.092.
| Salary in Dallas | Same buying power in New York |
|---|---|
| $50,000 in Dallas | $54,595 in New York |
| $75,000 in Dallas | $81,892 in New York |
| $100,000 in Dallas | $109,189 in New York |
| $150,000 in Dallas | $163,784 in New York |
| $200,000 in Dallas | $218,378 in New York |
Salaries for common jobs in Dallas and New York
| Job | Dallas | New York | Adjusted for prices |
|---|---|---|---|
| Home Health and Personal Care Aides | $28,460 | $41,120 | $27,607 / $36,531 |
| Retail Salespersons | $35,160 | $43,950 | $34,106 / $39,045 |
| Registered Nurses | $100,820 | $119,600 | $97,798 / $106,252 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $35,470 | $45,520 | $34,407 / $40,440 |
| General and Operations Managers | $139,120 | $189,200 | $134,950 / $168,084 |
| Cashiers | $30,290 | $38,180 | $29,382 / $33,919 |
| Fast Food and Counter Workers | $29,350 | $37,130 | $28,470 / $32,986 |
| Security Guards | $40,160 | $46,140 | $38,956 / $40,990 |
| Waiters and Waitresses | $30,530 | $55,000 | $29,615 / $48,862 |
| Office Clerks, General | $45,400 | $50,080 | $44,039 / $44,491 |
| Stockers and Order Fillers | $40,140 | $42,380 | $38,937 / $37,650 |
| Teaching Assistants, Except Postsecondary | $33,090 | $42,530 | $32,098 / $37,783 |
| Customer Service Representatives | $46,210 | $54,410 | $44,825 / $48,337 |
| Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | $48,260 | $53,310 | $46,813 / $47,360 |
| Software Developers | $138,810 | $165,870 | $134,649 / $147,357 |
Advertisement
Average salary vs. price-adjusted salary
More cost of living comparisons
Go deeper
Dallas vs New York: questions
Is Dallas more expensive than New York?
No. BEA prices are 103.1 in Dallas, TX and 112.6 in New York, NY (U.S. = 100).
What salary do I need in New York to match $100,000 in Dallas?
About $109,189, before taxes.
Where do salaries go further, Dallas or New York?
New York, NY: once prices are counted, its average salary buys more.
Sources and how to read this page
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas.
- Home values: Zillow Home Value Index; income and population: Census ACS 5-year 2023.
Read the full methodology. Spotted an error? Tell us.