Advertisement
Boston vs Dallas: prices, pay and housing
| Boston, MA | Dallas, TX | |
|---|---|---|
| BEA price parity (U.S. = 100) | 108.3 | 103.1 |
| Average salary, all jobs | $89,620 | $70,630 |
| Median salary, all jobs | $66,620 | $51,440 |
| Average salary adjusted for prices | $82,778 | $68,513 |
| Take-home on the average salary* | $67,717 | $58,518 |
| Typical home value | $741,868 | $366,823 |
| Median household income | $112,484 | $87,155 |
| Home price / household income | 6.6 | 4.2 |
| Metro population | 4,917,661 | 7,807,555 |
*Single filer, federal and state income tax and FICA (2026 rules); city income taxes included where we model them.
Compare with another city or state
Equivalent salary: Boston to Dallas
To keep the same standard of living when moving from Boston to Dallas, multiply your salary by 0.952.
| Salary in Boston | Same buying power in Dallas |
|---|---|
| $50,000 in Boston | $47,610 in Dallas |
| $75,000 in Boston | $71,414 in Dallas |
| $100,000 in Boston | $95,219 in Dallas |
| $150,000 in Boston | $142,829 in Dallas |
| $200,000 in Boston | $190,438 in Dallas |
Salaries for common jobs in Boston and Dallas
| Job | Boston | Dallas | Adjusted for prices |
|---|---|---|---|
| Fast Food and Counter Workers | $36,230 | $29,350 | $33,464 / $28,470 |
| General and Operations Managers | $163,800 | $139,120 | $151,294 / $134,950 |
| Stockers and Order Fillers | $40,620 | $40,140 | $37,519 / $38,937 |
| Retail Salespersons | $40,320 | $35,160 | $37,242 / $34,106 |
| Customer Service Representatives | $53,740 | $46,210 | $49,637 / $44,825 |
| Laborers and Freight, Stock, and Material Movers, Hand | $46,500 | $40,830 | $42,950 / $39,606 |
| Registered Nurses | $121,820 | $100,820 | $112,519 / $97,798 |
| Software Developers | $162,440 | $138,810 | $150,038 / $134,649 |
| Cashiers | $37,260 | $30,290 | $34,415 / $29,382 |
| Home Health and Personal Care Aides | $42,240 | $28,460 | $39,015 / $27,607 |
| Heavy and Tractor-Trailer Truck Drivers | $64,420 | $62,720 | $59,502 / $60,840 |
| Waiters and Waitresses | $45,340 | $30,530 | $41,878 / $29,615 |
| Office Clerks, General | $52,880 | $45,400 | $48,843 / $44,039 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $45,900 | $35,470 | $42,396 / $34,407 |
| First-Line Supervisors of Office and Administrative Support Workers | $81,530 | $76,180 | $75,305 / $73,897 |
Advertisement
Average salary vs. price-adjusted salary
More cost of living comparisons
Go deeper
Boston vs Dallas: questions
Is Boston more expensive than Dallas?
Yes. BEA prices are 108.3 in Boston, MA and 103.1 in Dallas, TX (U.S. = 100).
What salary do I need in Dallas to match $100,000 in Boston?
About $95,219, before taxes.
Where do salaries go further, Boston or Dallas?
Boston, MA: once prices are counted, its average salary buys more.
Sources and how to read this page
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas.
- Home values: Zillow Home Value Index; income and population: Census ACS 5-year 2023.
Read the full methodology. Spotted an error? Tell us.