Advertisement
Dallas vs Seattle: prices, pay and housing
| Dallas, TX | Seattle, WA | |
|---|---|---|
| BEA price parity (U.S. = 100) | 103.1 | 111.1 |
| Average salary, all jobs | $70,630 | $91,790 |
| Median salary, all jobs | $51,440 | $72,610 |
| Average salary adjusted for prices | $68,513 | $82,595 |
| Take-home on the average salary* | $58,518 | $73,404 |
| Typical home value | $366,823 | $750,279 |
| Median household income | $87,155 | $112,594 |
| Home price / household income | 4.2 | 6.7 |
| Metro population | 7,807,555 | 4,021,467 |
*Single filer, federal and state income tax and FICA (2026 rules); city income taxes included where we model them.
Compare with another city or state
Equivalent salary: Dallas to Seattle
To keep the same standard of living when moving from Dallas to Seattle, multiply your salary by 1.078.
| Salary in Dallas | Same buying power in Seattle |
|---|---|
| $50,000 in Dallas | $53,901 in Seattle |
| $75,000 in Dallas | $80,851 in Seattle |
| $100,000 in Dallas | $107,802 in Seattle |
| $150,000 in Dallas | $161,703 in Seattle |
| $200,000 in Dallas | $215,604 in Seattle |
Salaries for common jobs in Dallas and Seattle
| Job | Dallas | Seattle | Adjusted for prices |
|---|---|---|---|
| Software Developers | $138,810 | $174,920 | $134,649 / $157,397 |
| Home Health and Personal Care Aides | $28,460 | $49,500 | $27,607 / $44,541 |
| Fast Food and Counter Workers | $29,350 | $42,260 | $28,470 / $38,027 |
| Retail Salespersons | $35,160 | $45,020 | $34,106 / $40,510 |
| Registered Nurses | $100,820 | $126,390 | $97,798 / $113,729 |
| Business Operations Specialists, All Other | $92,820 | $110,050 | $90,038 / $99,025 |
| Stockers and Order Fillers | $40,140 | $47,470 | $38,937 / $42,715 |
| Cashiers | $30,290 | $44,720 | $29,382 / $40,240 |
| Laborers and Freight, Stock, and Material Movers, Hand | $40,830 | $49,650 | $39,606 / $44,676 |
| General and Operations Managers | $139,120 | $169,740 | $134,950 / $152,736 |
| Office Clerks, General | $45,400 | $56,470 | $44,039 / $50,813 |
| Project Management Specialists | $105,030 | $133,590 | $101,882 / $120,207 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $35,470 | $49,380 | $34,407 / $44,433 |
| Waiters and Waitresses | $30,530 | $62,940 | $29,615 / $56,635 |
| Customer Service Representatives | $46,210 | $56,350 | $44,825 / $50,705 |
Advertisement
Average salary vs. price-adjusted salary
More cost of living comparisons
Go deeper
Dallas vs Seattle: questions
Is Dallas more expensive than Seattle?
No. BEA prices are 103.1 in Dallas, TX and 111.1 in Seattle, WA (U.S. = 100).
What salary do I need in Seattle to match $100,000 in Dallas?
About $107,802, before taxes.
Where do salaries go further, Dallas or Seattle?
Seattle, WA: once prices are counted, its average salary buys more.
Sources and how to read this page
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas.
- Home values: Zillow Home Value Index; income and population: Census ACS 5-year 2023.
Read the full methodology. Spotted an error? Tell us.