Advertisement
Miami vs Phoenix: prices, pay and housing
| Miami, FL | Phoenix, AZ | |
|---|---|---|
| BEA price parity (U.S. = 100) | 114.2 | 103.3 |
| Average salary, all jobs | $67,190 | $69,630 |
| Median salary, all jobs | $48,640 | $51,380 |
| Average salary adjusted for prices | $58,859 | $67,395 |
| Take-home on the average salary* | $56,098 | $56,468 |
| Typical home value | $475,622 | $448,352 |
| Median household income | $73,481 | $84,703 |
| Home price / household income | 6.5 | 5.3 |
| Metro population | 6,138,876 | 4,941,206 |
*Single filer, federal and state income tax and FICA (2026 rules); city income taxes included where we model them.
Compare with another city or state
Equivalent salary: Miami to Phoenix
To keep the same standard of living when moving from Miami to Phoenix, multiply your salary by 0.905.
| Salary in Miami | Same buying power in Phoenix |
|---|---|
| $50,000 in Miami | $45,253 in Phoenix |
| $75,000 in Miami | $67,879 in Phoenix |
| $100,000 in Miami | $90,505 in Phoenix |
| $150,000 in Miami | $135,758 in Phoenix |
| $200,000 in Miami | $181,010 in Phoenix |
Salaries for common jobs in Miami and Phoenix
| Job | Miami | Phoenix | Adjusted for prices |
|---|---|---|---|
| General and Operations Managers | $131,240 | $132,100 | $114,966 / $127,860 |
| Retail Salespersons | $36,820 | $38,580 | $32,254 / $37,342 |
| Customer Service Representatives | $43,680 | $48,550 | $38,264 / $46,992 |
| Home Health and Personal Care Aides | $34,420 | $36,850 | $30,152 / $35,667 |
| Laborers and Freight, Stock, and Material Movers, Hand | $40,750 | $44,840 | $35,697 / $43,401 |
| Fast Food and Counter Workers | $31,770 | $35,560 | $27,831 / $34,419 |
| Registered Nurses | $94,990 | $101,090 | $83,211 / $97,845 |
| Cashiers | $32,520 | $35,960 | $28,488 / $34,806 |
| Stockers and Order Fillers | $38,240 | $41,210 | $33,498 / $39,887 |
| Waiters and Waitresses | $41,120 | $53,370 | $36,021 / $51,657 |
| Office Clerks, General | $46,750 | $50,560 | $40,953 / $48,937 |
| Heavy and Tractor-Trailer Truck Drivers | $56,080 | $59,790 | $49,126 / $57,871 |
| Software Developers | $144,730 | $135,520 | $126,784 / $131,170 |
| Construction Laborers | $46,120 | $48,670 | $40,401 / $47,108 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $34,940 | $38,120 | $30,608 / $36,897 |
Advertisement
Average salary vs. price-adjusted salary
More cost of living comparisons
Go deeper
Miami vs Phoenix: questions
Is Miami more expensive than Phoenix?
Yes. BEA prices are 114.2 in Miami, FL and 103.3 in Phoenix, AZ (U.S. = 100).
What salary do I need in Phoenix to match $100,000 in Miami?
About $90,505, before taxes.
Where do salaries go further, Miami or Phoenix?
Phoenix, AZ: once prices are counted, its average salary buys more.
Sources and how to read this page
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas.
- Home values: Zillow Home Value Index; income and population: Census ACS 5-year 2023.
Read the full methodology. Spotted an error? Tell us.