Advertisement
Phoenix vs Riverside: prices, pay and housing
| Phoenix, AZ | Riverside, CA | |
|---|---|---|
| BEA price parity (U.S. = 100) | 103.3 | 106.4 |
| Average salary, all jobs | $69,630 | $65,160 |
| Median salary, all jobs | $51,380 | $48,400 |
| Average salary adjusted for prices | $67,395 | $61,216 |
| Take-home on the average salary* | $56,468 | $52,396 |
| Typical home value | $448,352 | $585,378 |
| Median household income | $84,703 | $86,031 |
| Home price / household income | 5.3 | 6.8 |
| Metro population | 4,941,206 | 4,637,725 |
*Single filer, federal and state income tax and FICA (2026 rules); city income taxes included where we model them.
Compare with another city or state
Equivalent salary: Phoenix to Riverside
To keep the same standard of living when moving from Phoenix to Riverside, multiply your salary by 1.030.
| Salary in Phoenix | Same buying power in Riverside |
|---|---|
| $50,000 in Phoenix | $51,513 in Riverside |
| $75,000 in Phoenix | $77,269 in Riverside |
| $100,000 in Phoenix | $103,026 in Riverside |
| $150,000 in Phoenix | $154,539 in Riverside |
| $200,000 in Phoenix | $206,051 in Riverside |
Salaries for common jobs in Phoenix and Riverside
| Job | Phoenix | Riverside | Adjusted for prices |
|---|---|---|---|
| Home Health and Personal Care Aides | $36,850 | $35,430 | $35,667 / $33,286 |
| Stockers and Order Fillers | $41,210 | $43,350 | $39,887 / $40,726 |
| Laborers and Freight, Stock, and Material Movers, Hand | $44,840 | $46,160 | $43,401 / $43,366 |
| Fast Food and Counter Workers | $35,560 | $41,250 | $34,419 / $38,753 |
| Retail Salespersons | $38,580 | $41,230 | $37,342 / $38,735 |
| Heavy and Tractor-Trailer Truck Drivers | $59,790 | $64,130 | $57,871 / $60,249 |
| Cashiers | $35,960 | $38,650 | $34,806 / $36,311 |
| Registered Nurses | $101,090 | $136,670 | $97,845 / $128,399 |
| Office Clerks, General | $50,560 | $48,180 | $48,937 / $45,264 |
| Industrial Truck and Tractor Operators | $50,660 | $49,840 | $49,034 / $46,824 |
| General and Operations Managers | $132,100 | $126,430 | $127,860 / $118,778 |
| Teaching Assistants, Except Postsecondary | $37,220 | $46,310 | $36,025 / $43,507 |
| Security Guards | $41,580 | $42,090 | $40,245 / $39,543 |
| Waiters and Waitresses | $53,370 | $45,660 | $51,657 / $42,897 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $38,120 | $44,240 | $36,897 / $41,563 |
Advertisement
Average salary vs. price-adjusted salary
More cost of living comparisons
Go deeper
Phoenix vs Riverside: questions
Is Phoenix more expensive than Riverside?
No. BEA prices are 103.3 in Phoenix, AZ and 106.4 in Riverside, CA (U.S. = 100).
What salary do I need in Riverside to match $100,000 in Phoenix?
About $103,026, before taxes.
Where do salaries go further, Phoenix or Riverside?
Phoenix, AZ: once prices are counted, its average salary buys more.
Sources and how to read this page
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas.
- Home values: Zillow Home Value Index; income and population: Census ACS 5-year 2023.
Read the full methodology. Spotted an error? Tell us.