Advertisement
Denver vs Phoenix: prices, pay and housing
| Denver, CO | Phoenix, AZ | |
|---|---|---|
| BEA price parity (U.S. = 100) | 105.8 | 103.3 |
| Average salary, all jobs | $81,690 | $69,630 |
| Median salary, all jobs | $62,320 | $51,380 |
| Average salary adjusted for prices | $77,225 | $67,395 |
| Take-home on the average salary* | $63,413 | $56,468 |
| Typical home value | $573,221 | $448,352 |
| Median household income | $102,339 | $84,703 |
| Home price / household income | 5.6 | 5.3 |
| Metro population | 2,977,085 | 4,941,206 |
*Single filer, federal and state income tax and FICA (2026 rules); city income taxes included where we model them.
Compare with another city or state
Equivalent salary: Denver to Phoenix
To keep the same standard of living when moving from Denver to Phoenix, multiply your salary by 0.977.
| Salary in Denver | Same buying power in Phoenix |
|---|---|
| $50,000 in Denver | $48,834 in Phoenix |
| $75,000 in Denver | $73,252 in Phoenix |
| $100,000 in Denver | $97,669 in Phoenix |
| $150,000 in Denver | $146,503 in Phoenix |
| $200,000 in Denver | $195,338 in Phoenix |
Salaries for common jobs in Denver and Phoenix
| Job | Denver | Phoenix | Adjusted for prices |
|---|---|---|---|
| General and Operations Managers | $171,600 | $132,100 | $162,220 / $127,860 |
| Retail Salespersons | $41,980 | $38,580 | $39,685 / $37,342 |
| Customer Service Representatives | $52,050 | $48,550 | $49,205 / $46,992 |
| Home Health and Personal Care Aides | $40,800 | $36,850 | $38,570 / $35,667 |
| Laborers and Freight, Stock, and Material Movers, Hand | $47,700 | $44,840 | $45,093 / $43,401 |
| Fast Food and Counter Workers | $38,240 | $35,560 | $36,150 / $34,419 |
| Registered Nurses | $100,920 | $101,090 | $95,404 / $97,845 |
| Cashiers | $39,190 | $35,960 | $37,048 / $34,806 |
| Stockers and Order Fillers | $44,510 | $41,210 | $42,077 / $39,887 |
| Waiters and Waitresses | $51,870 | $53,370 | $49,035 / $51,657 |
| Office Clerks, General | $57,860 | $50,560 | $54,697 / $48,937 |
| Heavy and Tractor-Trailer Truck Drivers | $66,130 | $59,790 | $62,515 / $57,871 |
| Software Developers | $149,400 | $135,520 | $141,234 / $131,170 |
| Construction Laborers | $50,940 | $48,670 | $48,156 / $47,108 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $42,130 | $38,120 | $39,827 / $36,897 |
Advertisement
Average salary vs. price-adjusted salary
More cost of living comparisons
Go deeper
Denver vs Phoenix: questions
Is Denver more expensive than Phoenix?
Yes. BEA prices are 105.8 in Denver, CO and 103.3 in Phoenix, AZ (U.S. = 100).
What salary do I need in Phoenix to match $100,000 in Denver?
About $97,669, before taxes.
Where do salaries go further, Denver or Phoenix?
Denver, CO: once prices are counted, its average salary buys more.
Sources and how to read this page
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas.
- Home values: Zillow Home Value Index; income and population: Census ACS 5-year 2023.
Read the full methodology. Spotted an error? Tell us.