Top 15 cities for cabinetmakers and bench carpenters by average salary
| Barnstable, MA | $65,770 |
|---|---|
| Jonesboro, AR | $64,070 |
| New York, NY | $62,890 |
| Bremerton, WA | $62,800 |
| Burlington, VT | $61,610 |
| San Francisco, CA | $61,220 |
| Boston, MA | $60,510 |
| Norwich, CT | $60,160 |
| San Jose, CA | $59,870 |
| Bridgeport, CT | $59,270 |
| Atlantic City, NJ | $58,720 |
| Reno, NV | $58,720 |
| Kingston, NY | $58,700 |
| New Haven, CT | $58,580 |
| Santa Cruz, CA | $57,530 |
Map: Cabinetmakers and Bench Carpenters salary by metro area
Loading map…
Map data © OpenStreetMap contributors.
Cabinetmakers and Bench Carpenters salary by state
Arkansas pays cabinetmakers and bench carpenters the most statewide, $60,650 a year on average. Statewide columns cover every employer in the state; city columns cover the metro areas we publish.
| State | Statewide average | Statewide median | Jobs | Metros | Highest city average | Lowest city average |
|---|---|---|---|---|---|---|
| Arkansas | $60,650 | $50,070 | 920 | 4 | $64,070 | $46,450 |
| New York | $60,040 | $58,680 | 2,470 | 7 | $62,890 | $51,190 |
| Massachusetts | $58,350 | $58,040 | 1,440 | 4 | $65,770 | $53,040 |
| Vermont | $58,190 | $57,620 | 360 | 1 | $61,610 | $61,610 |
| Connecticut | $57,850 | $58,100 | 740 | 5 | $60,160 | $56,240 |
| New Jersey | $56,470 | $51,760 | 790 | 1 | $58,720 | $58,720 |
| New Hampshire | $55,900 | $57,980 | 190 | 0 | n/a | n/a |
| Delaware | $55,900 | $60,090 | 60 | 0 | n/a | n/a |
| Rhode Island | $55,500 | $52,800 | 80 | 1 | $56,060 | $56,060 |
| Washington, D.C. | n/a | n/a | n/a | 1 | $54,790 | $54,790 |
| Illinois | $53,650 | $50,160 | 2,350 | 3 | $56,390 | $54,330 |
| California | $53,030 | $49,030 | 7,360 | 18 | $61,220 | $47,430 |
| Washington | $52,820 | $48,710 | 1,350 | 6 | $62,800 | $45,880 |
| Hawaii | $52,480 | $49,050 | 160 | 1 | $49,890 | $49,890 |
| Colorado | $52,100 | $49,610 | 1,300 | 6 | $54,700 | $46,550 |
| Minnesota | $52,050 | $48,740 | 2,340 | 4 | $54,750 | $46,060 |
| Nevada | $51,180 | $47,780 | 450 | 2 | $58,720 | $48,850 |
| Michigan | $51,110 | $48,550 | 1,120 | 3 | $52,460 | $48,040 |
| Maryland | $50,910 | $49,180 | 610 | 1 | $51,700 | $51,700 |
| Maine | $50,820 | $48,150 | 940 | 3 | $53,230 | $48,190 |
| Montana | $50,700 | $47,920 | 510 | 5 | $57,300 | $45,830 |
| Pennsylvania | $50,270 | $47,610 | 3,300 | 14 | $54,200 | $44,560 |
| New Mexico | $49,840 | $47,210 | 170 | 1 | $51,710 | $51,710 |
| Nebraska | $49,750 | $48,600 | 230 | 1 | $50,480 | $50,480 |
| Wisconsin | $48,880 | $46,790 | 2,070 | 8 | $56,620 | $44,840 |
| Iowa | $48,760 | $47,110 | 1,010 | 3 | $50,300 | $47,210 |
| Virginia | $47,870 | $45,910 | 2,170 | 6 | $52,870 | $42,270 |
| Florida | $47,530 | $46,360 | 3,490 | 15 | $51,120 | $40,320 |
| Oregon | $47,510 | $46,910 | 2,190 | 6 | $50,160 | $43,010 |
| South Carolina | $47,310 | $47,680 | 710 | 5 | $51,650 | $45,840 |
| Ohio | $47,310 | $47,430 | 3,110 | 7 | $49,510 | $44,820 |
| Arizona | $47,200 | $45,580 | 1,600 | 3 | $48,260 | $43,460 |
| Tennessee | $46,970 | $46,440 | 1,570 | 4 | $50,050 | $43,740 |
| North Dakota | $46,890 | $47,140 | 220 | 2 | $48,650 | $46,970 |
| Wyoming | $46,820 | $46,380 | 90 | 0 | n/a | n/a |
| Idaho | $46,670 | $44,870 | 970 | 4 | $49,040 | $39,850 |
| Utah | $46,600 | $46,390 | 2,120 | 5 | $48,200 | $42,960 |
| South Dakota | $46,410 | $45,950 | 440 | 1 | $45,500 | $45,500 |
| Missouri | $46,230 | $45,980 | 1,690 | 7 | $51,030 | $44,140 |
| North Carolina | $45,880 | $46,010 | 2,900 | 8 | $49,550 | $43,840 |
| Kentucky | $43,940 | $40,440 | 920 | 2 | $46,180 | $42,570 |
| Georgia | $43,820 | $42,280 | 3,740 | 8 | $55,810 | $34,700 |
| Indiana | $43,630 | $45,550 | 5,980 | 6 | $49,330 | $42,020 |
| Kansas | $43,460 | $41,350 | 1,340 | 1 | $46,360 | $46,360 |
| Louisiana | $42,280 | $39,280 | 470 | 2 | $44,210 | $41,030 |
| West Virginia | $41,910 | $42,400 | 130 | 0 | n/a | n/a |
| Mississippi | $40,310 | $38,800 | 580 | 1 | $40,460 | $40,460 |
| Oklahoma | $40,300 | $36,630 | 1,020 | 2 | $41,150 | $39,460 |
| Alabama | $40,220 | $38,550 | 1,760 | 8 | $42,830 | $34,550 |
| Texas | $40,020 | $38,340 | 5,530 | 11 | $44,870 | $36,650 |
| Puerto Rico | $25,860 | $22,530 | 570 | 2 | $26,300 | $24,940 |
Cabinetmakers and Bench Carpenters salary in every city we cover
Sort by any column. Each city links to its pay range, take-home pay and cost of living.
| Metro area | Average | Median | Hourly | Jobs |
|---|---|---|---|---|
| Barnstable, MA | $65,770 | $63,270 | $31.62 | 50 |
| Jonesboro, AR | $64,070 | $66,860 | $30.80 | 40 |
| New York, NY | $62,890 | $60,240 | $30.24 | 2,020 |
| Bremerton, WA | $62,800 | $56,030 | $30.19 | 70 |
| Burlington, VT | $61,610 | $64,130 | $29.62 | 70 |
| San Francisco, CA | $61,220 | $59,870 | $29.43 | 660 |
| Boston, MA | $60,510 | $59,120 | $29.09 | 790 |
| Norwich, CT | $60,160 | $66,040 | $28.92 | 50 |
| San Jose, CA | $59,870 | $58,620 | $28.78 | 320 |
| Bridgeport, CT | $59,270 | $55,750 | $28.50 | 190 |
| Atlantic City, NJ | $58,720 | $60,390 | $28.23 | 50 |
| Reno, NV | $58,720 | $59,840 | $28.23 | 110 |
| Kingston, NY | $58,700 | $56,910 | $28.22 | 50 |
| New Haven, CT | $58,580 | $60,340 | $28.17 | 80 |
| Santa Cruz, CA | $57,530 | $49,340 | $27.66 | 70 |
| Bozeman, MT | $57,300 | $59,160 | $27.55 | 110 |
| Waterbury, CT | $56,870 | $59,440 | $27.34 | 90 |
| Madison, WI | $56,620 | $58,620 | $27.22 | 80 |
| Chicago, IL | $56,390 | $56,410 | $27.11 | 1,420 |
| Kiryas Joel, NY | $56,370 | $57,170 | $27.10 | 80 |
| Hartford, CT | $56,240 | $51,830 | $27.04 | 270 |
| Worcester, MA | $56,150 | $54,780 | $27.00 | 300 |
| Providence, RI | $56,060 | $53,280 | $26.95 | 250 |
| Buffalo, NY | $55,970 | $53,670 | $26.91 | 130 |
| Savannah, GA | $55,810 | $58,670 | $26.83 | 240 |
| Mount Vernon, WA | $55,570 | $57,110 | $26.71 | 50 |
| Sacramento, CA | $55,270 | $51,020 | $26.57 | 680 |
| Seattle, WA | $55,080 | $56,370 | $26.48 | 590 |
| Vallejo, CA | $54,980 | $55,450 | $26.43 | 80 |
| Rockford, IL | $54,840 | $60,900 | $26.36 | 70 |
| Washington, DC | $54,790 | $54,890 | $26.34 | 750 |
| Minneapolis, MN | $54,750 | $49,650 | $26.32 | 1,370 |
| Denver, CO | $54,700 | $52,180 | $26.30 | 600 |
| Boulder, CO | $54,560 | $50,800 | $26.23 | 100 |
| Rochester, MN | $54,510 | $55,030 | $26.21 | 80 |
| Olympia, WA | $54,450 | $51,110 | $26.18 | 50 |
| Peoria, IL | $54,330 | $60,040 | $26.12 | 50 |
| Philadelphia, PA | $54,200 | $52,430 | $26.06 | 1,010 |
| Albany, NY | $54,180 | $51,020 | $26.05 | 90 |
| Bellingham, WA | $54,160 | $55,880 | $26.04 | 50 |
| Santa Rosa, CA | $54,140 | $49,610 | $26.03 | 130 |
| Santa Maria, CA | $53,730 | $48,130 | $25.83 | 80 |
| Portland, ME | $53,230 | $50,260 | $25.59 | 420 |
| San Luis Obispo, CA | $53,130 | $48,460 | $25.55 | 50 |
| Springfield, MA | $53,040 | $48,850 | $25.50 | 80 |
| Charlottesville, VA | $52,870 | $52,640 | $25.42 | 60 |
| Virginia Beach, VA | $52,570 | $47,540 | $25.27 | 350 |
| Detroit, MI | $52,460 | $49,550 | $25.22 | 420 |
| San Diego, CA | $52,350 | $47,950 | $25.17 | 660 |
| Milwaukee, WI | $52,200 | $48,900 | $25.10 | 350 |
| Oxnard, CA | $51,940 | $48,850 | $24.97 | 140 |
| Albuquerque, NM | $51,710 | $49,050 | $24.86 | 100 |
| Baltimore, MD | $51,700 | $50,400 | $24.86 | 230 |
| Harrisburg, PA | $51,680 | $46,470 | $24.85 | 90 |
| Hilton Head Island, SC | $51,650 | $51,870 | $24.83 | 30 |
| Reading, PA | $51,520 | $49,540 | $24.77 | 180 |
| Pittsburgh, PA | $51,490 | $54,080 | $24.76 | 310 |
| Greeley, CO | $51,380 | $47,370 | $24.70 | 40 |
| Syracuse, NY | $51,370 | $47,860 | $24.70 | 110 |
| Grand Rapids, MI | $51,310 | $48,550 | $24.67 | 290 |
| Riverside, CA | $51,280 | $47,880 | $24.65 | 810 |
| Rochester, NY | $51,190 | $48,210 | $24.61 | 150 |
| Los Angeles, CA | $51,150 | $47,960 | $24.59 | 2,630 |
| Naples, FL | $51,120 | $47,440 | $24.58 | 100 |
| Stockton, CA | $51,030 | $47,720 | $24.53 | 170 |
| St. Louis, MO | $51,030 | $49,830 | $24.53 | 370 |
| Fond du Lac, WI | $50,990 | $50,590 | $24.52 | 40 |
| Omaha, NE | $50,480 | $48,600 | $24.27 | 150 |
| Des Moines, IA | $50,300 | $49,040 | $24.18 | 150 |
| Scranton, PA | $50,230 | $48,120 | $24.15 | 100 |
| Portland, OR | $50,160 | $49,530 | $24.12 | 1,170 |
| Fayetteville, AR | $50,090 | $47,120 | $24.08 | 190 |
| Nashville, TN | $50,050 | $48,580 | $24.06 | 560 |
| Deltona, FL | $49,950 | $44,310 | $24.01 | 80 |
| Chico, CA | $49,930 | $48,750 | $24.00 | 80 |
| Johnstown, PA | $49,920 | $48,300 | $24.00 | 40 |
| Honolulu, HI | $49,890 | $46,500 | $23.98 | 100 |
| Allentown, PA | $49,790 | $45,840 | $23.94 | 240 |
| Charleston, SC | $49,720 | $48,380 | $23.91 | 160 |
| Miami, FL | $49,630 | $47,680 | $23.86 | 910 |
| Colorado Springs, CO | $49,570 | $47,360 | $23.83 | 120 |
| Asheville, NC | $49,550 | $45,970 | $23.82 | 80 |
| Columbus, OH | $49,510 | $49,000 | $23.81 | 220 |
| Helena, MT | $49,450 | $47,950 | $23.78 | 70 |
| Cleveland, OH | $49,390 | $51,370 | $23.75 | 700 |
| Waterloo, IA | $49,380 | $46,620 | $23.74 | 270 |
| Durham, NC | $49,340 | $47,530 | $23.72 | 70 |
| Evansville, IN | $49,330 | $48,800 | $23.71 | 60 |
| Billings, MT | $49,330 | $48,610 | $23.71 | 60 |
| Modesto, CA | $49,310 | $47,240 | $23.71 | 160 |
| Raleigh, NC | $49,190 | $47,420 | $23.65 | 290 |
| Oshkosh, WI | $49,090 | $46,830 | $23.60 | 40 |
| Coeur d'Alene, ID | $49,040 | $47,160 | $23.58 | 100 |
| Akron, OH | $49,020 | $48,660 | $23.57 | 40 |
| Columbia, SC | $49,020 | $49,160 | $23.57 | 70 |
| Dayton, OH | $49,000 | $49,050 | $23.56 | 120 |
| Appleton, WI | $48,990 | $48,480 | $23.56 | 80 |
| Salinas, CA | $48,980 | $47,250 | $23.55 | 30 |
| Las Vegas, NV | $48,850 | $46,470 | $23.49 | 340 |
| Indianapolis, IN | $48,780 | $47,140 | $23.45 | 570 |
| St. Cloud, MN | $48,730 | $46,270 | $23.43 | 290 |
| Fort Smith, AR | $48,710 | $45,090 | $23.42 | 110 |
| Cincinnati, OH | $48,700 | $49,000 | $23.41 | 390 |
| Kansas City, MO | $48,700 | $48,350 | $23.41 | 500 |
| Bismarck, ND | $48,650 | $47,000 | $23.39 | 40 |
| Lancaster, PA | $48,620 | $46,850 | $23.37 | 530 |
| La Crosse, WI | $48,550 | $45,390 | $23.34 | 70 |
| Bakersfield, CA | $48,530 | $46,080 | $23.33 | 70 |
| Orlando, FL | $48,510 | $47,290 | $23.32 | 520 |
| Punta Gorda, FL | $48,490 | $49,090 | $23.31 | 50 |
| Green Bay, WI | $48,380 | $45,930 | $23.26 | 300 |
| Lewiston, ME | $48,340 | $47,030 | $23.24 | 100 |
| Sarasota, FL | $48,290 | $46,730 | $23.22 | 180 |
| Phoenix, AZ | $48,260 | $45,690 | $23.20 | 1,200 |
| Salt Lake City, UT | $48,200 | $47,240 | $23.17 | 900 |
| Bangor, ME | $48,190 | $47,410 | $23.17 | 80 |
| Richmond, VA | $48,150 | $47,230 | $23.15 | 290 |
| Fort Collins, CO | $48,150 | $48,070 | $23.15 | 160 |
| York, PA | $48,080 | $46,930 | $23.12 | 100 |
| Medford, OR | $48,060 | $47,480 | $23.10 | 60 |
| Traverse City, MI | $48,040 | $47,030 | $23.10 | 40 |
| Knoxville, TN | $47,990 | $46,890 | $23.07 | 220 |
| Wilmington, NC | $47,970 | $47,520 | $23.06 | 100 |
| Bend, OR | $47,810 | $48,080 | $22.99 | 160 |
| Myrtle Beach, SC | $47,750 | $46,410 | $22.96 | 30 |
| Gettysburg, PA | $47,700 | $44,450 | $22.93 | 40 |
| Erie, PA | $47,600 | $45,420 | $22.88 | 50 |
| Charlotte, NC | $47,540 | $47,060 | $22.86 | 790 |
| Jacksonville, FL | $47,510 | $47,140 | $22.84 | 170 |
| Canton, OH | $47,450 | $48,790 | $22.81 | 60 |
| Fresno, CA | $47,430 | $45,340 | $22.81 | 110 |
| Boise, ID | $47,300 | $45,940 | $22.74 | 410 |
| Jefferson City, MO | $47,300 | $47,520 | $22.74 | 40 |
| Cedar Rapids, IA | $47,210 | $47,110 | $22.70 | 40 |
| St. George, UT | $47,080 | $46,140 | $22.63 | 210 |
| Fargo, ND | $46,970 | $46,940 | $22.58 | 120 |
| Tampa, FL | $46,860 | $46,360 | $22.53 | 420 |
| Memphis, TN | $46,580 | $44,030 | $22.40 | 120 |
| Grand Junction, CO | $46,550 | $46,640 | $22.38 | 50 |
| Fort Myers, FL | $46,470 | $44,880 | $22.34 | 280 |
| Little Rock, AR | $46,450 | $47,270 | $22.33 | 220 |
| Wichita, KS | $46,360 | $46,260 | $22.29 | 120 |
| Missoula, MT | $46,230 | $45,540 | $22.22 | 40 |
| Louisville, KY | $46,180 | $45,830 | $22.20 | 510 |
| Duluth, MN | $46,060 | $40,120 | $22.14 | 40 |
| Spokane, WA | $45,880 | $45,660 | $22.06 | 150 |
| Greenville, SC | $45,840 | $46,710 | $22.04 | 180 |
| Great Falls, MT | $45,830 | $45,630 | $22.04 | 30 |
| Salem, OR | $45,730 | $45,820 | $21.99 | 410 |
| Winston-Salem, NC | $45,730 | $45,230 | $21.99 | 190 |
| State College, PA | $45,710 | $44,020 | $21.98 | 40 |
| Hickory, NC | $45,640 | $45,440 | $21.94 | 240 |
| Tucson, AZ | $45,620 | $44,820 | $21.93 | 80 |
| Sioux Falls, SD | $45,500 | $45,950 | $21.87 | 300 |
| Ogden, UT | $45,480 | $45,820 | $21.87 | 230 |
| Provo, UT | $45,350 | $46,540 | $21.80 | 410 |
| Atlanta, GA | $45,200 | $45,120 | $21.73 | 1,950 |
| Harrisonburg, VA | $45,030 | $45,910 | $21.65 | 70 |
| Idaho Falls, ID | $44,980 | $44,090 | $21.63 | 180 |
| Austin, TX | $44,870 | $43,990 | $21.57 | 450 |
| Chambersburg, PA | $44,840 | $40,260 | $21.56 | 60 |
| Wausau, WI | $44,840 | $45,100 | $21.56 | 190 |
| Youngstown, OH | $44,820 | $45,460 | $21.55 | 70 |
| Palm Bay, FL | $44,720 | $45,620 | $21.50 | 120 |
| Williamsport, PA | $44,560 | $37,240 | $21.42 | 30 |
| Springfield, MO | $44,550 | $45,520 | $21.42 | 120 |
| Gainesville, FL | $44,520 | $44,450 | $21.40 | 70 |
| Cape Girardeau, MO | $44,370 | $38,440 | $21.33 | 40 |
| Albany, OR | $44,220 | $46,530 | $21.26 | 70 |
| Baton Rouge, LA | $44,210 | $45,370 | $21.26 | 180 |
| Elkhart, IN | $44,190 | $46,240 | $21.24 | 1,830 |
| Joplin, MO | $44,190 | $44,490 | $21.25 | 100 |
| Fort Wayne, IN | $44,140 | $45,330 | $21.22 | 250 |
| Columbia, MO | $44,140 | $45,070 | $21.22 | 50 |
| Blacksburg, VA | $44,090 | $47,360 | $21.20 | n/a |
| Gainesville, GA | $43,970 | $43,050 | $21.14 | 100 |
| Greensboro, NC | $43,840 | $44,920 | $21.08 | 360 |
| Chattanooga, TN | $43,740 | $43,770 | $21.03 | 100 |
| Port St. Lucie, FL | $43,620 | $39,280 | $20.97 | 100 |
| Prescott Valley, AZ | $43,460 | $45,580 | $20.89 | 130 |
| Lakeland, FL | $43,330 | $43,720 | $20.83 | 50 |
| Eugene, OR | $43,010 | $40,700 | $20.68 | 210 |
| Logan, UT | $42,960 | $42,920 | $20.65 | 120 |
| Huntsville, AL | $42,830 | $44,450 | $20.59 | 80 |
| Pensacola, FL | $42,820 | $42,070 | $20.59 | 90 |
| Birmingham, AL | $42,780 | $41,010 | $20.57 | 220 |
| Augusta, GA | $42,760 | $41,640 | $20.56 | 100 |
| Lexington, KY | $42,570 | $38,650 | $20.47 | 70 |
| Athens, GA | $42,430 | $40,990 | $20.40 | 70 |
| South Bend, IN | $42,390 | $45,010 | $20.38 | 130 |
| Roanoke, VA | $42,270 | $44,170 | $20.32 | 90 |
| Columbus, IN | $42,020 | $37,450 | $20.20 | 60 |
| Houston, TX | $41,720 | $39,240 | $20.06 | 760 |
| Auburn, AL | $41,460 | $42,050 | $19.94 | 40 |
| Daphne, AL | $41,360 | $42,950 | $19.88 | 60 |
| Oklahoma City, OK | $41,150 | $36,340 | $19.78 | 450 |
| Lafayette, LA | $41,030 | $41,600 | $19.73 | 70 |
| Montgomery, AL | $40,770 | $43,720 | $19.60 | 100 |
| Waco, TX | $40,720 | $36,720 | $19.58 | 110 |
| Gulfport, MS | $40,460 | $38,240 | $19.45 | 50 |
| Tallahassee, FL | $40,320 | $38,520 | $19.39 | 50 |
| Dallas, TX | $40,060 | $38,760 | $19.26 | 2,370 |
| Mobile, AL | $40,040 | $37,180 | $19.25 | 70 |
| Pocatello, ID | $39,850 | $36,760 | $19.16 | 40 |
| San Antonio, TX | $39,550 | $37,340 | $19.02 | 340 |
| Albany, GA | $39,480 | $36,950 | $18.98 | 40 |
| Tulsa, OK | $39,460 | $36,740 | $18.97 | 310 |
| Killeen, TX | $39,060 | $38,030 | $18.78 | 90 |
| Tyler, TX | $38,280 | $36,780 | $18.41 | 50 |
| Lubbock, TX | $38,010 | $36,360 | $18.28 | 70 |
| Columbus, GA | $37,920 | $36,400 | $18.23 | 60 |
| Amarillo, TX | $37,780 | $36,690 | $18.16 | 50 |
| Dothan, AL | $37,680 | $37,410 | $18.12 | 70 |
| College Station, TX | $37,620 | $38,010 | $18.09 | 110 |
| McAllen, TX | $36,650 | $34,810 | $17.62 | 50 |
| Valdosta, GA | $34,700 | $30,310 | $16.68 | 60 |
| Florence, AL | $34,550 | $32,540 | $16.61 | 50 |
| San Juan, PR | $26,300 | $22,680 | $12.65 | 360 |
| Aguadilla, PR | $24,940 | $22,530 | $11.99 | 70 |
Related jobs
Cabinetmakers and Bench Carpenters salary: questions
Where do cabinetmakers and bench carpenters make the most money?
In Barnstable, MA, with an average of $65,770 a year, among the 219 metro areas we cover.
What is the average cabinetmakers and bench carpenters salary in the U.S.?
$48,290 a year nationwide (BLS OEWS national estimates, May 2025); the median is $46,680, so half of cabinetmakers and bench carpenters earn more than that and half less.
What salary should cabinetmakers and bench carpenters ask for?
Start from the figures for your city: the middle half of cabinetmakers and bench carpenters nationwide earn between $38,830 (25th percentile) and $55,760 (75th percentile). Newer workers usually start near the 25th percentile and experienced ones can ask for the 75th; each city page shows the local range. See how to read salary percentiles.
Which state pays cabinetmakers and bench carpenters the most?
Arkansas, with a statewide average of $60,650 a year (BLS state estimates, May 2025).
Where is cabinetmakers and bench carpenters pay the lowest?
Aguadilla, PR, at $24,940 a year on average. Lower pay often comes with lower prices: check the cost of living on each city page.
Sources and how to read this page
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas. SOC code 51-7011.
- U.S. and statewide figures: BLS OEWS national and state estimates, May 2025, every employer including rural areas.
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
Read the full methodology. Spotted an error? Tell us.