Top 15 cities for this job by average salary
| Baltimore, MD | $70,870 |
|---|---|
| Santa Cruz, CA | $56,260 |
| Longview, WA | $56,090 |
| Seattle, WA | $55,770 |
| San Jose, CA | $54,030 |
| Mount Vernon, WA | $52,750 |
| Minneapolis, MN | $52,370 |
| St. Cloud, MN | $52,160 |
| Portland, OR | $51,690 |
| Coeur d'Alene, ID | $51,630 |
| San Francisco, CA | $51,580 |
| Santa Rosa, CA | $51,070 |
| Washington, DC | $51,020 |
| Vallejo, CA | $50,960 |
| New York, NY | $50,530 |
Map: Sawing Machine Setters, Operators, and Tenders, Wood salary by metro area
Loading map…
Map data © OpenStreetMap contributors.
Sawing Machine Setters, Operators, and Tenders, Wood salary by state
Maryland pays sawing machine setters, operators, and tenders, wood the most statewide, $68,060 a year on average. Statewide columns cover every employer in the state; city columns cover the metro areas we publish.
| State | Statewide average | Statewide median | Jobs | Metros | Highest city average | Lowest city average |
|---|---|---|---|---|---|---|
| Maryland | $68,060 | $47,060 | 130 | 1 | $70,870 | $70,870 |
| Massachusetts | $54,170 | $47,210 | 60 | 0 | n/a | n/a |
| Washington | $53,150 | $51,940 | 1,720 | 5 | $56,090 | $46,740 |
| Minnesota | $51,610 | $51,330 | 500 | 2 | $52,370 | $52,160 |
| Washington, D.C. | n/a | n/a | n/a | 1 | $51,020 | $51,020 |
| Alaska | $50,980 | $52,680 | 100 | 0 | n/a | n/a |
| Illinois | $50,480 | $46,530 | 470 | 1 | $45,300 | $45,300 |
| Montana | $50,450 | $49,090 | 280 | 0 | n/a | n/a |
| Connecticut | $50,400 | $51,150 | 110 | 1 | $50,380 | $50,380 |
| Oregon | $49,770 | $49,740 | 2,010 | 5 | $51,690 | $46,350 |
| Idaho | $49,310 | $48,350 | 700 | 3 | $51,630 | $42,190 |
| Nebraska | $48,180 | $46,970 | 140 | 1 | $47,920 | $47,920 |
| California | $47,980 | $47,390 | 3,230 | 14 | $56,260 | $41,290 |
| Colorado | $47,420 | $47,030 | 350 | 3 | $49,310 | $44,510 |
| Vermont | $46,530 | $46,040 | 230 | 0 | n/a | n/a |
| Maine | $46,390 | $46,210 | 730 | 3 | $49,890 | $40,850 |
| Iowa | $46,340 | $48,090 | 240 | 1 | $45,390 | $45,390 |
| New Jersey | $46,010 | $44,630 | 80 | 0 | n/a | n/a |
| Louisiana | $45,970 | $46,610 | 500 | 1 | $45,430 | $45,430 |
| Arizona | $44,920 | $42,870 | 310 | 1 | $47,390 | $47,390 |
| New Hampshire | $44,580 | $46,090 | 130 | 0 | n/a | n/a |
| Ohio | $44,560 | $45,010 | 2,180 | 7 | $48,350 | $41,740 |
| New York | $44,470 | $42,250 | 1,010 | 8 | $50,530 | $38,520 |
| Indiana | $43,640 | $42,620 | 1,270 | 4 | $45,340 | $40,030 |
| Wisconsin | $43,640 | $44,440 | 1,880 | 6 | $45,430 | $42,960 |
| Utah | $43,360 | $43,490 | 180 | 1 | $43,540 | $43,540 |
| Pennsylvania | $43,020 | $40,590 | 1,720 | 9 | $47,220 | $41,650 |
| Nevada | $42,730 | $39,350 | 170 | 2 | $43,870 | $40,020 |
| Arkansas | $42,480 | $36,740 | 1,240 | 3 | $43,820 | $36,000 |
| Michigan | $42,340 | $40,260 | 1,510 | 3 | $46,520 | $42,860 |
| North Carolina | $41,720 | $38,100 | 2,020 | 7 | $41,950 | $38,370 |
| New Mexico | $41,380 | $34,720 | 70 | 0 | n/a | n/a |
| South Carolina | $41,170 | $39,300 | 810 | 5 | $43,360 | $35,160 |
| Florida | $40,740 | $38,280 | 740 | 5 | $43,410 | $39,790 |
| Georgia | $40,570 | $39,860 | 1,930 | 3 | $41,540 | $39,240 |
| Tennessee | $40,480 | $39,070 | 1,510 | 7 | $45,450 | $37,710 |
| Wyoming | $40,310 | $39,470 | 70 | 0 | n/a | n/a |
| South Dakota | $39,940 | $37,480 | 260 | 2 | $40,630 | $35,360 |
| Alabama | $39,670 | $37,520 | 1,880 | 6 | $45,660 | $38,490 |
| Missouri | $39,660 | $38,030 | 1,380 | 4 | $42,740 | $38,320 |
| Mississippi | $39,570 | $36,960 | 1,910 | 2 | $40,440 | $38,370 |
| Texas | $38,720 | $36,740 | 1,680 | 5 | $42,890 | $31,320 |
| Kansas | $38,660 | $36,930 | 110 | 0 | n/a | n/a |
| Oklahoma | $38,120 | $36,140 | 250 | 2 | $38,730 | $36,710 |
| West Virginia | $37,930 | $35,590 | 360 | 1 | $34,910 | $34,910 |
| Virginia | $37,680 | $35,790 | 1,580 | 4 | $39,590 | $34,890 |
| Kentucky | $37,320 | $36,810 | 1,050 | 1 | $42,810 | $42,810 |
Sawing Machine Setters, Operators, and Tenders, Wood salary in every city we cover
Sort by any column. Each city links to its pay range, take-home pay and cost of living.
| Metro area | Average | Median | Hourly | Jobs |
|---|---|---|---|---|
| Baltimore, MD | $70,870 | $48,300 | $34.07 | 80 |
| Santa Cruz, CA | $56,260 | $54,340 | $27.05 | 30 |
| Longview, WA | $56,090 | $60,100 | $26.97 | 180 |
| Seattle, WA | $55,770 | $55,280 | $26.81 | 380 |
| San Jose, CA | $54,030 | $50,720 | $25.97 | 60 |
| Mount Vernon, WA | $52,750 | $49,310 | $25.36 | 90 |
| Minneapolis, MN | $52,370 | $54,090 | $25.18 | 280 |
| St. Cloud, MN | $52,160 | $49,820 | $25.08 | 30 |
| Portland, OR | $51,690 | $49,740 | $24.85 | 560 |
| Coeur d'Alene, ID | $51,630 | $48,350 | $24.82 | 90 |
| San Francisco, CA | $51,580 | $45,620 | $24.80 | 160 |
| Santa Rosa, CA | $51,070 | $50,250 | $24.55 | 80 |
| Washington, DC | $51,020 | $44,620 | $24.53 | 90 |
| Vallejo, CA | $50,960 | $49,250 | $24.50 | 30 |
| New York, NY | $50,530 | $48,700 | $24.29 | 250 |
| Hartford, CT | $50,380 | $51,540 | $24.22 | 40 |
| Portland, ME | $49,890 | $48,710 | $23.99 | 90 |
| Eugene, OR | $49,770 | $48,400 | $23.93 | 300 |
| Medford, OR | $49,420 | $49,230 | $23.76 | 120 |
| Denver, CO | $49,310 | $48,400 | $23.71 | 130 |
| Stockton, CA | $49,270 | $48,210 | $23.69 | 80 |
| Redding, CA | $49,030 | $50,630 | $23.57 | 160 |
| Cleveland, OH | $48,350 | $49,610 | $23.25 | 330 |
| Sacramento, CA | $48,170 | $47,460 | $23.16 | 420 |
| Spokane, WA | $47,940 | $46,370 | $23.05 | 140 |
| Omaha, NE | $47,920 | $47,610 | $23.04 | 40 |
| Albany, OR | $47,750 | $45,700 | $22.96 | 100 |
| Phoenix, AZ | $47,390 | $43,620 | $22.78 | 190 |
| Philadelphia, PA | $47,220 | $44,520 | $22.70 | 160 |
| Chico, CA | $46,860 | $46,210 | $22.53 | 50 |
| Los Angeles, CA | $46,770 | $46,380 | $22.49 | 600 |
| Bellingham, WA | $46,740 | $43,290 | $22.47 | 110 |
| Lansing, MI | $46,520 | $47,110 | $22.36 | 60 |
| Salem, OR | $46,350 | $47,050 | $22.28 | 90 |
| Greeley, CO | $46,140 | $44,610 | $22.18 | 40 |
| Lancaster, PA | $46,020 | $44,060 | $22.12 | 150 |
| Decatur, AL | $45,660 | $44,360 | $21.95 | 120 |
| Kiryas Joel, NY | $45,510 | $44,410 | $21.88 | 40 |
| Jackson, TN | $45,450 | $45,850 | $21.85 | 80 |
| Baton Rouge, LA | $45,430 | $49,700 | $21.84 | 50 |
| Eau Claire, WI | $45,430 | $46,670 | $21.84 | 40 |
| Boise, ID | $45,400 | $43,910 | $21.83 | 170 |
| Dubuque, IA | $45,390 | $43,600 | $21.82 | 40 |
| Elkhart, IN | $45,340 | $45,490 | $21.80 | 230 |
| Chicago, IL | $45,300 | $39,510 | $21.78 | 180 |
| Canton, OH | $45,080 | $46,410 | $21.68 | 40 |
| Riverside, CA | $44,970 | $43,800 | $21.62 | 430 |
| Reading, PA | $44,810 | $46,650 | $21.54 | 40 |
| Cincinnati, OH | $44,650 | $43,680 | $21.47 | 200 |
| Fort Collins, CO | $44,510 | $45,410 | $21.40 | 40 |
| Appleton, WI | $44,240 | $37,920 | $21.27 | 80 |
| Nashville, TN | $44,210 | $45,360 | $21.26 | 320 |
| Milwaukee, WI | $44,140 | $39,570 | $21.22 | 110 |
| Rochester, NY | $43,900 | $41,590 | $21.11 | 70 |
| Reno, NV | $43,870 | $46,310 | $21.09 | 50 |
| Fayetteville, AR | $43,820 | $41,550 | $21.07 | 70 |
| Columbus, OH | $43,710 | $43,480 | $21.01 | 140 |
| Albany, NY | $43,650 | $42,240 | $20.99 | n/a |
| Modesto, CA | $43,630 | $40,600 | $20.98 | 90 |
| Williamsport, PA | $43,600 | $39,630 | $20.96 | 60 |
| Indianapolis, IN | $43,540 | $39,590 | $20.94 | 170 |
| Salt Lake City, UT | $43,540 | $43,800 | $20.93 | 80 |
| Harrisburg, PA | $43,520 | $46,310 | $20.92 | 80 |
| Pittsburgh, PA | $43,490 | $43,490 | $20.91 | 120 |
| Grand Rapids, MI | $43,470 | $41,850 | $20.90 | 330 |
| Orlando, FL | $43,410 | $39,260 | $20.87 | 50 |
| Green Bay, WI | $43,370 | $45,480 | $20.85 | 70 |
| Florence, SC | $43,360 | $45,000 | $20.84 | 140 |
| Fresno, CA | $43,340 | $42,850 | $20.84 | 80 |
| York, PA | $43,320 | $38,650 | $20.83 | 40 |
| Utica, NY | $43,270 | $40,260 | $20.81 | 50 |
| Akron, OH | $43,270 | $42,190 | $20.80 | 40 |
| Wausau, WI | $43,250 | $45,200 | $20.79 | 110 |
| Allentown, PA | $43,010 | $39,240 | $20.68 | 50 |
| Sheboygan, WI | $42,960 | $42,040 | $20.66 | 40 |
| Austin, TX | $42,890 | $40,800 | $20.62 | 90 |
| Huntsville, AL | $42,890 | $46,100 | $20.62 | 40 |
| Detroit, MI | $42,860 | $40,880 | $20.61 | 180 |
| Louisville, KY | $42,810 | $40,010 | $20.58 | 280 |
| St. Louis, MO | $42,740 | $38,520 | $20.55 | 130 |
| Jacksonville, FL | $42,730 | $41,440 | $20.54 | 80 |
| Bangor, ME | $42,580 | $41,340 | $20.47 | 70 |
| Toledo, OH | $42,490 | $39,580 | $20.43 | 50 |
| Idaho Falls, ID | $42,190 | $40,490 | $20.28 | 70 |
| Syracuse, NY | $42,120 | $39,690 | $20.25 | 80 |
| Durham, NC | $41,950 | $39,370 | $20.17 | 60 |
| Daphne, AL | $41,870 | $40,000 | $20.13 | 30 |
| Chattanooga, TN | $41,840 | $44,780 | $20.12 | 50 |
| Kansas City, MO | $41,840 | $39,200 | $20.12 | 120 |
| Dayton, OH | $41,740 | $41,950 | $20.07 | 40 |
| Scranton, PA | $41,650 | $38,090 | $20.03 | 70 |
| Charlotte, NC | $41,580 | $39,110 | $19.99 | 250 |
| Fort Wayne, IN | $41,570 | $38,600 | $19.98 | 50 |
| Augusta, GA | $41,540 | $42,910 | $19.97 | 80 |
| Binghamton, NY | $41,430 | $37,190 | $19.92 | 40 |
| Yuba City, CA | $41,290 | $37,910 | $19.85 | 50 |
| Columbia, SC | $41,160 | $40,620 | $19.79 | 70 |
| Atlanta, GA | $41,140 | $39,610 | $19.78 | 550 |
| Memphis, TN | $41,090 | $40,560 | $19.75 | 200 |
| Miami, FL | $41,020 | $39,040 | $19.72 | 70 |
| Burlington, NC | $41,020 | $37,090 | $19.72 | 40 |
| Tampa, FL | $41,010 | $37,570 | $19.72 | 50 |
| Lewiston, ME | $40,850 | $37,330 | $19.64 | 70 |
| Goldsboro, NC | $40,780 | $35,660 | $19.60 | 80 |
| Sioux Falls, SD | $40,630 | $38,740 | $19.54 | 80 |
| Little Rock, AR | $40,550 | $35,970 | $19.50 | 80 |
| Gulfport, MS | $40,440 | $39,730 | $19.44 | 30 |
| Dallas, TX | $40,280 | $37,620 | $19.37 | 420 |
| Charleston, SC | $40,240 | $38,890 | $19.35 | 50 |
| Greensboro, NC | $40,190 | $36,600 | $19.32 | 220 |
| South Bend, IN | $40,030 | $38,800 | $19.24 | 80 |
| Las Vegas, NV | $40,020 | $38,460 | $19.24 | 110 |
| Knoxville, TN | $39,990 | $40,000 | $19.22 | 130 |
| Greenville, SC | $39,840 | $38,040 | $19.15 | 80 |
| Lakeland, FL | $39,790 | $38,280 | $19.13 | 80 |
| Virginia Beach, VA | $39,590 | $37,370 | $19.04 | 100 |
| Jefferson City, MO | $39,390 | $37,980 | $18.94 | 70 |
| Columbus, GA | $39,240 | $37,140 | $18.87 | 90 |
| Birmingham, AL | $39,190 | $38,080 | $18.84 | 180 |
| Auburn, AL | $38,890 | $37,060 | $18.70 | 40 |
| Lynchburg, VA | $38,790 | $36,710 | $18.65 | 50 |
| Tulsa, OK | $38,730 | $36,810 | $18.62 | 40 |
| Buffalo, NY | $38,520 | $36,420 | $18.52 | 110 |
| Houston, TX | $38,520 | $36,470 | $18.52 | 220 |
| Tuscaloosa, AL | $38,490 | $37,440 | $18.50 | 280 |
| Hickory, NC | $38,390 | $37,070 | $18.46 | 240 |
| Jackson, MS | $38,370 | $37,470 | $18.45 | 60 |
| Winston-Salem, NC | $38,370 | $38,260 | $18.45 | 90 |
| Cape Girardeau, MO | $38,320 | $37,720 | $18.42 | 40 |
| Richmond, VA | $37,770 | $35,790 | $18.16 | 200 |
| Clarksville, TN | $37,710 | $37,440 | $18.13 | 30 |
| Morristown, TN | $37,710 | $36,910 | $18.13 | 50 |
| Oklahoma City, OK | $36,710 | $34,670 | $17.65 | 70 |
| Fort Smith, AR | $36,000 | $34,340 | $17.31 | 70 |
| San Antonio, TX | $35,950 | $36,890 | $17.28 | 120 |
| Rapid City, SD | $35,360 | $30,460 | $17.00 | n/a |
| Spartanburg, SC | $35,160 | $36,250 | $16.91 | 50 |
| Huntington, WV | $34,910 | $31,510 | $16.78 | n/a |
| Roanoke, VA | $34,890 | $35,310 | $16.77 | 60 |
| Longview, TX | $31,320 | $29,120 | $15.06 | 120 |
Related jobs
Sawing Machine Setters, Operators, and Tenders, Wood salary: questions
Where do sawing machine setters, operators, and tenders, wood make the most money?
In Baltimore, MD, with an average of $70,870 a year, among the 140 metro areas we cover.
What is the average sawing machine setters, operators, and tenders, wood salary in the U.S.?
$43,580 a year nationwide (BLS OEWS national estimates, May 2025); the median is $42,770, so half of sawing machine setters, operators, and tenders, wood earn more than that and half less.
What salary should sawing machine setters, operators, and tenders, wood ask for?
Start from the figures for your city: the middle half of sawing machine setters, operators, and tenders, wood nationwide earn between $36,510 (25th percentile) and $48,620 (75th percentile). Newer workers usually start near the 25th percentile and experienced ones can ask for the 75th; each city page shows the local range. See how to read salary percentiles.
Which state pays sawing machine setters, operators, and tenders, wood the most?
Maryland, with a statewide average of $68,060 a year (BLS state estimates, May 2025).
Where is sawing machine setters, operators, and tenders, wood pay the lowest?
Longview, TX, at $31,320 a year on average. Lower pay often comes with lower prices: check the cost of living on each city page.
Sources and how to read this page
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas. SOC code 51-7041.
- U.S. and statewide figures: BLS OEWS national and state estimates, May 2025, every employer including rural areas.
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
Read the full methodology. Spotted an error? Tell us.