Advertisement
Career/Technical Education Teachers, Secondary School average salary by city in Texas
- Midland$75,670
- Dallas$70,020
- Houston$69,630
- Killeen$67,950
- Sherman$65,350
- El Paso$65,270
- San Antonio$65,250
- McAllen$65,180
- Austin$64,690
- Corpus Christi$63,950
- Laredo$63,600
- Brownsville$63,470
- Amarillo$63,230
- Waco$62,340
- College Station$62,050
- Longview$60,860
- Tyler$60,620
- Abilene$60,580
- Beaumont$60,290
- Lubbock$60,120
- San Angelo$59,820
- Wichita Falls$59,550
- Texarkana$58,670
- Victoria$58,150
Pay, take-home pay and cost of living
| City | Average | Median | 25th pct. | Take-home* | Cost of living |
|---|---|---|---|---|---|
| Midland | $75,670 | $78,250 | $65,350 | $62,064 | 96 |
| Dallas | $70,020 | $66,450 | $65,000 | $58,089 | 103 |
| Houston | $69,630 | $67,200 | $62,500 | $57,815 | 99 |
| Killeen | $67,950 | $63,970 | $62,910 | $56,633 | 91 |
| Sherman | $65,350 | $62,110 | $61,680 | $54,689 | 94 |
| El Paso | $65,270 | $63,780 | $62,300 | $54,624 | 90 |
| San Antonio | $65,250 | $62,390 | $61,110 | $54,608 | 95 |
| McAllen | $65,180 | $62,830 | $61,010 | $54,552 | 86 |
| Austin | $64,690 | $62,780 | $61,730 | $54,158 | 98 |
| Corpus Christi | $63,950 | $62,840 | $60,180 | $53,564 | 93 |
| Laredo | $63,600 | $64,580 | $60,690 | $53,283 | 87 |
| Brownsville | $63,470 | $62,260 | $60,760 | $53,178 | 86 |
| Amarillo | $63,230 | $61,840 | $59,640 | $52,985 | 92 |
| Waco | $62,340 | $61,150 | $60,220 | $52,270 | 93 |
| College Station | $62,050 | $61,850 | $58,850 | $52,037 | 91 |
| Longview | $60,860 | $60,890 | $50,580 | $51,081 | 89 |
| Tyler | $60,620 | $60,930 | $59,070 | $50,888 | 92 |
| Abilene | $60,580 | $60,930 | $52,530 | $50,856 | 90 |
| Beaumont | $60,290 | $60,000 | $54,580 | $50,623 | 90 |
| Lubbock | $60,120 | $60,850 | $51,540 | $50,486 | 91 |
| San Angelo | $59,820 | $61,050 | $52,070 | $50,245 | 92 |
| Wichita Falls | $59,550 | $58,180 | $52,040 | $50,028 | 90 |
| Texarkana | $58,670 | $61,210 | $50,350 | $49,321 | 84 |
| Victoria | $58,150 | $58,050 | $58,050 | $48,904 | 90 |
*Average salary after federal and state taxes for a single filer; Texas has no state income tax. Cost of living: BEA price parity, U.S. = 100.
Career/Technical Education Teachers, Secondary School salary in other states
Career/Technical Education Teachers, Secondary School salary by city and state
More about pay in Texas
Sources and how to read this page
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas. SOC code 25-2032.
- U.S. and statewide figures: BLS OEWS national and state estimates, May 2025, every employer including rural areas.
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
Read the full methodology. Spotted an error? Tell us.