Top 15 cities for this job by average salary
| San Francisco, CA | $112,550 |
|---|---|
| Santa Maria, CA | $111,070 |
| Fresno, CA | $106,750 |
| Bremerton, WA | $105,290 |
| San Jose, CA | $103,580 |
| Bellingham, WA | $102,820 |
| Seattle, WA | $102,730 |
| Mount Vernon, WA | $102,280 |
| Olympia, WA | $101,170 |
| Norwich, CT | $97,980 |
| New Haven, CT | $97,800 |
| Chicago, IL | $97,480 |
| San Diego, CA | $97,480 |
| New York, NY | $96,960 |
| Bridgeport, CT | $96,720 |
Map: Career/Technical Education Teachers, Secondary School salary by metro area
Loading map…
Map data © OpenStreetMap contributors.
Career/Technical Education Teachers, Secondary School salary by state
Washington pays career/technical education teachers, secondary school the most statewide, $98,310 a year on average. Statewide columns cover every employer in the state; city columns cover the metro areas we publish.
| State | Statewide average | Statewide median | Jobs | Metros | Highest city average | Lowest city average |
|---|---|---|---|---|---|---|
| Washington | $98,310 | $101,180 | 3,460 | 11 | $105,290 | $86,210 |
| Connecticut | $96,750 | $100,810 | 1,910 | 5 | $97,980 | $94,010 |
| Massachusetts | $93,230 | $98,020 | 3,130 | 6 | $95,860 | $81,100 |
| California | $89,160 | $80,620 | 3,260 | 16 | $112,550 | $73,600 |
| New York | $87,100 | $79,820 | 7,610 | 13 | $96,960 | $67,390 |
| Washington, D.C. | n/a | n/a | n/a | 1 | $86,960 | $86,960 |
| New Jersey | $86,430 | $83,770 | 2,320 | 3 | $87,500 | $76,890 |
| Illinois | $85,750 | $77,950 | 2,780 | 6 | $97,480 | $62,230 |
| Maryland | $84,450 | $78,320 | 690 | 2 | $85,190 | $64,400 |
| Rhode Island | $82,630 | $81,820 | 90 | 1 | $89,350 | $89,350 |
| Vermont | $79,560 | $79,220 | 220 | 1 | $91,400 | $91,400 |
| Ohio | $79,000 | $79,230 | 5,130 | 9 | $85,900 | $70,910 |
| Delaware | $78,570 | $79,230 | 560 | 1 | $73,630 | $73,630 |
| Alaska | $78,420 | $78,130 | 170 | 0 | n/a | n/a |
| Georgia | $77,190 | $78,760 | 1,680 | 4 | $80,580 | $66,710 |
| Virginia | $75,850 | $75,580 | 3,500 | 5 | $79,290 | $67,490 |
| Oregon | $75,840 | $78,380 | 750 | 4 | $90,940 | $73,570 |
| Pennsylvania | $74,810 | $75,760 | 4,840 | 12 | $84,700 | $65,970 |
| Michigan | $74,710 | $77,400 | 1,800 | 11 | $79,530 | $69,390 |
| South Carolina | $73,760 | $72,120 | 1,150 | 5 | $77,450 | $68,210 |
| Maine | $73,670 | $78,050 | 170 | 1 | $75,530 | $75,530 |
| New Hampshire | $73,010 | $76,320 | 450 | 1 | $73,250 | $73,250 |
| Colorado | $72,880 | $72,750 | 1,250 | 6 | $81,660 | $60,830 |
| Minnesota | $72,460 | $71,650 | 880 | 4 | $79,310 | $67,300 |
| Wisconsin | $71,990 | $74,310 | 1,420 | 8 | $81,710 | $67,550 |
| Utah | $70,410 | $72,380 | 730 | 4 | $75,920 | $63,500 |
| Arizona | $69,120 | $62,980 | 660 | 2 | $80,070 | $74,790 |
| Nevada | $67,990 | $64,510 | 150 | 1 | $66,890 | $66,890 |
| New Mexico | $67,290 | $66,750 | 100 | 0 | n/a | n/a |
| Texas | $66,370 | $64,610 | 32,250 | 24 | $75,670 | $58,150 |
| Wyoming | $66,120 | $62,570 | 210 | 0 | n/a | n/a |
| Nebraska | $64,990 | $63,180 | 1,310 | 3 | $68,620 | $62,920 |
| Florida | $64,760 | $62,140 | 6,820 | 9 | $75,730 | $55,060 |
| Idaho | $64,350 | $60,510 | 1,140 | 1 | $64,870 | $64,870 |
| Kentucky | $63,870 | $61,130 | 330 | 3 | $78,270 | $64,870 |
| Louisiana | $63,650 | $61,300 | 1,530 | 6 | $69,100 | $59,850 |
| Arkansas | $63,110 | $61,780 | 1,000 | 4 | $66,520 | $61,760 |
| North Dakota | $62,660 | $61,500 | 640 | 4 | $70,710 | $60,490 |
| Tennessee | $62,030 | $61,700 | 2,940 | 9 | $65,700 | $59,590 |
| Oklahoma | $61,940 | $58,800 | 1,170 | 2 | $69,390 | $57,250 |
| Missouri | $61,890 | $59,300 | 2,000 | 6 | $73,770 | $53,130 |
| Montana | $61,610 | $55,190 | 260 | 1 | $66,750 | $66,750 |
| Alabama | $60,110 | $59,470 | n/a | 0 | n/a | n/a |
| West Virginia | $58,540 | $57,760 | 1,000 | 5 | $63,400 | $57,630 |
| Indiana | $58,480 | $56,390 | 1,310 | 4 | $64,740 | $50,060 |
| Iowa | $58,090 | $57,660 | 640 | 3 | $70,440 | $61,580 |
| Kansas | $57,650 | $58,300 | 1,050 | 2 | $64,460 | $57,340 |
| North Carolina | $57,540 | $58,600 | 2,650 | 8 | $60,880 | $51,820 |
| Mississippi | $57,060 | $57,910 | 1,770 | 3 | $59,920 | $56,420 |
| Puerto Rico | $55,440 | $53,160 | 1,110 | 5 | $58,410 | $54,860 |
| South Dakota | $55,040 | $56,070 | 360 | 2 | $56,820 | $53,580 |
Career/Technical Education Teachers, Secondary School salary in every city we cover
Sort by any column. Each city links to its pay range, take-home pay and cost of living.
| Metro area | Average | Median | Hourly | Jobs |
|---|---|---|---|---|
| San Francisco, CA | $112,550 | $101,800 | — | n/a |
| Santa Maria, CA | $111,070 | $126,160 | — | n/a |
| Fresno, CA | $106,750 | $105,570 | — | 260 |
| Bremerton, WA | $105,290 | $103,240 | — | 120 |
| San Jose, CA | $103,580 | $96,250 | — | 110 |
| Bellingham, WA | $102,820 | $98,380 | — | 100 |
| Seattle, WA | $102,730 | $102,180 | — | 1,430 |
| Mount Vernon, WA | $102,280 | $99,950 | — | 90 |
| Olympia, WA | $101,170 | $103,580 | — | 130 |
| Norwich, CT | $97,980 | $100,720 | — | 270 |
| New Haven, CT | $97,800 | $102,990 | — | 300 |
| Chicago, IL | $97,480 | $98,170 | — | 1,640 |
| San Diego, CA | $97,480 | $80,210 | — | 280 |
| New York, NY | $96,960 | $99,830 | — | 5,030 |
| Bridgeport, CT | $96,720 | $99,730 | — | 400 |
| Hartford, CT | $96,610 | $101,620 | — | 510 |
| Kennewick, WA | $95,980 | $102,420 | — | 190 |
| Boston, MA | $95,860 | $101,250 | — | 1,730 |
| Kiryas Joel, NY | $94,150 | $93,830 | — | 280 |
| Waterbury, CT | $94,010 | $100,290 | — | 260 |
| Modesto, CA | $93,810 | $96,940 | — | 120 |
| Yakima, WA | $93,370 | $99,720 | — | 200 |
| Merced, CA | $92,330 | $93,780 | — | 40 |
| Spokane, WA | $91,860 | $99,940 | — | 250 |
| Worcester, MA | $91,670 | $95,780 | — | 410 |
| Kingston, NY | $91,580 | $85,500 | — | 80 |
| Barnstable, MA | $91,480 | $97,100 | — | 120 |
| Burlington, VT | $91,400 | $99,730 | — | 80 |
| Portland, OR | $90,940 | $86,420 | — | 530 |
| Amherst, MA | $90,680 | $100,690 | — | 60 |
| Oxnard, CA | $89,820 | $75,460 | — | 50 |
| El Centro, CA | $89,710 | $85,680 | — | 40 |
| Wenatchee, WA | $89,700 | $100,560 | — | 100 |
| Providence, RI | $89,350 | $98,260 | — | 570 |
| Walla Walla, WA | $88,030 | $99,420 | — | 30 |
| Trenton, NJ | $87,500 | $90,990 | — | 80 |
| Washington, DC | $86,960 | $81,120 | — | 1,360 |
| Visalia, CA | $86,650 | $77,920 | — | 50 |
| Longview, WA | $86,210 | $80,690 | — | 40 |
| Akron, OH | $85,900 | $81,640 | — | 360 |
| Los Angeles, CA | $85,310 | $81,950 | — | 810 |
| Baltimore, MD | $85,190 | $79,710 | — | 560 |
| York, PA | $84,700 | $84,300 | — | 160 |
| Stockton, CA | $84,520 | $79,470 | — | 50 |
| Columbus, OH | $84,320 | $84,820 | — | 230 |
| Sacramento, CA | $83,910 | $80,060 | — | 110 |
| Pittsfield, MA | $83,480 | $80,840 | — | 90 |
| Santa Cruz, CA | $82,970 | $80,100 | — | 50 |
| Philadelphia, PA | $82,430 | $80,070 | — | 2,070 |
| Allentown, PA | $81,780 | $81,200 | — | 550 |
| Milwaukee, WI | $81,710 | $81,730 | — | 290 |
| Boulder, CO | $81,660 | $79,140 | — | 60 |
| Denver, CO | $81,440 | $79,400 | — | 590 |
| Springfield, MA | $81,100 | $79,350 | — | 310 |
| Atlanta, GA | $80,580 | $81,090 | — | 880 |
| Dayton, OH | $80,110 | $81,630 | — | 480 |
| Tucson, AZ | $80,070 | $79,530 | — | 70 |
| Albany, NY | $79,880 | $78,420 | — | 620 |
| Cleveland, OH | $79,540 | $80,350 | — | 1,420 |
| Detroit, MI | $79,530 | $80,810 | — | 600 |
| Bend, OR | $79,410 | $80,150 | — | 50 |
| Grand Rapids, MI | $79,370 | $82,520 | — | 180 |
| Minneapolis, MN | $79,310 | $77,950 | — | 460 |
| Atlantic City, NJ | $79,300 | $79,100 | — | 190 |
| Virginia Beach, VA | $79,290 | $77,940 | — | 630 |
| Reading, PA | $78,690 | $77,740 | — | 210 |
| Cincinnati, OH | $78,350 | $80,060 | — | 730 |
| Lexington, KY | $78,270 | $83,320 | — | 40 |
| Toledo, OH | $77,830 | $77,380 | — | 310 |
| Lebanon, PA | $77,750 | $80,060 | — | 70 |
| Buffalo, NY | $77,490 | $78,700 | — | 560 |
| Hilton Head Island, SC | $77,450 | $82,310 | — | 70 |
| Riverside, CA | $77,110 | $75,030 | — | 650 |
| Springfield, OH | $77,110 | $76,590 | — | 120 |
| Vineland, NJ | $76,890 | $78,100 | — | 40 |
| Springfield, IL | $76,810 | $76,450 | — | 40 |
| Jackson, MI | $76,770 | $81,860 | — | 50 |
| Eugene, OR | $76,300 | $75,820 | — | 60 |
| Saginaw, MI | $76,290 | $76,440 | — | 40 |
| Ithaca, NY | $75,990 | $79,080 | — | 70 |
| Salt Lake City, UT | $75,920 | $76,730 | — | 320 |
| Greenville, SC | $75,860 | $71,290 | — | 260 |
| Jacksonville, FL | $75,730 | $76,190 | — | 550 |
| Midland, TX | $75,670 | $78,250 | — | 130 |
| Utica, NY | $75,650 | $79,230 | — | 170 |
| Portland, ME | $75,530 | $78,810 | — | 80 |
| Syracuse, NY | $75,520 | $77,590 | — | 380 |
| Harrisburg, PA | $74,940 | $76,640 | — | n/a |
| Phoenix, AZ | $74,790 | $74,630 | — | 390 |
| Youngstown, OH | $74,620 | $74,620 | — | 120 |
| Niles, MI | $74,500 | $77,630 | — | 30 |
| Rockford, IL | $74,410 | $73,830 | — | 110 |
| Janesville, WI | $74,210 | $77,640 | — | 40 |
| Florence, SC | $74,130 | $76,600 | — | 60 |
| Ann Arbor, MI | $74,010 | $73,310 | — | 110 |
| Muskegon, MI | $73,900 | $79,120 | — | 30 |
| St. Louis, MO | $73,770 | $78,130 | — | 870 |
| Dover, DE | $73,630 | $76,880 | — | 120 |
| Naples, FL | $73,610 | $76,800 | — | 110 |
| Fort Collins, CO | $73,610 | $80,790 | — | 70 |
| Bakersfield, CA | $73,600 | $70,250 | — | 50 |
| Salem, OR | $73,570 | $77,940 | — | 90 |
| Glens Falls, NY | $73,540 | $76,910 | — | 70 |
| Madison, WI | $73,250 | $77,160 | — | 120 |
| Manchester, NH | $73,250 | $77,760 | — | 140 |
| Monroe, MI | $73,090 | $65,260 | — | 40 |
| Charlottesville, VA | $72,800 | $74,190 | — | 90 |
| Traverse City, MI | $72,560 | $70,850 | — | 30 |
| Chambersburg, PA | $72,550 | $75,610 | — | 70 |
| Rochester, NY | $72,550 | $66,140 | — | 500 |
| Lansing, MI | $72,420 | $77,410 | — | 100 |
| Binghamton, NY | $72,340 | $66,480 | — | 150 |
| Lancaster, PA | $72,270 | $77,800 | — | n/a |
| Columbia, SC | $72,270 | $65,010 | — | 190 |
| Valdosta, GA | $72,000 | $79,490 | — | 50 |
| Pueblo, CO | $71,440 | $76,490 | — | 50 |
| Bloomington, IL | $71,330 | $64,620 | — | 50 |
| Sarasota, FL | $71,010 | $66,670 | — | 570 |
| Kenosha, WI | $70,950 | $77,100 | — | 30 |
| Mansfield, OH | $70,910 | $72,540 | — | 60 |
| Scranton, PA | $70,860 | $75,440 | — | 150 |
| Bismarck, ND | $70,710 | $74,930 | — | 90 |
| Davenport, IA | $70,440 | $60,370 | — | 100 |
| Duluth, MN | $70,420 | $68,910 | — | 40 |
| Racine, WI | $70,330 | $74,580 | — | 30 |
| Blacksburg, VA | $70,120 | $76,390 | — | 70 |
| Dallas, TX | $70,020 | $66,450 | — | 8,750 |
| Elmira, NY | $69,760 | $62,770 | — | 120 |
| Appleton, WI | $69,760 | $71,180 | — | 80 |
| Houston, TX | $69,630 | $67,200 | — | 6,070 |
| Flint, MI | $69,390 | $69,710 | — | 80 |
| Oklahoma City, OK | $69,390 | $63,760 | — | 470 |
| New Orleans, LA | $69,100 | $62,730 | — | 140 |
| Macon, GA | $68,860 | $61,000 | — | n/a |
| Lincoln, NE | $68,620 | $62,040 | — | 120 |
| Richmond, VA | $68,340 | $63,620 | — | 490 |
| Spartanburg, SC | $68,210 | $71,490 | — | 150 |
| Shreveport, LA | $68,190 | $61,300 | — | 460 |
| Green Bay, WI | $68,180 | $73,440 | — | 80 |
| Mankato, MN | $68,030 | $74,620 | — | 30 |
| Killeen, TX | $67,950 | $63,970 | — | 550 |
| Elizabethtown, KY | $67,920 | $65,420 | — | 40 |
| Minot, ND | $67,820 | $63,530 | — | 70 |
| Sheboygan, WI | $67,550 | $69,900 | — | 40 |
| Greeley, CO | $67,530 | $62,860 | — | 80 |
| Roanoke, VA | $67,490 | $65,520 | — | 140 |
| Johnstown, PA | $67,400 | $63,540 | — | 70 |
| Watertown, NY | $67,390 | $60,570 | — | 90 |
| St. Cloud, MN | $67,300 | $70,310 | — | 30 |
| Fort Myers, FL | $67,080 | $61,610 | — | 360 |
| Las Vegas, NV | $66,890 | $64,510 | — | 110 |
| Erie, PA | $66,870 | $72,190 | — | 90 |
| Billings, MT | $66,750 | $61,820 | — | 50 |
| Augusta, GA | $66,710 | $62,910 | — | 100 |
| Miami, FL | $66,660 | $62,140 | — | 1,120 |
| Fayetteville, AR | $66,520 | $62,360 | — | 190 |
| Omaha, NE | $66,130 | $63,530 | — | 460 |
| Pittsburgh, PA | $65,970 | $58,510 | — | 1,410 |
| Peoria, IL | $65,930 | $63,700 | — | 70 |
| Memphis, TN | $65,700 | $65,500 | — | 450 |
| Orlando, FL | $65,470 | $60,700 | — | 700 |
| Sherman, TX | $65,350 | $62,110 | — | 230 |
| El Paso, TX | $65,270 | $63,780 | — | 750 |
| San Antonio, TX | $65,250 | $62,390 | — | 2,140 |
| Provo, UT | $65,220 | $67,750 | — | 120 |
| McAllen, TX | $65,180 | $62,830 | — | 1,300 |
| Little Rock, AR | $65,090 | $60,730 | — | 180 |
| Fort Smith, AR | $65,020 | $66,310 | — | 80 |
| Louisville, KY | $64,870 | $60,910 | — | 40 |
| Boise, ID | $64,870 | $60,750 | — | 610 |
| Fort Wayne, IN | $64,740 | $62,860 | — | n/a |
| Austin, TX | $64,690 | $62,780 | — | 1,720 |
| Grand Forks, ND | $64,610 | $61,930 | — | 40 |
| Wichita, KS | $64,460 | $61,740 | — | 140 |
| Nashville, TN | $64,430 | $62,450 | — | 800 |
| Hagerstown, MD | $64,400 | $65,070 | — | 80 |
| Ogden, UT | $64,100 | $62,580 | — | 140 |
| Corpus Christi, TX | $63,950 | $62,840 | — | 450 |
| Laredo, TX | $63,600 | $64,580 | — | 360 |
| Logan, UT | $63,500 | $60,130 | — | 60 |
| Brownsville, TX | $63,470 | $62,260 | — | 570 |
| Wheeling, WV | $63,400 | $64,400 | — | 50 |
| Baton Rouge, LA | $63,380 | $61,490 | — | 210 |
| Chattanooga, TN | $63,330 | $64,270 | — | 280 |
| Monroe, LA | $63,280 | $58,580 | — | 30 |
| Amarillo, TX | $63,230 | $61,840 | — | 340 |
| Grand Island, NE | $62,920 | $66,050 | — | 70 |
| Clarksville, TN | $62,890 | $61,780 | — | 60 |
| Waco, TX | $62,340 | $61,150 | — | 430 |
| Champaign, IL | $62,230 | $57,120 | — | 50 |
| College Station, TX | $62,050 | $61,850 | — | 230 |
| Des Moines, IA | $61,990 | $60,980 | — | 120 |
| Johnson City, TN | $61,930 | $60,600 | — | 100 |
| Knoxville, TN | $61,900 | $63,530 | — | 340 |
| Jonesboro, AR | $61,760 | $62,120 | — | 70 |
| Cleveland, TN | $61,720 | $62,560 | — | 60 |
| Lake Charles, LA | $61,650 | $63,420 | — | 100 |
| Cedar Rapids, IA | $61,580 | $62,100 | — | 60 |
| Kingsport, TN | $61,570 | $61,740 | — | 160 |
| Huntington, WV | $61,490 | $60,940 | — | 120 |
| Pensacola, FL | $61,360 | $59,340 | — | 110 |
| Kansas City, MO | $60,990 | $61,950 | — | 520 |
| Charlotte, NC | $60,880 | $60,140 | — | 710 |
| Longview, TX | $60,860 | $60,890 | — | 420 |
| Colorado Springs, CO | $60,830 | $59,310 | — | 180 |
| Weirton, WV | $60,660 | $60,470 | — | 50 |
| Tyler, TX | $60,620 | $60,930 | — | 280 |
| Tampa, FL | $60,590 | $63,320 | — | 1,560 |
| Abilene, TX | $60,580 | $60,930 | — | 190 |
| Fargo, ND | $60,490 | $62,440 | — | 130 |
| Beaumont, TX | $60,290 | $60,000 | — | 320 |
| Lubbock, TX | $60,120 | $60,850 | — | 410 |
| Gulfport, MS | $59,920 | $59,220 | — | 200 |
| Lafayette, LA | $59,850 | $58,700 | — | 50 |
| San Angelo, TX | $59,820 | $61,050 | — | 140 |
| Jackson, TN | $59,590 | $59,120 | — | 80 |
| Wichita Falls, TX | $59,550 | $58,180 | — | 240 |
| Raleigh, NC | $58,740 | $59,650 | — | 520 |
| Texarkana, TX | $58,670 | $61,210 | — | 210 |
| Charleston, WV | $58,620 | $58,490 | — | 90 |
| Jackson, MS | $58,470 | $60,110 | — | 230 |
| Aguadilla, PR | $58,410 | $57,840 | — | 90 |
| Victoria, TX | $58,150 | $58,050 | — | 110 |
| Guayama, PR | $57,960 | $58,720 | — | 50 |
| Hickory, NC | $57,720 | $58,610 | — | 40 |
| Beckley, WV | $57,630 | $59,170 | — | 60 |
| Mayaguez, PR | $57,360 | $59,140 | — | 80 |
| Topeka, KS | $57,340 | $57,550 | — | 50 |
| Tulsa, OK | $57,250 | $57,040 | — | 160 |
| Columbia, MO | $57,030 | $56,230 | — | 80 |
| Rapid City, SD | $56,820 | $59,800 | — | 40 |
| Evansville, IN | $56,790 | $49,680 | — | 70 |
| Indianapolis, IN | $56,470 | $49,030 | — | 390 |
| Hattiesburg, MS | $56,420 | $50,900 | — | 100 |
| Ponce, PR | $56,180 | $56,230 | — | 110 |
| Jefferson City, MO | $56,040 | $55,570 | — | 40 |
| Winston-Salem, NC | $55,600 | $56,260 | — | 180 |
| Panama City, FL | $55,060 | $51,910 | — | 60 |
| San Juan, PR | $54,860 | $52,450 | — | 540 |
| Durham, NC | $54,580 | $57,390 | — | 140 |
| Springfield, MO | $54,500 | $49,960 | — | 80 |
| Wilmington, NC | $54,440 | $56,130 | — | 80 |
| Fayetteville, NC | $53,870 | $55,230 | — | 110 |
| Sioux Falls, SD | $53,580 | $56,070 | — | 110 |
| Joplin, MO | $53,130 | $48,420 | — | 90 |
| Rocky Mount, NC | $51,820 | $54,390 | — | n/a |
| South Bend, IN | $50,060 | $44,020 | — | n/a |
Related jobs
- Preschool Teachers, Except Special EducationU.S. average $43,030
- Elementary School Teachers, Except Special EducationU.S. average $72,650
- Middle School Teachers, Except Special and Career/Technical EducationU.S. average $72,030
- Secondary School Teachers, Except Special and Career/Technical EducationU.S. average $76,320
- Special Education Teachers, Kindergarten and Elementary SchoolU.S. average $72,650
- Special Education Teachers, Middle SchoolU.S. average $73,780
- Special Education Teachers, Secondary SchoolU.S. average $77,260
- Kindergarten Teachers, Except Special EducationU.S. average $69,370
Career/Technical Education Teachers, Secondary School salary: questions
Where do career/technical education teachers, secondary school make the most money?
In San Francisco, CA, with an average of $112,550 a year, among the 247 metro areas we cover.
What is the average career/technical education teachers, secondary school salary in the U.S.?
$72,680 a year nationwide (BLS OEWS national estimates, May 2025); the median is $66,270, so half of career/technical education teachers, secondary school earn more than that and half less.
What salary should career/technical education teachers, secondary school ask for?
Start from the figures for your city: the middle half of career/technical education teachers, secondary school nationwide earn between $60,590 (25th percentile) and $80,060 (75th percentile). Newer workers usually start near the 25th percentile and experienced ones can ask for the 75th; each city page shows the local range. See how to read salary percentiles.
Which state pays career/technical education teachers, secondary school the most?
Washington, with a statewide average of $98,310 a year (BLS state estimates, May 2025).
Where is career/technical education teachers, secondary school pay the lowest?
South Bend, IN, at $50,060 a year on average. Lower pay often comes with lower prices: check the cost of living on each city page.
Sources and how to read this page
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas. SOC code 25-2032.
- U.S. and statewide figures: BLS OEWS national and state estimates, May 2025, every employer including rural areas.
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
Read the full methodology. Spotted an error? Tell us.