Advertisement
Data Entry Keyers average salary by city in Texas
- Midland$47,790
- Dallas$43,930
- Longview$43,510
- Austin$42,350
- Houston$41,470
- Killeen$41,260
- College Station$41,020
- San Antonio$39,770
- Amarillo$39,070
- Waco$38,940
- Beaumont$38,860
- Abilene$38,690
- Tyler$38,330
- Odessa$37,110
- San Angelo$36,980
- Lubbock$36,930
- Corpus Christi$36,720
- Victoria$36,660
- Sherman$36,610
- Wichita Falls$35,220
- Texarkana$34,660
- McAllen$34,540
- Laredo$32,800
- El Paso$32,450
- Brownsville$31,940
Pay, take-home pay and cost of living
| City | Average | Median | 25th pct. | Take-home* | Cost of living |
|---|---|---|---|---|---|
| Midland | $47,790 | $44,190 | $35,100 | $40,579 | 96 |
| Dallas | $43,930 | $43,110 | $36,420 | $37,478 | 103 |
| Longview | $43,510 | $41,310 | $34,890 | $37,140 | 89 |
| Austin | $42,350 | $41,820 | $33,130 | $36,208 | 98 |
| Houston | $41,470 | $39,520 | $33,000 | $35,501 | 99 |
| Killeen | $41,260 | $39,550 | $36,300 | $35,332 | 91 |
| College Station | $41,020 | $38,610 | $31,700 | $35,140 | 91 |
| San Antonio | $39,770 | $37,780 | $32,870 | $34,135 | 95 |
| Amarillo | $39,070 | $37,830 | $33,860 | $33,573 | 92 |
| Waco | $38,940 | $39,220 | $33,830 | $33,468 | 93 |
| Beaumont | $38,860 | $36,540 | $29,300 | $33,404 | 90 |
| Abilene | $38,690 | $35,990 | $29,430 | $33,267 | 90 |
| Tyler | $38,330 | $38,020 | $29,500 | $32,978 | 92 |
| Odessa | $37,110 | $35,270 | $28,660 | $31,998 | 94 |
| San Angelo | $36,980 | $34,790 | $30,520 | $31,893 | 92 |
| Lubbock | $36,930 | $35,930 | $28,850 | $31,853 | 91 |
| Corpus Christi | $36,720 | $34,390 | $31,200 | $31,685 | 93 |
| Victoria | $36,660 | $35,160 | $29,500 | $31,636 | 90 |
| Sherman | $36,610 | $36,590 | $33,820 | $31,596 | 94 |
| Wichita Falls | $35,220 | $33,860 | $27,620 | $30,479 | 90 |
| Texarkana | $34,660 | $32,610 | $27,520 | $30,029 | 84 |
| McAllen | $34,540 | $32,480 | $27,680 | $29,933 | 86 |
| Laredo | $32,800 | $30,360 | $28,850 | $28,535 | 87 |
| El Paso | $32,450 | $31,200 | $26,660 | $28,254 | 90 |
| Brownsville | $31,940 | $28,980 | $26,400 | $27,844 | 86 |
*Average salary after federal and state taxes for a single filer; Texas has no state income tax. Cost of living: BEA price parity, U.S. = 100.
Data Entry Keyers salary in other states
More about pay in Texas
Sources and how to read this page
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas. SOC code 43-9021.
- U.S. and statewide figures: BLS OEWS national and state estimates, May 2025, every employer including rural areas.
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
Read the full methodology. Spotted an error? Tell us.