Advertisement
Atlanta vs Boston: prices, pay and housing
| Atlanta, GA | Boston, MA | |
|---|---|---|
| BEA price parity (U.S. = 100) | 100.1 | 108.3 |
| Average salary, all jobs | $71,900 | $89,620 |
| Median salary, all jobs | $51,170 | $66,620 |
| Average salary adjusted for prices | $71,858 | $82,778 |
| Take-home on the average salary* | $56,572 | $67,717 |
| Typical home value | $382,938 | $741,868 |
| Median household income | $86,338 | $112,484 |
| Home price / household income | 4.4 | 6.6 |
| Metro population | 6,176,937 | 4,917,661 |
*Single filer, federal and state income tax and FICA (2026 rules); city income taxes included where we model them.
Compare with another city or state
Equivalent salary: Atlanta to Boston
To keep the same standard of living when moving from Atlanta to Boston, multiply your salary by 1.082.
| Salary in Atlanta | Same buying power in Boston |
|---|---|
| $50,000 in Atlanta | $54,102 in Boston |
| $75,000 in Atlanta | $81,152 in Boston |
| $100,000 in Atlanta | $108,203 in Boston |
| $150,000 in Atlanta | $162,305 in Boston |
| $200,000 in Atlanta | $216,406 in Boston |
Salaries for common jobs in Atlanta and Boston
| Job | Atlanta | Boston | Adjusted for prices |
|---|---|---|---|
| Home Health and Personal Care Aides | $31,880 | $42,240 | $31,862 / $39,015 |
| General and Operations Managers | $141,560 | $163,800 | $141,478 / $151,294 |
| Registered Nurses | $99,760 | $121,820 | $99,702 / $112,519 |
| Retail Salespersons | $35,050 | $40,320 | $35,030 / $37,242 |
| Fast Food and Counter Workers | $28,340 | $36,230 | $28,324 / $33,464 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $36,120 | $45,900 | $36,099 / $42,396 |
| Cashiers | $30,470 | $37,260 | $30,452 / $34,415 |
| Software Developers | $135,870 | $162,440 | $135,791 / $150,038 |
| Waiters and Waitresses | $26,870 | $45,340 | $26,854 / $41,878 |
| Customer Service Representatives | $44,870 | $53,740 | $44,844 / $49,637 |
| Accountants and Auditors | $97,920 | $108,660 | $97,863 / $100,364 |
| Stockers and Order Fillers | $38,980 | $40,620 | $38,957 / $37,519 |
| Office Clerks, General | $44,300 | $52,880 | $44,274 / $48,843 |
| Market Research Analysts and Marketing Specialists | $88,200 | $109,840 | $88,149 / $101,454 |
| Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | $45,960 | $59,390 | $45,933 / $54,856 |
Advertisement
Average salary vs. price-adjusted salary
More cost of living comparisons
Go deeper
Atlanta vs Boston: questions
Is Atlanta more expensive than Boston?
No. BEA prices are 100.1 in Atlanta, GA and 108.3 in Boston, MA (U.S. = 100).
What salary do I need in Boston to match $100,000 in Atlanta?
About $108,203, before taxes.
Where do salaries go further, Atlanta or Boston?
Boston, MA: once prices are counted, its average salary buys more.
Sources and how to read this page
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas.
- Home values: Zillow Home Value Index; income and population: Census ACS 5-year 2023.
Read the full methodology. Spotted an error? Tell us.