Advertisement
Baltimore vs Boston: prices, pay and housing
| Baltimore, MD | Boston, MA | |
|---|---|---|
| BEA price parity (U.S. = 100) | 104.5 | 108.3 |
| Average salary, all jobs | $76,370 | $89,620 |
| Median salary, all jobs | $59,070 | $66,620 |
| Average salary adjusted for prices | $73,090 | $82,778 |
| Take-home on the average salary* | $59,140 | $67,717 |
| Typical home value | $405,877 | $741,868 |
| Median household income | $97,300 | $112,484 |
| Home price / household income | 4.2 | 6.6 |
| Metro population | 2,839,409 | 4,917,661 |
*Single filer, federal and state income tax and FICA (2026 rules); city income taxes included where we model them.
Compare with another city or state
Equivalent salary: Baltimore to Boston
To keep the same standard of living when moving from Baltimore to Boston, multiply your salary by 1.036.
| Salary in Baltimore | Same buying power in Boston |
|---|---|
| $50,000 in Baltimore | $51,808 in Boston |
| $75,000 in Baltimore | $77,713 in Boston |
| $100,000 in Baltimore | $103,617 in Boston |
| $150,000 in Baltimore | $155,425 in Boston |
| $200,000 in Baltimore | $207,233 in Boston |
Salaries for common jobs in Baltimore and Boston
| Job | Baltimore | Boston | Adjusted for prices |
|---|---|---|---|
| Home Health and Personal Care Aides | $38,960 | $42,240 | $37,287 / $39,015 |
| General and Operations Managers | $134,760 | $163,800 | $128,973 / $151,294 |
| Registered Nurses | $99,100 | $121,820 | $94,844 / $112,519 |
| Retail Salespersons | $37,320 | $40,320 | $35,717 / $37,242 |
| Fast Food and Counter Workers | $33,820 | $36,230 | $32,368 / $33,464 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $38,830 | $45,900 | $37,163 / $42,396 |
| Cashiers | $34,670 | $37,260 | $33,181 / $34,415 |
| Software Developers | $153,910 | $162,440 | $147,301 / $150,038 |
| Waiters and Waitresses | $43,030 | $45,340 | $41,182 / $41,878 |
| Customer Service Representatives | $45,800 | $53,740 | $43,833 / $49,637 |
| Accountants and Auditors | $94,880 | $108,660 | $90,806 / $100,364 |
| Stockers and Order Fillers | $40,710 | $40,620 | $38,962 / $37,519 |
| Office Clerks, General | $48,130 | $52,880 | $46,063 / $48,843 |
| Market Research Analysts and Marketing Specialists | $83,910 | $109,840 | $80,307 / $101,454 |
| Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | $50,990 | $59,390 | $48,800 / $54,856 |
Advertisement
Average salary vs. price-adjusted salary
More cost of living comparisons
Go deeper
Baltimore vs Boston: questions
Is Baltimore more expensive than Boston?
No. BEA prices are 104.5 in Baltimore, MD and 108.3 in Boston, MA (U.S. = 100).
What salary do I need in Boston to match $100,000 in Baltimore?
About $103,617, before taxes.
Where do salaries go further, Baltimore or Boston?
Boston, MA: once prices are counted, its average salary buys more.
Sources and how to read this page
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas.
- Home values: Zillow Home Value Index; income and population: Census ACS 5-year 2023.
Read the full methodology. Spotted an error? Tell us.