Advertisement
Baltimore vs Denver: prices, pay and housing
| Baltimore, MD | Denver, CO | |
|---|---|---|
| BEA price parity (U.S. = 100) | 104.5 | 105.8 |
| Average salary, all jobs | $76,370 | $81,690 |
| Median salary, all jobs | $59,070 | $62,320 |
| Average salary adjusted for prices | $73,090 | $77,225 |
| Take-home on the average salary* | $59,140 | $63,413 |
| Typical home value | $405,877 | $573,221 |
| Median household income | $97,300 | $102,339 |
| Home price / household income | 4.2 | 5.6 |
| Metro population | 2,839,409 | 2,977,085 |
*Single filer, federal and state income tax and FICA (2026 rules); city income taxes included where we model them.
Compare with another city or state
Equivalent salary: Baltimore to Denver
To keep the same standard of living when moving from Baltimore to Denver, multiply your salary by 1.012.
| Salary in Baltimore | Same buying power in Denver |
|---|---|
| $50,000 in Baltimore | $50,620 in Denver |
| $75,000 in Baltimore | $75,930 in Denver |
| $100,000 in Baltimore | $101,239 in Denver |
| $150,000 in Baltimore | $151,859 in Denver |
| $200,000 in Baltimore | $202,479 in Denver |
Salaries for common jobs in Baltimore and Denver
| Job | Baltimore | Denver | Adjusted for prices |
|---|---|---|---|
| Fast Food and Counter Workers | $33,820 | $38,240 | $32,368 / $36,150 |
| Retail Salespersons | $37,320 | $41,980 | $35,717 / $39,685 |
| Stockers and Order Fillers | $40,710 | $44,510 | $38,962 / $42,077 |
| Registered Nurses | $99,100 | $100,920 | $94,844 / $95,404 |
| Business Operations Specialists, All Other | $102,650 | $101,660 | $98,242 / $96,103 |
| Software Developers | $153,910 | $149,400 | $147,301 / $141,234 |
| Home Health and Personal Care Aides | $38,960 | $40,800 | $37,287 / $38,570 |
| Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | $72,470 | $93,970 | $69,358 / $88,834 |
| Cashiers | $34,670 | $39,190 | $33,181 / $37,048 |
| Customer Service Representatives | $45,800 | $52,050 | $43,833 / $49,205 |
| General and Operations Managers | $134,760 | $171,600 | $128,973 / $162,220 |
| Accountants and Auditors | $94,880 | $107,620 | $90,806 / $101,738 |
| Waiters and Waitresses | $43,030 | $51,870 | $41,182 / $49,035 |
| Project Management Specialists | $111,580 | $120,640 | $106,788 / $114,046 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $38,830 | $42,130 | $37,163 / $39,827 |
Advertisement
Average salary vs. price-adjusted salary
More cost of living comparisons
Go deeper
Baltimore vs Denver: questions
Is Baltimore more expensive than Denver?
No. BEA prices are 104.5 in Baltimore, MD and 105.8 in Denver, CO (U.S. = 100).
What salary do I need in Denver to match $100,000 in Baltimore?
About $101,239, before taxes.
Where do salaries go further, Baltimore or Denver?
Denver, CO: once prices are counted, its average salary buys more.
Sources and how to read this page
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas.
- Home values: Zillow Home Value Index; income and population: Census ACS 5-year 2023.
Read the full methodology. Spotted an error? Tell us.