Top 15 cities for this job by average salary
| El Centro, CA | $110,170 |
|---|---|
| Mount Vernon, WA | $103,830 |
| San Jose, CA | $102,260 |
| Oxnard, CA | $101,530 |
| San Francisco, CA | $100,660 |
| Seattle, WA | $99,720 |
| Santa Maria, CA | $99,170 |
| Fresno, CA | $95,540 |
| Vallejo, CA | $95,460 |
| Bellingham, WA | $94,900 |
| Bremerton, WA | $94,470 |
| New York, NY | $94,060 |
| Los Angeles, CA | $93,880 |
| Boston, MA | $92,890 |
| Merced, CA | $91,780 |
Map: Special Education Teachers, Kindergarten and Elementary School salary by metro area
Loading map…
Map data © OpenStreetMap contributors.
Special Education Teachers, Kindergarten and Elementary School salary by state
Washington, D.C. pays special education teachers, kindergarten and elementary school the most statewide, $94,970 a year on average. Statewide columns cover every employer in the state; city columns cover the metro areas we publish.
| State | Statewide average | Statewide median | Jobs | Metros | Highest city average | Lowest city average |
|---|---|---|---|---|---|---|
| Washington, D.C. | $94,970 | $97,910 | 1,070 | 1 | $84,540 | $84,540 |
| Washington | $93,970 | $95,040 | 3,450 | 10 | $103,830 | $79,390 |
| California | $93,510 | $97,170 | 23,280 | 22 | $110,170 | $77,980 |
| New York | $91,610 | $81,260 | 21,130 | 13 | $94,060 | $65,720 |
| Massachusetts | $89,550 | $91,350 | 7,220 | 6 | $92,890 | $70,560 |
| Connecticut | $84,040 | $82,950 | 2,810 | 5 | $90,940 | $77,970 |
| Maryland | $83,370 | $78,850 | 2,760 | 4 | $83,520 | $62,250 |
| Rhode Island | $80,910 | $84,300 | 1,070 | 1 | $81,640 | $81,640 |
| New Jersey | $80,520 | $76,660 | 11,610 | 3 | $81,160 | $76,900 |
| Alaska | $80,110 | $80,230 | 320 | 0 | n/a | n/a |
| Oregon | $78,310 | $77,700 | 1,520 | 7 | $86,580 | $67,700 |
| Illinois | $77,170 | $77,960 | 14,040 | 8 | $80,080 | $62,520 |
| Michigan | $75,380 | $74,600 | 4,010 | 13 | $81,950 | $65,790 |
| New Mexico | $74,740 | $76,420 | 880 | 4 | $84,260 | $71,360 |
| Colorado | $73,510 | $74,290 | 4,010 | 7 | $90,580 | $62,960 |
| Virginia | $72,890 | $67,740 | 7,440 | 7 | $77,500 | $59,280 |
| Pennsylvania | $72,340 | $72,680 | 7,640 | 14 | $76,090 | $64,500 |
| Vermont | $72,160 | $74,200 | 770 | 1 | $76,640 | $76,640 |
| Georgia | $72,090 | $72,880 | 9,370 | 11 | $77,190 | $58,080 |
| Ohio | $71,630 | $73,970 | 9,550 | 11 | $76,170 | $64,650 |
| Minnesota | $70,350 | $67,620 | 3,960 | 5 | $73,060 | $64,850 |
| Delaware | $70,000 | $65,990 | 1,070 | 1 | $67,490 | $67,490 |
| Hawaii | $68,060 | $60,940 | 1,270 | 0 | n/a | n/a |
| Nevada | $67,760 | $65,110 | 430 | 2 | $69,950 | $63,990 |
| New Hampshire | $66,620 | $65,160 | 1,110 | 1 | $65,140 | $65,140 |
| Idaho | $66,070 | $63,610 | 620 | 3 | $65,760 | $61,850 |
| Alabama | $65,270 | $64,520 | 870 | 7 | $69,090 | $60,760 |
| Utah | $65,210 | $61,290 | 1,890 | 5 | $75,680 | $53,280 |
| Nebraska | $65,160 | $62,420 | 1,900 | 3 | $65,770 | $62,440 |
| South Carolina | $64,750 | $62,360 | 2,950 | 6 | $68,380 | $54,810 |
| Wisconsin | $64,400 | $61,520 | 4,280 | 13 | $67,970 | $61,890 |
| Wyoming | $64,310 | $60,930 | 650 | 1 | $63,070 | $63,070 |
| Maine | $64,220 | $61,880 | 1,320 | 3 | $71,460 | $58,360 |
| Tennessee | $63,380 | $62,560 | 3,910 | 9 | $68,580 | $51,550 |
| Texas | $63,310 | $62,330 | 56,760 | 24 | $70,320 | $52,990 |
| Florida | $60,600 | $58,850 | 8,740 | 9 | $71,490 | $56,150 |
| Kansas | $60,550 | $59,970 | 1,610 | 4 | $60,700 | $56,880 |
| Iowa | $59,940 | $60,440 | 2,560 | 8 | $63,790 | $57,940 |
| Indiana | $59,860 | $58,760 | 3,640 | 10 | $64,140 | $54,560 |
| Missouri | $59,660 | $57,260 | 2,860 | 7 | $66,340 | $51,040 |
| Montana | $59,320 | $57,630 | 560 | 2 | $65,260 | $52,000 |
| Kentucky | $58,580 | $60,060 | 3,710 | 6 | $66,220 | $54,000 |
| Louisiana | $58,260 | $58,800 | 4,000 | 8 | $67,220 | $50,120 |
| Arizona | $57,470 | $56,030 | 2,450 | 6 | $59,840 | $48,310 |
| North Dakota | $57,450 | $57,950 | 590 | 4 | $64,890 | $56,160 |
| Puerto Rico | $57,200 | $58,220 | 1,850 | 6 | $60,740 | $56,380 |
| North Carolina | $57,160 | $58,260 | 4,430 | 15 | $62,500 | $50,150 |
| Arkansas | $56,160 | $54,290 | 1,430 | 5 | $60,720 | $55,710 |
| Oklahoma | $55,380 | $50,630 | 2,360 | 4 | $60,790 | $50,530 |
| South Dakota | $53,530 | $51,090 | 790 | 2 | $56,780 | $52,580 |
| Mississippi | $53,290 | $50,570 | 2,530 | 3 | $55,010 | $50,470 |
| West Virginia | $52,870 | $50,380 | 1,690 | 5 | $65,670 | $49,220 |
Special Education Teachers, Kindergarten and Elementary School salary in every city we cover
Sort by any column. Each city links to its pay range, take-home pay and cost of living.
| Metro area | Average | Median | Hourly | Jobs |
|---|---|---|---|---|
| El Centro, CA | $110,170 | $99,020 | — | 180 |
| Mount Vernon, WA | $103,830 | $99,840 | — | 60 |
| San Jose, CA | $102,260 | $98,640 | — | 790 |
| Oxnard, CA | $101,530 | $104,810 | — | 490 |
| San Francisco, CA | $100,660 | $105,290 | — | 3,440 |
| Seattle, WA | $99,720 | $100,150 | — | 1,740 |
| Santa Maria, CA | $99,170 | $98,940 | — | 300 |
| Fresno, CA | $95,540 | $95,950 | — | 700 |
| Vallejo, CA | $95,460 | $98,260 | — | 210 |
| Bellingham, WA | $94,900 | $95,610 | — | 110 |
| Bremerton, WA | $94,470 | $95,040 | — | 130 |
| New York, NY | $94,060 | $91,610 | — | 22,270 |
| Los Angeles, CA | $93,880 | $96,970 | — | 6,410 |
| Boston, MA | $92,890 | $97,410 | — | 4,980 |
| Merced, CA | $91,780 | $97,340 | — | 160 |
| San Diego, CA | $91,530 | $97,860 | — | 1,970 |
| Napa, CA | $91,010 | $92,970 | — | 60 |
| Bridgeport, CT | $90,940 | $96,290 | — | 770 |
| Riverside, CA | $90,900 | $91,840 | — | 3,140 |
| Boulder, CO | $90,580 | $80,920 | — | 280 |
| San Luis Obispo, CA | $90,510 | $97,260 | — | 130 |
| Sacramento, CA | $90,030 | $98,330 | — | 1,700 |
| Santa Rosa, CA | $89,540 | $81,910 | — | 250 |
| Yuba City, CA | $89,460 | $94,260 | — | 130 |
| Olympia, WA | $88,210 | $81,150 | — | 140 |
| Hanford, CA | $88,100 | $81,750 | — | 150 |
| Modesto, CA | $88,070 | $80,570 | — | 270 |
| Chico, CA | $87,290 | $91,510 | — | 160 |
| Kennewick, WA | $87,230 | $85,000 | — | 170 |
| Longview, WA | $86,770 | $80,800 | — | 60 |
| Kiryas Joel, NY | $86,760 | $80,730 | — | 640 |
| Portland, OR | $86,580 | $83,140 | — | 890 |
| Stockton, CA | $86,550 | $79,760 | — | 400 |
| Redding, CA | $86,500 | $92,820 | — | 170 |
| Barnstable, MA | $86,220 | $81,250 | — | 160 |
| Kingston, NY | $85,820 | $81,540 | — | 170 |
| Yakima, WA | $85,000 | $82,790 | — | 140 |
| Washington, DC | $84,540 | $79,880 | — | 5,110 |
| Santa Fe, NM | $84,260 | $82,590 | — | 50 |
| Norwich, CT | $83,840 | $87,550 | — | 260 |
| Baltimore, MD | $83,520 | $81,140 | — | 1,360 |
| Spokane, WA | $82,800 | $79,220 | — | 260 |
| Hartford, CT | $82,590 | $82,180 | — | 930 |
| Detroit, MI | $81,950 | $78,980 | — | 1,920 |
| Providence, RI | $81,640 | $85,330 | — | 1,590 |
| Trenton, NJ | $81,160 | $77,240 | — | 440 |
| Worcester, MA | $80,740 | $81,330 | — | 960 |
| Atlantic City, NJ | $80,670 | $76,450 | — | 420 |
| New Haven, CT | $80,660 | $79,150 | — | 460 |
| Chicago, IL | $80,080 | $79,690 | — | 11,210 |
| Amherst, MA | $79,980 | $84,730 | — | 90 |
| Wenatchee, WA | $79,390 | $74,860 | — | 60 |
| Albany, NY | $78,830 | $77,210 | — | 710 |
| Denver, CO | $78,250 | $79,310 | — | 2,110 |
| Bakersfield, CA | $77,980 | $75,250 | — | 800 |
| Waterbury, CT | $77,970 | $77,930 | — | 270 |
| Virginia Beach, VA | $77,500 | $78,330 | — | 1,750 |
| Atlanta, GA | $77,190 | $77,960 | — | 5,860 |
| Springfield, MA | $76,950 | $79,970 | — | 600 |
| Lexington Park, MD | $76,900 | $76,190 | — | 120 |
| Vineland, NJ | $76,900 | $70,120 | — | 220 |
| Burlington, VT | $76,640 | $77,740 | — | 240 |
| Salem, OR | $76,270 | $80,110 | — | 180 |
| Columbus, OH | $76,170 | $75,710 | — | 2,330 |
| Reading, PA | $76,090 | $77,230 | — | 280 |
| Dayton, OH | $75,760 | $75,240 | — | 430 |
| Salt Lake City, UT | $75,680 | $77,840 | — | 540 |
| Philadelphia, PA | $75,600 | $74,290 | — | 5,660 |
| Corvallis, OR | $75,510 | $77,700 | — | 30 |
| Bend, OR | $75,400 | $81,050 | — | 80 |
| Albuquerque, NM | $75,210 | $78,670 | — | 330 |
| Lancaster, PA | $75,080 | $78,470 | — | 340 |
| Akron, OH | $75,050 | $76,760 | — | 540 |
| Lansing, MI | $74,870 | $75,080 | — | 170 |
| Eugene, OR | $74,520 | $77,460 | — | 120 |
| Allentown, PA | $74,350 | $75,190 | — | 530 |
| Buffalo, NY | $73,800 | $71,570 | — | 1,290 |
| Warner Robins, GA | $73,500 | $72,080 | — | 140 |
| Springfield, IL | $73,110 | $77,430 | — | 150 |
| Minneapolis, MN | $73,060 | $76,320 | — | 2,340 |
| Salisbury, MD | $72,920 | $64,270 | — | 60 |
| York, PA | $72,660 | $76,120 | — | 300 |
| Ann Arbor, MI | $72,470 | $66,710 | — | 230 |
| Farmington, NM | $72,240 | $75,830 | — | 40 |
| Medford, OR | $72,120 | $70,910 | — | 90 |
| Binghamton, NY | $72,100 | $66,300 | — | 330 |
| Syracuse, NY | $71,690 | $75,690 | — | 560 |
| Springfield, OH | $71,590 | $76,580 | — | 110 |
| Sarasota, FL | $71,490 | $63,140 | — | 190 |
| Portland, ME | $71,460 | $75,340 | — | 450 |
| Las Cruces, NM | $71,360 | $74,470 | — | 170 |
| Bloomington, IL | $71,100 | $64,250 | — | 270 |
| Utica, NY | $70,900 | $64,280 | — | 260 |
| Saginaw, MI | $70,560 | $77,430 | — | 100 |
| Pittsfield, MA | $70,560 | $64,460 | — | 140 |
| Ithaca, NY | $70,540 | $61,910 | — | 80 |
| Harrisburg, PA | $70,480 | $64,640 | — | 440 |
| El Paso, TX | $70,320 | $64,000 | — | 2,380 |
| Williamsport, PA | $70,310 | $61,830 | — | 80 |
| Jackson, MI | $70,210 | $72,910 | — | 40 |
| Monroe, MI | $70,100 | $62,580 | — | 40 |
| Glens Falls, NY | $70,000 | $62,920 | — | 130 |
| Reno, NV | $69,950 | $62,370 | — | 240 |
| Cleveland, OH | $69,940 | $73,630 | — | 810 |
| Rockford, IL | $69,810 | $72,910 | — | 300 |
| Flint, MI | $69,570 | $65,860 | — | 130 |
| Chambersburg, PA | $69,490 | $67,510 | — | 80 |
| Cincinnati, OH | $69,480 | $64,430 | — | 2,020 |
| Pueblo, CO | $69,180 | $63,010 | — | 120 |
| Elmira, NY | $69,160 | $63,370 | — | 70 |
| Harrisonburg, VA | $69,140 | $76,940 | — | 60 |
| Montgomery, AL | $69,090 | $70,790 | — | 80 |
| Niles, MI | $69,040 | $65,970 | — | 50 |
| Toledo, OH | $68,880 | $64,580 | — | 790 |
| Traverse City, MI | $68,660 | $62,230 | — | 80 |
| Pittsburgh, PA | $68,650 | $63,200 | — | 990 |
| Nashville, TN | $68,580 | $65,170 | — | 1,030 |
| Greeley, CO | $68,550 | $63,150 | — | 140 |
| Watertown, NY | $68,470 | $58,810 | — | 60 |
| Battle Creek, MI | $68,450 | $73,380 | — | 30 |
| St. Cloud, MN | $68,450 | $70,790 | — | 180 |
| Valdosta, GA | $68,430 | $61,170 | — | 80 |
| Hilton Head Island, SC | $68,380 | $66,500 | — | 80 |
| Duluth, MN | $68,290 | $66,420 | — | 180 |
| Youngstown, OH | $68,150 | $70,780 | — | 260 |
| Canton, OH | $68,090 | $72,440 | — | 290 |
| State College, PA | $67,970 | $62,730 | — | 70 |
| Madison, WI | $67,970 | $64,270 | — | 660 |
| Muskegon, MI | $67,960 | $59,710 | — | 60 |
| Kenosha, WI | $67,950 | $61,880 | — | 100 |
| Albany, OR | $67,700 | $63,510 | — | 50 |
| Dover, DE | $67,490 | $60,520 | — | 210 |
| Charleston, SC | $67,340 | $64,230 | — | 480 |
| Shreveport, LA | $67,220 | $61,610 | — | 410 |
| Rochester, MN | $67,170 | $65,620 | — | 200 |
| Kalamazoo, MI | $67,140 | $64,220 | — | 110 |
| Scranton, PA | $66,870 | $61,940 | — | 290 |
| Augusta, GA | $66,840 | $63,220 | — | 360 |
| Jacksonville, FL | $66,750 | $60,990 | — | 300 |
| Ogden, UT | $66,720 | $62,440 | — | 530 |
| Gainesville, GA | $66,670 | $63,650 | — | 130 |
| Grand Junction, CO | $66,610 | $64,540 | — | 90 |
| Huntsville, AL | $66,420 | $62,350 | — | 150 |
| Fort Collins, CO | $66,370 | $61,420 | — | 170 |
| St. Louis, MO | $66,340 | $63,190 | — | 1,380 |
| Daphne, AL | $66,310 | $64,750 | — | 50 |
| Dallas, TX | $66,270 | $64,830 | — | 15,810 |
| Louisville, KY | $66,220 | $62,340 | — | 790 |
| Milwaukee, WI | $66,150 | $62,110 | — | 960 |
| Grand Rapids, MI | $65,790 | $61,850 | — | 390 |
| Lincoln, NE | $65,770 | $61,930 | — | 280 |
| Boise, ID | $65,760 | $63,480 | — | 210 |
| Rochester, NY | $65,720 | $60,760 | — | 1,320 |
| Columbus, GA | $65,690 | $60,680 | — | 220 |
| Weirton, WV | $65,670 | $62,020 | — | 90 |
| Mansfield, OH | $65,640 | $63,400 | — | 70 |
| Charlottesville, VA | $65,530 | $61,590 | — | 170 |
| Omaha, NE | $65,480 | $62,970 | — | 750 |
| Hinesville, GA | $65,400 | $67,650 | — | 50 |
| Houston, TX | $65,300 | $65,080 | — | 12,680 |
| Billings, MT | $65,260 | $63,000 | — | 120 |
| Altoona, PA | $65,220 | $62,430 | — | 50 |
| Athens, GA | $65,180 | $60,610 | — | 140 |
| Green Bay, WI | $65,160 | $61,170 | — | 240 |
| Manchester, NH | $65,140 | $61,350 | — | 270 |
| Memphis, TN | $65,130 | $64,640 | — | 1,330 |
| Erie, PA | $65,030 | $61,160 | — | 170 |
| Minot, ND | $64,890 | $60,780 | — | 60 |
| La Crosse, WI | $64,880 | $63,750 | — | 140 |
| Mankato, MN | $64,850 | $61,010 | — | 70 |
| Sheboygan, WI | $64,810 | $60,790 | — | 90 |
| Racine, WI | $64,660 | $60,110 | — | 140 |
| Lima, OH | $64,650 | $64,020 | — | 140 |
| Johnstown, PA | $64,500 | $60,980 | — | 90 |
| Lexington, KY | $64,400 | $61,450 | — | 480 |
| Eau Claire, WI | $64,200 | $66,960 | — | 170 |
| Elkhart, IN | $64,140 | $63,430 | — | 40 |
| Grand Forks, ND | $64,130 | $60,670 | — | 80 |
| Columbia, SC | $64,030 | $63,270 | — | 300 |
| Las Vegas, NV | $63,990 | $66,000 | — | 150 |
| Mobile, AL | $63,990 | $63,850 | — | 100 |
| Greenville, SC | $63,900 | $61,030 | — | 380 |
| Ames, IA | $63,790 | $63,480 | — | 70 |
| Appleton, WI | $63,780 | $60,330 | — | 180 |
| Janesville, WI | $63,780 | $59,220 | — | 170 |
| Fond du Lac, WI | $63,750 | $60,060 | — | 80 |
| Idaho Falls, ID | $63,720 | $63,590 | — | 60 |
| Blacksburg, VA | $63,540 | $59,460 | — | 110 |
| Champaign, IL | $63,490 | $62,320 | — | 160 |
| Chattanooga, TN | $63,090 | $63,220 | — | 580 |
| Cheyenne, WY | $63,070 | $60,800 | — | 60 |
| Peoria, IL | $63,060 | $61,200 | — | 290 |
| Colorado Springs, CO | $62,960 | $60,900 | — | 560 |
| Kankakee, IL | $62,930 | $61,420 | — | 110 |
| Orlando, FL | $62,850 | $61,100 | — | 1,690 |
| Killeen, TX | $62,820 | $62,190 | — | 700 |
| Baton Rouge, LA | $62,750 | $60,310 | — | 800 |
| Decatur, IL | $62,520 | $65,390 | — | 40 |
| Charlotte, NC | $62,500 | $61,050 | — | 1,390 |
| Grand Island, NE | $62,440 | $64,080 | — | 80 |
| Bismarck, ND | $62,350 | $58,880 | — | 40 |
| Des Moines, IA | $62,300 | $59,780 | — | 490 |
| Lubbock, TX | $62,260 | $58,820 | — | 570 |
| Hagerstown, MD | $62,250 | $59,130 | — | 180 |
| Richmond, VA | $62,230 | $62,310 | — | 910 |
| Spartanburg, SC | $62,200 | $62,340 | — | 290 |
| San Antonio, TX | $62,190 | $62,230 | — | 3,670 |
| Decatur, AL | $62,150 | $59,650 | — | 50 |
| Anniston, AL | $62,140 | $64,010 | — | 40 |
| Wheeling, WV | $62,120 | $62,200 | — | 130 |
| Wausau, WI | $62,070 | $60,150 | — | 90 |
| Dalton, GA | $62,060 | $59,440 | — | 90 |
| Raleigh, NC | $62,060 | $60,860 | — | 1,360 |
| St. George, UT | $62,050 | $60,590 | — | 100 |
| Davenport, IA | $62,030 | $61,240 | — | 320 |
| Kansas City, MO | $61,950 | $59,970 | — | 1,550 |
| Laredo, TX | $61,930 | $61,780 | — | 150 |
| Oshkosh, WI | $61,890 | $59,280 | — | 110 |
| Twin Falls, ID | $61,850 | $63,600 | — | 40 |
| Indianapolis, IN | $61,780 | $60,220 | — | 1,030 |
| Wichita Falls, TX | $61,570 | $59,790 | — | 510 |
| Brownsville, TX | $61,560 | $61,440 | — | 1,060 |
| Roanoke, VA | $61,450 | $63,160 | — | 290 |
| McAllen, TX | $61,430 | $62,600 | — | 1,530 |
| Sherman, TX | $61,410 | $60,390 | — | 540 |
| Cedar Rapids, IA | $60,980 | $60,160 | — | 190 |
| Fort Wayne, IN | $60,840 | $59,000 | — | 330 |
| Oklahoma City, OK | $60,790 | $56,790 | — | 840 |
| Austin, TX | $60,770 | $60,750 | — | 6,190 |
| Tuscaloosa, AL | $60,760 | $62,230 | — | 90 |
| Aguadilla, PR | $60,740 | $59,310 | — | 100 |
| Johnson City, TN | $60,730 | $62,560 | — | 80 |
| Fayetteville, AR | $60,720 | $61,680 | — | 210 |
| Corpus Christi, TX | $60,710 | $60,440 | — | 700 |
| Wichita, KS | $60,700 | $59,350 | — | 420 |
| Michigan City, IN | $60,640 | $58,960 | — | 60 |
| South Bend, IN | $60,350 | $56,040 | — | 150 |
| Midland, TX | $60,210 | $59,650 | — | 40 |
| Lewiston, ME | $60,200 | $60,150 | — | 170 |
| Amarillo, TX | $60,140 | $60,340 | — | 670 |
| Iowa City, IA | $60,090 | $61,440 | — | 120 |
| Lakeland, FL | $59,910 | $56,410 | — | 70 |
| Tampa, FL | $59,880 | $59,670 | — | 460 |
| Phoenix, AZ | $59,840 | $58,930 | — | 1,430 |
| Sioux City, IA | $59,790 | $60,570 | — | 170 |
| Miami, FL | $59,400 | $53,250 | — | 4,240 |
| Arecibo, PR | $59,290 | $59,690 | — | 160 |
| Lynchburg, VA | $59,280 | $57,940 | — | 150 |
| Knoxville, TN | $59,190 | $60,390 | — | 400 |
| Evansville, IN | $59,060 | $51,120 | — | 150 |
| Topeka, KS | $58,910 | $60,240 | — | 170 |
| Savannah, GA | $58,710 | $59,660 | — | 290 |
| Houma, LA | $58,570 | $57,660 | — | 150 |
| Ponce, PR | $58,550 | $60,430 | — | 160 |
| Bloomington, IN | $58,500 | $57,230 | — | 120 |
| Dubuque, IA | $58,430 | $60,470 | — | 90 |
| Bangor, ME | $58,360 | $57,570 | — | 150 |
| Owensboro, KY | $58,230 | $60,760 | — | 90 |
| Crestview, FL | $58,210 | $59,660 | — | 120 |
| Fort Smith, AR | $58,090 | $59,110 | — | 120 |
| Macon, GA | $58,080 | $58,810 | — | 230 |
| Greensboro, NC | $58,040 | $60,000 | — | 270 |
| Waterloo, IA | $57,940 | $59,500 | — | 180 |
| Bowling Green, KY | $57,880 | $61,500 | — | 130 |
| Beaumont, TX | $57,820 | $60,300 | — | 500 |
| Waco, TX | $57,810 | $60,580 | — | 500 |
| Elizabethtown, KY | $57,760 | $60,910 | — | 110 |
| Muncie, IN | $57,740 | $56,900 | — | 40 |
| College Station, TX | $57,650 | $58,040 | — | 430 |
| Guayama, PR | $57,580 | $61,490 | — | 40 |
| Tyler, TX | $57,480 | $57,610 | — | 430 |
| New Orleans, LA | $57,380 | $60,000 | — | 850 |
| Mayaguez, PR | $57,330 | $57,490 | — | 80 |
| Cleveland, TN | $57,320 | $59,220 | — | 70 |
| Pensacola, FL | $57,240 | $58,090 | — | 180 |
| Manhattan, KS | $57,220 | $58,860 | — | 100 |
| Kingsport, TN | $57,100 | $55,380 | — | 180 |
| Little Rock, AR | $57,010 | $56,230 | — | 400 |
| Hot Springs, AR | $57,000 | $58,950 | — | 50 |
| Lawrence, KS | $56,880 | $48,930 | — | 70 |
| Durham, NC | $56,800 | $58,260 | — | 330 |
| Rapid City, SD | $56,780 | $60,800 | — | 120 |
| Longview, TX | $56,650 | $58,650 | — | 690 |
| Monroe, LA | $56,610 | $53,820 | — | 40 |
| Jackson, TN | $56,440 | $52,370 | — | 110 |
| San Juan, PR | $56,380 | $57,520 | — | 1,200 |
| Lawton, OK | $56,230 | $57,630 | — | 70 |
| Fargo, ND | $56,160 | $47,070 | — | 230 |
| Port St. Lucie, FL | $56,150 | $55,220 | — | 220 |
| St. Joseph, MO | $55,880 | $51,490 | — | 40 |
| Jonesboro, AR | $55,710 | $54,760 | — | 60 |
| Huntington, WV | $55,270 | $52,360 | — | 390 |
| Abilene, TX | $55,220 | $58,080 | — | 220 |
| Greenville, NC | $55,080 | $55,970 | — | 90 |
| Gulfport, MS | $55,010 | $52,290 | — | 360 |
| Asheville, NC | $54,960 | $49,030 | — | 80 |
| Tucson, AZ | $54,890 | $50,660 | — | 620 |
| Terre Haute, IN | $54,860 | $51,320 | — | 80 |
| Florence, SC | $54,810 | $62,180 | — | 80 |
| Fayetteville, NC | $54,690 | $55,820 | — | 180 |
| Lafayette, IN | $54,560 | $49,050 | — | 170 |
| Joplin, MO | $54,520 | $49,210 | — | 100 |
| Victoria, TX | $54,390 | $57,720 | — | 180 |
| Logan, UT | $54,210 | $47,560 | — | 100 |
| Tulsa, OK | $54,190 | $50,720 | — | 580 |
| Paducah, KY | $54,000 | $49,110 | — | 60 |
| Winston-Salem, NC | $53,970 | $55,750 | — | 130 |
| Springfield, MO | $53,690 | $48,970 | — | 180 |
| Lake Charles, LA | $53,370 | $51,630 | — | 300 |
| Provo, UT | $53,280 | $49,120 | — | 380 |
| Texarkana, TX | $53,170 | $51,130 | — | 130 |
| San Angelo, TX | $52,990 | $50,600 | — | 100 |
| Burlington, NC | $52,730 | $53,920 | — | 70 |
| Charleston, WV | $52,700 | $49,240 | — | 200 |
| Jackson, MS | $52,700 | $50,770 | — | 520 |
| Sioux Falls, SD | $52,580 | $50,400 | — | 230 |
| Missoula, MT | $52,000 | $44,420 | — | 60 |
| Hickory, NC | $51,830 | $54,350 | — | 120 |
| Yuma, AZ | $51,790 | $48,680 | — | 80 |
| Columbia, MO | $51,690 | $46,120 | — | 80 |
| Clarksville, TN | $51,550 | $48,440 | — | 50 |
| Lafayette, LA | $51,430 | $47,710 | — | 150 |
| Wilmington, NC | $51,130 | $49,170 | — | 230 |
| Pinehurst, NC | $51,070 | $50,270 | — | 50 |
| Jefferson City, MO | $51,040 | $46,230 | — | 50 |
| Goldsboro, NC | $50,970 | $50,420 | — | 70 |
| Lake Havasu City, AZ | $50,920 | $47,420 | — | 50 |
| Jacksonville, NC | $50,830 | $53,660 | — | 130 |
| Enid, OK | $50,530 | $48,890 | — | 30 |
| Hattiesburg, MS | $50,470 | $47,790 | — | 140 |
| Prescott Valley, AZ | $50,230 | $47,300 | — | 40 |
| Rocky Mount, NC | $50,150 | $47,910 | — | 50 |
| Alexandria, LA | $50,120 | $48,710 | — | 160 |
| Morgantown, WV | $49,220 | $48,690 | — | 70 |
| Sierra Vista, AZ | $48,310 | $45,600 | — | 40 |
Related jobs
- Preschool Teachers, Except Special EducationU.S. average $43,030
- Elementary School Teachers, Except Special EducationU.S. average $72,650
- Middle School Teachers, Except Special and Career/Technical EducationU.S. average $72,030
- Secondary School Teachers, Except Special and Career/Technical EducationU.S. average $76,320
- Career/Technical Education Teachers, Secondary SchoolU.S. average $72,680
- Special Education Teachers, Middle SchoolU.S. average $73,780
- Special Education Teachers, Secondary SchoolU.S. average $77,260
- Kindergarten Teachers, Except Special EducationU.S. average $69,370
Special Education Teachers, Kindergarten and Elementary School salary: questions
Where do special education teachers, kindergarten and elementary school make the most money?
In El Centro, CA, with an average of $110,170 a year, among the 335 metro areas we cover.
What is the average special education teachers, kindergarten and elementary school salary in the U.S.?
$72,650 a year nationwide (BLS OEWS national estimates, May 2025); the median is $65,120, so half of special education teachers, kindergarten and elementary school earn more than that and half less.
What salary should special education teachers, kindergarten and elementary school ask for?
Start from the figures for your city: the middle half of special education teachers, kindergarten and elementary school nationwide earn between $59,710 (25th percentile) and $80,280 (75th percentile). Newer workers usually start near the 25th percentile and experienced ones can ask for the 75th; each city page shows the local range. See how to read salary percentiles.
Which state pays special education teachers, kindergarten and elementary school the most?
Washington, D.C., with a statewide average of $94,970 a year (BLS state estimates, May 2025).
Where is special education teachers, kindergarten and elementary school pay the lowest?
Sierra Vista, AZ, at $48,310 a year on average. Lower pay often comes with lower prices: check the cost of living on each city page.
Sources and how to read this page
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas. SOC code 25-2052.
- U.S. and statewide figures: BLS OEWS national and state estimates, May 2025, every employer including rural areas.
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
Read the full methodology. Spotted an error? Tell us.