Top 15 cities for this job by average salary
| San Diego, CA | $121,230 |
|---|---|
| San Jose, CA | $110,740 |
| San Francisco, CA | $106,980 |
| Mount Vernon, WA | $105,910 |
| Riverside, CA | $105,440 |
| Oxnard, CA | $104,450 |
| Bremerton, WA | $102,410 |
| New York, NY | $102,040 |
| Seattle, WA | $101,860 |
| Los Angeles, CA | $100,710 |
| Fresno, CA | $100,150 |
| Bellingham, WA | $99,820 |
| Modesto, CA | $97,500 |
| Sacramento, CA | $96,740 |
| Santa Rosa, CA | $96,630 |
Map: Special Education Teachers, Secondary School salary by metro area
Loading map…
Map data © OpenStreetMap contributors.
Special Education Teachers, Secondary School salary by state
California pays special education teachers, secondary school the most statewide, $102,780 a year on average. Statewide columns cover every employer in the state; city columns cover the metro areas we publish.
| State | Statewide average | Statewide median | Jobs | Metros | Highest city average | Lowest city average |
|---|---|---|---|---|---|---|
| California | $102,780 | $101,060 | 12,100 | 19 | $121,230 | $77,070 |
| Washington, D.C. | $101,340 | $99,670 | 440 | 1 | $88,830 | $88,830 |
| Washington | $97,960 | $101,120 | 2,510 | 10 | $105,910 | $87,140 |
| New York | $95,910 | $89,310 | 15,250 | 13 | $102,040 | $69,120 |
| Maryland | $89,120 | $93,530 | 1,560 | 3 | $92,190 | $62,470 |
| New Jersey | $88,760 | $83,770 | 7,520 | 3 | $85,940 | $81,410 |
| Massachusetts | $88,250 | $83,890 | 5,470 | 6 | $90,910 | $75,550 |
| Illinois | $86,150 | $79,890 | 9,490 | 8 | $91,740 | $62,210 |
| Connecticut | $85,660 | $81,710 | 1,920 | 5 | $89,750 | $80,310 |
| Rhode Island | $83,100 | $92,990 | 830 | 1 | $81,800 | $81,800 |
| Alaska | $81,150 | $80,580 | 590 | 0 | n/a | n/a |
| Michigan | $77,810 | $78,050 | 2,570 | 10 | $82,100 | $70,600 |
| Minnesota | $76,720 | $76,600 | 4,130 | 5 | $81,530 | $63,230 |
| Oregon | $76,330 | $77,400 | 1,240 | 5 | $84,490 | $66,690 |
| Pennsylvania | $76,080 | $77,000 | 11,040 | 14 | $90,900 | $63,370 |
| Vermont | $75,820 | $79,360 | 660 | 1 | $78,930 | $78,930 |
| Virginia | $75,200 | $68,400 | 6,380 | 9 | $75,090 | $57,890 |
| Delaware | $74,760 | $78,490 | 1,160 | 1 | $67,770 | $67,770 |
| New Mexico | $74,670 | $76,940 | 2,150 | 4 | $76,190 | $70,820 |
| Colorado | $74,310 | $67,240 | 2,970 | 7 | $91,040 | $63,250 |
| New Hampshire | $74,140 | $69,560 | 910 | 1 | $75,050 | $75,050 |
| Georgia | $73,780 | $74,150 | 4,090 | 8 | $92,920 | $60,780 |
| Ohio | $73,730 | $76,180 | 10,580 | 12 | $79,270 | $67,110 |
| Arizona | $71,690 | $64,300 | 1,960 | 5 | $76,460 | $54,240 |
| Hawaii | $69,780 | $65,980 | 800 | 1 | $68,880 | $68,880 |
| South Carolina | $66,510 | $62,150 | 1,780 | 5 | $73,150 | $63,510 |
| Texas | $66,450 | $64,830 | 10,200 | 23 | $74,470 | $53,370 |
| Wisconsin | $66,440 | $63,520 | 3,350 | 12 | $72,690 | $62,090 |
| Nebraska | $66,090 | $63,460 | 1,240 | 3 | $68,070 | $65,010 |
| Utah | $65,640 | $64,210 | 1,220 | 5 | $74,840 | $54,060 |
| Indiana | $65,450 | $61,130 | 2,580 | 8 | $68,910 | $58,080 |
| Wyoming | $65,400 | $62,750 | 350 | 1 | $65,430 | $65,430 |
| Florida | $65,290 | $61,510 | 7,940 | 14 | $77,050 | $54,730 |
| Maine | $64,590 | $61,710 | 860 | 3 | $69,900 | $62,030 |
| Nevada | $63,920 | $60,810 | 350 | 2 | $68,330 | $59,150 |
| Montana | $63,830 | $62,310 | 480 | 4 | $70,980 | $64,820 |
| Iowa | $63,800 | $60,780 | 1,570 | 7 | $67,710 | $59,300 |
| Alabama | $63,200 | $62,210 | 740 | 6 | $67,120 | $59,490 |
| North Dakota | $62,880 | $61,210 | 520 | 4 | $68,680 | $63,150 |
| Idaho | $62,100 | $60,700 | 470 | 3 | $64,580 | $56,840 |
| Tennessee | $61,990 | $61,360 | 2,010 | 8 | $64,730 | $58,440 |
| Kansas | $61,370 | $60,700 | 1,650 | 3 | $63,540 | $57,350 |
| Kentucky | $60,910 | $60,730 | 2,680 | 6 | $68,120 | $59,030 |
| Oklahoma | $60,070 | $59,660 | 2,020 | 3 | $54,620 | $52,500 |
| Louisiana | $57,720 | $59,100 | 3,160 | 6 | $72,480 | $53,280 |
| Arkansas | $57,110 | $57,000 | 1,280 | 5 | $61,960 | $55,660 |
| Missouri | $56,900 | $55,920 | 2,760 | 6 | $64,350 | $51,260 |
| Puerto Rico | $56,670 | $58,080 | 1,840 | 6 | $60,280 | $55,890 |
| West Virginia | $56,350 | $55,390 | 840 | 4 | $61,260 | $54,280 |
| North Carolina | $55,540 | $56,770 | 3,400 | 10 | $62,290 | $52,050 |
| South Dakota | $54,290 | $54,810 | 500 | 2 | $59,410 | $52,800 |
| Mississippi | $54,230 | $51,970 | 1,670 | 3 | $55,660 | $50,960 |
Special Education Teachers, Secondary School salary in every city we cover
Sort by any column. Each city links to its pay range, take-home pay and cost of living.
| Metro area | Average | Median | Hourly | Jobs |
|---|---|---|---|---|
| San Diego, CA | $121,230 | $115,160 | — | 1,220 |
| San Jose, CA | $110,740 | $117,640 | — | 400 |
| San Francisco, CA | $106,980 | $105,160 | — | 1,260 |
| Mount Vernon, WA | $105,910 | $103,420 | — | 60 |
| Riverside, CA | $105,440 | $103,730 | — | 1,630 |
| Oxnard, CA | $104,450 | $104,090 | — | 290 |
| Bremerton, WA | $102,410 | $102,890 | — | 80 |
| New York, NY | $102,040 | $100,430 | — | 14,700 |
| Seattle, WA | $101,860 | $102,290 | — | 1,270 |
| Los Angeles, CA | $100,710 | $100,900 | — | 3,920 |
| Fresno, CA | $100,150 | $98,860 | — | 490 |
| Bellingham, WA | $99,820 | $96,940 | — | 70 |
| Modesto, CA | $97,500 | $98,170 | — | 220 |
| Sacramento, CA | $96,740 | $99,900 | — | 700 |
| Santa Rosa, CA | $96,630 | $100,880 | — | 150 |
| Salinas, CA | $96,220 | $100,450 | — | 150 |
| Merced, CA | $96,010 | $98,040 | — | 120 |
| Vallejo, CA | $94,950 | $99,930 | — | 110 |
| Santa Cruz, CA | $94,940 | $101,060 | — | 70 |
| Olympia, WA | $93,930 | $101,060 | — | 90 |
| Yuba City, CA | $93,810 | $96,260 | — | 90 |
| Kennewick, WA | $93,650 | $90,340 | — | 120 |
| Kingston, NY | $93,650 | $82,120 | — | 170 |
| Kiryas Joel, NY | $92,930 | $94,130 | — | 560 |
| Warner Robins, GA | $92,920 | $81,190 | — | 60 |
| Stockton, CA | $92,820 | $97,310 | — | 230 |
| Baltimore, MD | $92,190 | $101,700 | — | 760 |
| El Centro, CA | $91,860 | $97,000 | — | 90 |
| Chicago, IL | $91,740 | $82,350 | — | 7,360 |
| Boulder, CO | $91,040 | $82,140 | — | 210 |
| Boston, MA | $90,910 | $87,630 | — | 3,920 |
| Gettysburg, PA | $90,900 | $98,860 | — | 100 |
| Spokane, WA | $90,390 | $97,540 | — | 220 |
| Yakima, WA | $90,200 | $85,590 | — | 90 |
| Bridgeport, CT | $89,750 | $84,720 | — | 590 |
| Washington, DC | $88,830 | $85,000 | — | 3,930 |
| Longview, WA | $87,850 | $81,830 | — | 40 |
| Wenatchee, WA | $87,140 | $93,380 | — | 30 |
| York, PA | $86,910 | $83,280 | — | 270 |
| Atlantic City, NJ | $85,940 | $84,760 | — | 350 |
| Waterbury, CT | $85,450 | $79,250 | — | 180 |
| Hartford, CT | $85,230 | $81,800 | — | 680 |
| Hanford, CA | $84,500 | $76,610 | — | 70 |
| Portland, OR | $84,490 | $82,880 | — | 800 |
| Bend, OR | $84,300 | $81,100 | — | 60 |
| Trenton, NJ | $83,830 | $79,010 | — | 360 |
| Albany, NY | $83,510 | $82,220 | — | 740 |
| Worcester, MA | $82,950 | $80,270 | — | 760 |
| Norwich, CT | $82,670 | $81,050 | — | 180 |
| Chambersburg, PA | $82,550 | $80,060 | — | 110 |
| Detroit, MI | $82,100 | $81,520 | — | 1,230 |
| Lexington Park, MD | $81,890 | $81,710 | — | 50 |
| Providence, RI | $81,800 | $92,110 | — | 1,140 |
| Minneapolis, MN | $81,530 | $79,190 | — | 2,590 |
| Vineland, NJ | $81,410 | $83,740 | — | 150 |
| Barnstable, MA | $81,350 | $79,140 | — | 190 |
| New Haven, CT | $80,310 | $79,930 | — | 220 |
| Philadelphia, PA | $79,870 | $79,760 | — | 5,790 |
| Utica, NY | $79,590 | $77,210 | — | 270 |
| Pittsfield, MA | $79,420 | $78,370 | — | 100 |
| Dayton, OH | $79,270 | $79,140 | — | 620 |
| Binghamton, NY | $79,030 | $77,550 | — | 160 |
| Burlington, VT | $78,930 | $80,610 | — | 230 |
| Lancaster, PA | $78,710 | $81,040 | — | 540 |
| Allentown, PA | $78,250 | $77,850 | — | 780 |
| Kalamazoo, MI | $78,080 | $79,330 | — | 70 |
| Monroe, MI | $77,970 | $82,450 | — | 50 |
| Cleveland, OH | $77,600 | $79,900 | — | 1,690 |
| Denver, CO | $77,580 | $78,450 | — | 1,680 |
| Reading, PA | $77,430 | $78,670 | — | 380 |
| Lansing, MI | $77,320 | $76,870 | — | 110 |
| Bakersfield, CA | $77,070 | $74,690 | — | n/a |
| Jacksonville, FL | $77,050 | $78,450 | — | 1,270 |
| Springfield, MA | $76,770 | $79,570 | — | 320 |
| Buffalo, NY | $76,750 | $73,570 | — | 740 |
| Phoenix, AZ | $76,460 | $64,490 | — | 1,460 |
| Saginaw, MI | $76,200 | $74,560 | — | 50 |
| Santa Fe, NM | $76,190 | $78,880 | — | 170 |
| Akron, OH | $76,000 | $77,780 | — | 880 |
| Syracuse, NY | $75,930 | $77,430 | — | 640 |
| Atlanta, GA | $75,840 | $77,180 | — | 2,550 |
| Amherst, MA | $75,550 | $78,830 | — | 120 |
| Eugene, OR | $75,250 | $79,650 | — | 130 |
| Salem, OR | $75,130 | $75,510 | — | 140 |
| Virginia Beach, VA | $75,090 | $77,500 | — | 850 |
| Manchester, NH | $75,050 | $67,120 | — | 270 |
| Elmira, NY | $74,900 | $78,170 | — | 60 |
| Salt Lake City, UT | $74,840 | $73,750 | — | 350 |
| Rochester, MN | $74,790 | $74,020 | — | 260 |
| Pueblo, CO | $74,770 | $77,060 | — | 70 |
| Farmington, NM | $74,610 | $79,190 | — | 130 |
| Midland, TX | $74,470 | $77,480 | — | 60 |
| Pittsburgh, PA | $74,260 | $75,160 | — | 1,850 |
| Sarasota, FL | $74,160 | $74,960 | — | 400 |
| Albuquerque, NM | $73,810 | $76,590 | — | 1,030 |
| Hilton Head Island, SC | $73,150 | $66,260 | — | 70 |
| Ithaca, NY | $73,070 | $70,510 | — | 90 |
| Rockford, IL | $73,060 | $78,070 | — | 220 |
| Columbus, OH | $72,690 | $72,860 | — | 2,170 |
| Kenosha, WI | $72,690 | $73,260 | — | 90 |
| Naples, FL | $72,550 | $76,790 | — | 150 |
| Grand Rapids, MI | $72,520 | $65,060 | — | 280 |
| Shreveport, LA | $72,480 | $62,780 | — | 170 |
| Niles, MI | $72,420 | $69,150 | — | 30 |
| St. Cloud, MN | $72,220 | $74,770 | — | 100 |
| Flint, MI | $72,190 | $74,370 | — | 70 |
| Glens Falls, NY | $72,080 | $73,500 | — | 80 |
| Canton, OH | $71,980 | $73,540 | — | 420 |
| Austin, TX | $71,910 | $63,740 | — | 990 |
| Columbus, GA | $71,910 | $63,220 | — | 100 |
| Springfield, IL | $71,860 | $61,350 | — | 100 |
| Cincinnati, OH | $71,730 | $64,680 | — | 1,720 |
| Fort Collins, CO | $71,300 | $63,330 | — | 140 |
| Sandusky, OH | $71,260 | $73,920 | — | 150 |
| Toledo, OH | $71,240 | $75,230 | — | 620 |
| Ann Arbor, MI | $71,070 | $68,270 | — | 80 |
| Bozeman, MT | $70,980 | $69,900 | — | 40 |
| Greeley, CO | $70,870 | $72,270 | — | 110 |
| Las Cruces, NM | $70,820 | $75,570 | — | 240 |
| Lima, OH | $70,790 | $74,270 | — | 80 |
| Janesville, WI | $70,630 | $73,280 | — | 70 |
| Billings, MT | $70,610 | $63,320 | — | 90 |
| Muskegon, MI | $70,600 | $70,540 | — | 50 |
| Ogden, UT | $70,590 | $66,940 | — | 250 |
| Decatur, IL | $69,970 | $62,980 | — | 100 |
| Harrisburg, PA | $69,960 | $64,780 | — | 660 |
| Portland, ME | $69,900 | $72,160 | — | 370 |
| Watertown, NY | $69,840 | $62,110 | — | 120 |
| Madison, WI | $69,700 | $70,810 | — | 470 |
| Duluth, MN | $69,240 | $72,810 | — | 140 |
| Rochester, NY | $69,120 | $63,190 | — | 1,270 |
| Scranton, PA | $69,100 | $72,600 | — | 320 |
| Houston, TX | $68,940 | $69,210 | — | 2,150 |
| Indianapolis, IN | $68,910 | $63,670 | — | 920 |
| Honolulu, HI | $68,880 | $63,370 | — | 570 |
| Youngstown, OH | $68,870 | $71,570 | — | 290 |
| Staunton, VA | $68,810 | $65,280 | — | 60 |
| Augusta, GA | $68,790 | $64,720 | — | 160 |
| Bismarck, ND | $68,680 | $61,210 | — | 190 |
| Springfield, OH | $68,680 | $63,680 | — | 130 |
| Reno, NV | $68,330 | $63,030 | — | 120 |
| Dallas, TX | $68,300 | $66,440 | — | 2,670 |
| Williamsport, PA | $68,270 | $63,450 | — | 90 |
| Racine, WI | $68,130 | $71,400 | — | 110 |
| Louisville, KY | $68,120 | $62,290 | — | 800 |
| Lincoln, NE | $68,070 | $62,940 | — | 170 |
| Dover, DE | $67,770 | $66,330 | — | 240 |
| Iowa City, IA | $67,710 | $62,760 | — | 80 |
| Miami, FL | $67,650 | $61,600 | — | 1,340 |
| Omaha, NE | $67,620 | $63,600 | — | 550 |
| Missoula, MT | $67,550 | $62,560 | — | 50 |
| Bloomington, IL | $67,430 | $62,280 | — | 50 |
| Waco, TX | $67,330 | $60,350 | — | 110 |
| McAllen, TX | $67,150 | $63,760 | — | 540 |
| Birmingham, AL | $67,120 | $64,760 | — | 90 |
| Mansfield, OH | $67,110 | $69,480 | — | 150 |
| Davenport, IA | $67,070 | $61,710 | — | 170 |
| Lafayette, IN | $67,000 | $60,130 | — | 60 |
| Harrisonburg, VA | $66,830 | $72,410 | — | 40 |
| Albany, OR | $66,690 | $65,050 | — | 50 |
| Charleston, SC | $66,650 | $63,700 | — | 180 |
| Milwaukee, WI | $66,650 | $63,190 | — | 860 |
| Greenville, SC | $66,530 | $63,040 | — | 390 |
| Wausau, WI | $66,500 | $60,490 | — | 80 |
| Erie, PA | $66,260 | $71,660 | — | 180 |
| Altoona, PA | $66,250 | $62,050 | — | 120 |
| Michigan City, IN | $66,130 | $60,550 | — | 40 |
| Sherman, TX | $66,130 | $62,740 | — | 240 |
| Macon, GA | $66,000 | $62,100 | — | 80 |
| Grand Forks, ND | $65,890 | $60,470 | — | 60 |
| Cedar Rapids, IA | $65,450 | $62,110 | — | 200 |
| Cheyenne, WY | $65,430 | $61,790 | — | 80 |
| Champaign, IL | $65,200 | $61,930 | — | 140 |
| Winchester, VA | $65,070 | $59,970 | — | 100 |
| Huntsville, AL | $65,030 | $62,170 | — | 110 |
| Grand Island, NE | $65,010 | $65,620 | — | 70 |
| Sheboygan, WI | $64,920 | $65,230 | — | 80 |
| El Paso, TX | $64,890 | $64,500 | — | 310 |
| Kankakee, IL | $64,890 | $62,610 | — | 100 |
| Charlottesville, VA | $64,880 | $62,920 | — | 150 |
| Great Falls, MT | $64,820 | $62,310 | — | 70 |
| Gainesville, GA | $64,770 | $61,320 | — | 80 |
| La Crosse, WI | $64,750 | $64,770 | — | 130 |
| Nashville, TN | $64,730 | $61,360 | — | 720 |
| Boise, ID | $64,580 | $61,310 | — | 240 |
| Athens, GA | $64,530 | $64,040 | — | 40 |
| Kansas City, MO | $64,350 | $61,090 | — | 1,210 |
| Tyler, TX | $64,330 | $61,200 | — | 90 |
| Sioux City, IA | $64,210 | $61,830 | — | 50 |
| Lexington, KY | $64,150 | $62,440 | — | 270 |
| Mobile, AL | $64,090 | $65,310 | — | 40 |
| Colorado Springs, CO | $63,940 | $61,940 | — | 360 |
| Corpus Christi, TX | $63,810 | $62,340 | — | 70 |
| Fond du Lac, WI | $63,670 | $63,540 | — | 40 |
| Columbia, SC | $63,600 | $58,860 | — | 230 |
| Minot, ND | $63,590 | $62,220 | — | 40 |
| Wichita, KS | $63,540 | $61,500 | — | 250 |
| Spartanburg, SC | $63,510 | $61,420 | — | 200 |
| Cleveland, TN | $63,390 | $63,280 | — | 30 |
| Johnstown, PA | $63,370 | $59,190 | — | 80 |
| Grand Junction, CO | $63,250 | $65,090 | — | 60 |
| Mankato, MN | $63,230 | $62,260 | — | 80 |
| Fargo, ND | $63,150 | $61,220 | — | 130 |
| Waterloo, IA | $63,060 | $59,760 | — | 70 |
| Owensboro, KY | $63,030 | $64,380 | — | 60 |
| Des Moines, IA | $63,000 | $60,310 | — | 580 |
| Brownsville, TX | $62,910 | $63,140 | — | 150 |
| Logan, UT | $62,880 | $60,290 | — | 90 |
| Tucson, AZ | $62,860 | $56,730 | — | 140 |
| Evansville, IN | $62,780 | $61,000 | — | 100 |
| St. Louis, MO | $62,780 | $61,160 | — | 1,040 |
| Decatur, AL | $62,760 | $63,390 | — | 40 |
| Memphis, TN | $62,730 | $60,500 | — | 290 |
| Appleton, WI | $62,710 | $61,910 | — | 180 |
| Richmond, VA | $62,700 | $61,120 | — | 1,210 |
| Lewiston, ME | $62,630 | $60,700 | — | 80 |
| Hagerstown, MD | $62,470 | $62,370 | — | 140 |
| Green Bay, WI | $62,400 | $60,430 | — | 200 |
| Hickory, NC | $62,290 | $64,630 | — | 110 |
| Peoria, IL | $62,210 | $58,460 | — | 120 |
| Eau Claire, WI | $62,090 | $65,360 | — | 70 |
| Beaumont, TX | $62,070 | $63,350 | — | 110 |
| Blacksburg, VA | $62,050 | $59,440 | — | 80 |
| San Antonio, TX | $62,040 | $61,890 | — | 630 |
| Bangor, ME | $62,030 | $59,610 | — | 60 |
| New Orleans, LA | $62,020 | $61,630 | — | 360 |
| Fayetteville, AR | $61,960 | $60,580 | — | 280 |
| Tampa, FL | $61,610 | $60,070 | — | 940 |
| Amarillo, TX | $61,550 | $60,830 | — | 80 |
| Tuscaloosa, AL | $61,460 | $61,210 | — | 40 |
| Charlotte, NC | $61,410 | $60,070 | — | 1,070 |
| St. George, UT | $61,400 | $63,010 | — | 40 |
| Fort Wayne, IN | $61,390 | $56,500 | — | 140 |
| Johnson City, TN | $61,350 | $61,120 | — | 50 |
| Wheeling, WV | $61,260 | $56,890 | — | 70 |
| Chattanooga, TN | $61,090 | $62,130 | — | 220 |
| Roanoke, VA | $61,080 | $58,530 | — | 180 |
| Killeen, TX | $60,890 | $61,830 | — | 140 |
| Valdosta, GA | $60,780 | $59,430 | — | 40 |
| Knoxville, TN | $60,660 | $63,030 | — | 320 |
| Laredo, TX | $60,640 | $63,960 | — | 340 |
| Elizabethtown, KY | $60,550 | $62,110 | — | 100 |
| Topeka, KS | $60,350 | $61,870 | — | 120 |
| Aguadilla, PR | $60,280 | $59,120 | — | 120 |
| Bowling Green, KY | $60,210 | $60,200 | — | 90 |
| College Station, TX | $60,190 | $62,700 | — | 50 |
| Baton Rouge, LA | $59,950 | $59,590 | — | 370 |
| Orlando, FL | $59,910 | $60,580 | — | 810 |
| Wichita Falls, TX | $59,630 | $61,160 | — | 40 |
| Montgomery, AL | $59,490 | $60,250 | — | 80 |
| Fort Myers, FL | $59,460 | $60,340 | — | 730 |
| Prescott Valley, AZ | $59,440 | $60,900 | — | 50 |
| Kokomo, IN | $59,430 | $56,060 | — | 30 |
| Idaho Falls, ID | $59,420 | $59,950 | — | 60 |
| Rapid City, SD | $59,410 | $58,360 | — | 70 |
| Jackson, TN | $59,360 | $59,960 | — | 70 |
| Fort Smith, AR | $59,350 | $59,360 | — | 80 |
| Dubuque, IA | $59,300 | $58,950 | — | 50 |
| Las Vegas, NV | $59,150 | $56,930 | — | 180 |
| Paducah, KY | $59,030 | $59,410 | — | 50 |
| Weirton, WV | $58,980 | $57,590 | — | 90 |
| Crestview, FL | $58,490 | $60,010 | — | 130 |
| Kingsport, TN | $58,440 | $61,450 | — | 110 |
| Monroe, LA | $58,400 | $59,160 | — | 30 |
| Terre Haute, IN | $58,190 | $56,620 | — | 60 |
| Guayama, PR | $58,180 | $59,750 | — | 40 |
| Little Rock, AR | $58,160 | $57,400 | — | 330 |
| South Bend, IN | $58,080 | $56,480 | — | 80 |
| Lynchburg, VA | $57,890 | $56,470 | — | 130 |
| Huntington, WV | $57,780 | $55,390 | — | 220 |
| Abilene, TX | $57,440 | $60,020 | — | 50 |
| Ponce, PR | $57,400 | $58,970 | — | 140 |
| Manhattan, KS | $57,350 | $58,320 | — | 50 |
| Arecibo, PR | $57,010 | $58,030 | — | 150 |
| Jonesboro, AR | $57,000 | $59,220 | — | 60 |
| Port St. Lucie, FL | $56,880 | $53,280 | — | 190 |
| Mayaguez, PR | $56,880 | $57,360 | — | 100 |
| Twin Falls, ID | $56,840 | $54,620 | — | 30 |
| Flagstaff, AZ | $56,760 | $60,060 | — | 140 |
| Lakeland, FL | $55,960 | $58,260 | — | 140 |
| San Juan, PR | $55,890 | $57,460 | — | 1,130 |
| Hot Springs, AR | $55,660 | $58,220 | — | 30 |
| Jackson, MS | $55,660 | $55,800 | — | 330 |
| Raleigh, NC | $55,640 | $53,140 | — | 510 |
| Tallahassee, FL | $55,600 | $56,710 | — | 180 |
| Gulfport, MS | $55,560 | $58,770 | — | 200 |
| Lubbock, TX | $55,450 | $58,150 | — | 110 |
| Gainesville, FL | $55,310 | $53,030 | — | 40 |
| San Angelo, TX | $55,270 | $57,170 | — | 50 |
| Lake Charles, LA | $55,100 | $52,520 | — | 200 |
| Springfield, MO | $55,100 | $56,740 | — | 200 |
| Longview, TX | $54,980 | $56,660 | — | 110 |
| Greensboro, NC | $54,960 | $56,660 | — | 360 |
| Pensacola, FL | $54,880 | $50,160 | — | 100 |
| Panama City, FL | $54,730 | $51,660 | — | 290 |
| Lawton, OK | $54,620 | $51,540 | — | 50 |
| Asheville, NC | $54,350 | $55,490 | — | 50 |
| Charleston, WV | $54,280 | $52,330 | — | 60 |
| Lake Havasu City, AZ | $54,240 | $53,910 | — | 40 |
| Durham, NC | $54,140 | $58,490 | — | 250 |
| Provo, UT | $54,060 | $51,820 | — | 360 |
| Winston-Salem, NC | $53,920 | $50,820 | — | 170 |
| Enid, OK | $53,800 | $49,270 | — | 30 |
| Texarkana, TX | $53,370 | $53,360 | — | 30 |
| Alexandria, LA | $53,280 | $57,940 | — | 100 |
| Sioux Falls, SD | $52,800 | $51,050 | — | 150 |
| Columbia, MO | $52,500 | $47,570 | — | 110 |
| Tulsa, OK | $52,500 | $49,280 | — | 320 |
| Rocky Mount, NC | $52,470 | $54,910 | — | 40 |
| Wilmington, NC | $52,350 | $51,710 | — | 120 |
| Jefferson City, MO | $52,220 | $47,320 | — | 90 |
| Fayetteville, NC | $52,050 | $53,100 | — | 140 |
| Joplin, MO | $51,260 | $48,520 | — | 90 |
| Hattiesburg, MS | $50,960 | $48,360 | — | 130 |
Related jobs
- Preschool Teachers, Except Special EducationU.S. average $43,030
- Elementary School Teachers, Except Special EducationU.S. average $72,650
- Middle School Teachers, Except Special and Career/Technical EducationU.S. average $72,030
- Secondary School Teachers, Except Special and Career/Technical EducationU.S. average $76,320
- Career/Technical Education Teachers, Secondary SchoolU.S. average $72,680
- Special Education Teachers, Kindergarten and Elementary SchoolU.S. average $72,650
- Special Education Teachers, Middle SchoolU.S. average $73,780
- Kindergarten Teachers, Except Special EducationU.S. average $69,370
Special Education Teachers, Secondary School salary: questions
Where do special education teachers, secondary school make the most money?
In San Diego, CA, with an average of $121,230 a year, among the 314 metro areas we cover.
What is the average special education teachers, secondary school salary in the U.S.?
$77,260 a year nationwide (BLS OEWS national estimates, May 2025); the median is $74,260, so half of special education teachers, secondary school earn more than that and half less.
What salary should special education teachers, secondary school ask for?
Start from the figures for your city: the middle half of special education teachers, secondary school nationwide earn between $60,180 (25th percentile) and $93,730 (75th percentile). Newer workers usually start near the 25th percentile and experienced ones can ask for the 75th; each city page shows the local range. See how to read salary percentiles.
Which state pays special education teachers, secondary school the most?
California, with a statewide average of $102,780 a year (BLS state estimates, May 2025).
Where is special education teachers, secondary school pay the lowest?
Hattiesburg, MS, at $50,960 a year on average. Lower pay often comes with lower prices: check the cost of living on each city page.
Sources and how to read this page
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas. SOC code 25-2058.
- U.S. and statewide figures: BLS OEWS national and state estimates, May 2025, every employer including rural areas.
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
Read the full methodology. Spotted an error? Tell us.