Advertisement
Denver vs San Diego: prices, pay and housing
| Denver, CO | San Diego, CA | |
|---|---|---|
| BEA price parity (U.S. = 100) | 105.8 | 111.9 |
| Average salary, all jobs | $81,690 | $79,060 |
| Median salary, all jobs | $62,320 | $58,690 |
| Average salary adjusted for prices | $77,225 | $70,661 |
| Take-home on the average salary* | $63,413 | $61,188 |
| Typical home value | $573,221 | $946,365 |
| Median household income | $102,339 | $102,285 |
| Home price / household income | 5.6 | 9.3 |
| Metro population | 2,977,085 | 3,282,782 |
*Single filer, federal and state income tax and FICA (2026 rules); city income taxes included where we model them.
Compare with another city or state
Equivalent salary: Denver to San Diego
To keep the same standard of living when moving from Denver to San Diego, multiply your salary by 1.058.
| Salary in Denver | Same buying power in San Diego |
|---|---|
| $50,000 in Denver | $52,886 in San Diego |
| $75,000 in Denver | $79,328 in San Diego |
| $100,000 in Denver | $105,771 in San Diego |
| $150,000 in Denver | $158,657 in San Diego |
| $200,000 in Denver | $211,543 in San Diego |
Salaries for common jobs in Denver and San Diego
| Job | Denver | San Diego | Adjusted for prices |
|---|---|---|---|
| Home Health and Personal Care Aides | $40,800 | $36,830 | $38,570 / $32,917 |
| Fast Food and Counter Workers | $38,240 | $40,870 | $36,150 / $36,528 |
| Retail Salespersons | $41,980 | $41,850 | $39,685 / $37,404 |
| Cashiers | $39,190 | $39,820 | $37,048 / $35,589 |
| Registered Nurses | $100,920 | $145,060 | $95,404 / $129,649 |
| Office Clerks, General | $57,860 | $51,310 | $54,697 / $45,859 |
| General and Operations Managers | $171,600 | $144,610 | $162,220 / $129,246 |
| Waiters and Waitresses | $51,870 | $47,700 | $49,035 / $42,632 |
| Laborers and Freight, Stock, and Material Movers, Hand | $47,700 | $44,270 | $45,093 / $39,567 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $42,130 | $41,970 | $39,827 / $37,511 |
| Stockers and Order Fillers | $44,510 | $42,790 | $42,077 / $38,244 |
| Software Developers | $149,400 | $163,300 | $141,234 / $145,951 |
| Security Guards | $46,870 | $43,110 | $44,308 / $38,530 |
| Business Operations Specialists, All Other | $101,660 | $100,980 | $96,103 / $90,252 |
| Cooks, Restaurant | $43,550 | $45,770 | $41,170 / $40,907 |
Advertisement
Average salary vs. price-adjusted salary
More cost of living comparisons
Go deeper
Denver vs San Diego: questions
Is Denver more expensive than San Diego?
No. BEA prices are 105.8 in Denver, CO and 111.9 in San Diego, CA (U.S. = 100).
What salary do I need in San Diego to match $100,000 in Denver?
About $105,771, before taxes.
Where do salaries go further, Denver or San Diego?
Denver, CO: once prices are counted, its average salary buys more.
Sources and how to read this page
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas.
- Home values: Zillow Home Value Index; income and population: Census ACS 5-year 2023.
Read the full methodology. Spotted an error? Tell us.