Advertisement
Denver vs Seattle: prices, pay and housing
| Denver, CO | Seattle, WA | |
|---|---|---|
| BEA price parity (U.S. = 100) | 105.8 | 111.1 |
| Average salary, all jobs | $81,690 | $91,790 |
| Median salary, all jobs | $62,320 | $72,610 |
| Average salary adjusted for prices | $77,225 | $82,595 |
| Take-home on the average salary* | $63,413 | $73,404 |
| Typical home value | $573,221 | $750,279 |
| Median household income | $102,339 | $112,594 |
| Home price / household income | 5.6 | 6.7 |
| Metro population | 2,977,085 | 4,021,467 |
*Single filer, federal and state income tax and FICA (2026 rules); city income taxes included where we model them.
Compare with another city or state
Equivalent salary: Denver to Seattle
To keep the same standard of living when moving from Denver to Seattle, multiply your salary by 1.051.
| Salary in Denver | Same buying power in Seattle |
|---|---|
| $50,000 in Denver | $52,529 in Seattle |
| $75,000 in Denver | $78,794 in Seattle |
| $100,000 in Denver | $105,059 in Seattle |
| $150,000 in Denver | $157,588 in Seattle |
| $200,000 in Denver | $210,117 in Seattle |
Salaries for common jobs in Denver and Seattle
| Job | Denver | Seattle | Adjusted for prices |
|---|---|---|---|
| Software Developers | $149,400 | $174,920 | $141,234 / $157,397 |
| Home Health and Personal Care Aides | $40,800 | $49,500 | $38,570 / $44,541 |
| Fast Food and Counter Workers | $38,240 | $42,260 | $36,150 / $38,027 |
| Retail Salespersons | $41,980 | $45,020 | $39,685 / $40,510 |
| Registered Nurses | $100,920 | $126,390 | $95,404 / $113,729 |
| Business Operations Specialists, All Other | $101,660 | $110,050 | $96,103 / $99,025 |
| Stockers and Order Fillers | $44,510 | $47,470 | $42,077 / $42,715 |
| Cashiers | $39,190 | $44,720 | $37,048 / $40,240 |
| Laborers and Freight, Stock, and Material Movers, Hand | $47,700 | $49,650 | $45,093 / $44,676 |
| General and Operations Managers | $171,600 | $169,740 | $162,220 / $152,736 |
| Office Clerks, General | $57,860 | $56,470 | $54,697 / $50,813 |
| Project Management Specialists | $120,640 | $133,590 | $114,046 / $120,207 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $42,130 | $49,380 | $39,827 / $44,433 |
| Waiters and Waitresses | $51,870 | $62,940 | $49,035 / $56,635 |
| Customer Service Representatives | $52,050 | $56,350 | $49,205 / $50,705 |
Advertisement
Average salary vs. price-adjusted salary
More cost of living comparisons
Go deeper
Denver vs Seattle: questions
Is Denver more expensive than Seattle?
No. BEA prices are 105.8 in Denver, CO and 111.1 in Seattle, WA (U.S. = 100).
What salary do I need in Seattle to match $100,000 in Denver?
About $105,059, before taxes.
Where do salaries go further, Denver or Seattle?
Seattle, WA: once prices are counted, its average salary buys more.
Sources and how to read this page
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas.
- Home values: Zillow Home Value Index; income and population: Census ACS 5-year 2023.
Read the full methodology. Spotted an error? Tell us.