Top 15 cities for lodging managers by average salary
| Seattle, WA | $131,680 |
|---|---|
| Denver, CO | $126,100 |
| Napa, CA | $121,290 |
| Kahului, HI | $120,780 |
| Honolulu, HI | $118,610 |
| Boston, MA | $110,670 |
| Boulder, CO | $107,010 |
| Atlantic City, NJ | $106,550 |
| Las Vegas, NV | $102,640 |
| Worcester, MA | $102,520 |
| San Francisco, CA | $100,760 |
| San Jose, CA | $99,940 |
| Barnstable, MA | $99,460 |
| New York, NY | $99,170 |
| Jackson, MS | $95,960 |
Map: Lodging Managers salary by metro area
Loading map…
Map data © OpenStreetMap contributors.
Lodging Managers salary by state
Hawaii pays lodging managers the most statewide, $121,190 a year on average. Statewide columns cover every employer in the state; city columns cover the metro areas we publish.
| State | Statewide average | Statewide median | Jobs | Metros | Highest city average | Lowest city average |
|---|---|---|---|---|---|---|
| Hawaii | $121,190 | $114,070 | 200 | 2 | $120,780 | $118,610 |
| Washington | $119,330 | $101,350 | 450 | 1 | $131,680 | $131,680 |
| Massachusetts | $107,720 | $97,350 | n/a | 3 | $110,670 | $99,460 |
| Colorado | $107,460 | $91,750 | 1,100 | 4 | $126,100 | $95,410 |
| New Jersey | $106,460 | $107,720 | 450 | 1 | $106,550 | $106,550 |
| Rhode Island | $97,970 | $106,630 | 110 | 1 | $95,790 | $95,790 |
| Nevada | $95,770 | $78,110 | 490 | 2 | $102,640 | $84,150 |
| California | $89,170 | $76,950 | 5,070 | 15 | $121,290 | $69,660 |
| Washington, D.C. | $88,850 | $75,610 | 260 | 1 | $95,470 | $95,470 |
| New York | $87,810 | $79,460 | 2,880 | 10 | $99,170 | $70,280 |
| Mississippi | $86,800 | $62,550 | 290 | 2 | $95,960 | $81,190 |
| Vermont | $86,450 | $81,440 | 210 | 1 | $94,480 | $94,480 |
| New Hampshire | $85,540 | $79,210 | 90 | 0 | n/a | n/a |
| Utah | $84,370 | $67,060 | n/a | 3 | $91,270 | $68,640 |
| Minnesota | $83,850 | $78,890 | 250 | 2 | $93,260 | $81,750 |
| Florida | $82,920 | $69,120 | 4,790 | 18 | $95,820 | $69,090 |
| Connecticut | $82,560 | $76,940 | 210 | 3 | $87,340 | $78,750 |
| Kansas | $82,230 | $64,220 | 300 | 0 | n/a | n/a |
| Maryland | $81,500 | $73,260 | 440 | 1 | $80,470 | $80,470 |
| Arizona | $80,820 | $77,670 | 680 | 4 | $88,380 | $76,170 |
| Alaska | $79,250 | $80,060 | n/a | 1 | $74,740 | $74,740 |
| Delaware | $79,110 | $73,850 | 130 | 0 | n/a | n/a |
| Virginia | $78,840 | $66,990 | n/a | 3 | $76,600 | $67,780 |
| Wisconsin | $76,840 | $73,590 | 1,130 | 3 | $84,070 | $74,730 |
| Alabama | $76,570 | $69,420 | 570 | 7 | $91,720 | $73,970 |
| Tennessee | $74,960 | $63,050 | 610 | 4 | $83,170 | $78,680 |
| South Carolina | $74,630 | $62,990 | 640 | 5 | $88,330 | $63,480 |
| Idaho | $73,200 | $65,390 | 70 | 0 | n/a | n/a |
| West Virginia | $72,420 | $72,800 | 180 | 1 | $61,980 | $61,980 |
| Nebraska | $72,390 | $67,990 | 330 | 2 | $75,310 | $72,550 |
| Georgia | $72,240 | $61,060 | 1,580 | 5 | $77,300 | $68,130 |
| Texas | $72,150 | $62,000 | 3,900 | 12 | $83,700 | $55,090 |
| Maine | $71,440 | $62,400 | 740 | 2 | $74,870 | $64,620 |
| New Mexico | $71,270 | $67,320 | 370 | 2 | $76,760 | $73,890 |
| Wyoming | $71,140 | $61,190 | 420 | 1 | $71,670 | $71,670 |
| Montana | $71,060 | $66,580 | 670 | 5 | $80,060 | $62,730 |
| Indiana | $70,940 | $67,070 | 570 | 3 | $77,070 | $70,880 |
| Oregon | $70,580 | $63,220 | 1,170 | 5 | $80,250 | $72,280 |
| North Carolina | $68,330 | $63,860 | 1,460 | 8 | $78,920 | $62,140 |
| Louisiana | $68,290 | $63,000 | 380 | 3 | $82,200 | $56,440 |
| Illinois | $67,290 | $61,530 | 740 | 1 | $73,490 | $73,490 |
| Michigan | $65,580 | $58,970 | n/a | 6 | $69,730 | $62,240 |
| Missouri | $64,110 | $46,880 | 170 | 2 | $88,520 | $65,370 |
| Kentucky | $63,990 | $59,440 | n/a | 2 | $69,750 | $67,750 |
| Iowa | $63,600 | $59,680 | 410 | 1 | $63,100 | $63,100 |
| South Dakota | $63,540 | $61,920 | 310 | 2 | $69,180 | $62,750 |
| Pennsylvania | $63,370 | $60,980 | n/a | 5 | $73,500 | $60,500 |
| Ohio | $59,990 | $48,690 | 1,490 | 10 | $65,090 | $49,970 |
| North Dakota | $59,820 | $62,770 | 270 | 2 | $67,380 | $66,190 |
| Arkansas | $57,230 | $45,870 | 480 | 3 | $65,890 | $57,970 |
| Puerto Rico | $53,890 | $43,860 | 110 | 1 | $55,910 | $55,910 |
| Oklahoma | $52,270 | $50,740 | 440 | 2 | $61,850 | $52,920 |
Lodging Managers salary in every city we cover
Sort by any column. Each city links to its pay range, take-home pay and cost of living.
| Metro area | Average | Median | Hourly | Jobs |
|---|---|---|---|---|
| Seattle, WA | $131,680 | $129,230 | $63.31 | 220 |
| Denver, CO | $126,100 | $96,470 | $60.62 | 390 |
| Napa, CA | $121,290 | $100,350 | $58.31 | 80 |
| Kahului, HI | $120,780 | $106,940 | $58.07 | 70 |
| Honolulu, HI | $118,610 | $115,190 | $57.02 | 70 |
| Boston, MA | $110,670 | $97,860 | $53.21 | n/a |
| Boulder, CO | $107,010 | $95,640 | $51.45 | 40 |
| Atlantic City, NJ | $106,550 | $106,040 | $51.23 | 110 |
| Las Vegas, NV | $102,640 | $82,410 | $49.35 | 360 |
| Worcester, MA | $102,520 | $93,720 | $49.29 | 40 |
| San Francisco, CA | $100,760 | $89,010 | $48.44 | 660 |
| San Jose, CA | $99,940 | $94,460 | $48.05 | 190 |
| Barnstable, MA | $99,460 | $97,390 | $47.82 | 60 |
| New York, NY | $99,170 | $94,030 | $47.68 | 1,910 |
| Jackson, MS | $95,960 | $66,700 | $46.14 | 50 |
| Naples, FL | $95,820 | $88,410 | $46.07 | 80 |
| Providence, RI | $95,790 | $98,300 | $46.05 | 120 |
| Fort Collins, CO | $95,720 | $85,160 | $46.02 | 70 |
| Washington, DC | $95,470 | $77,600 | $45.90 | 670 |
| Colorado Springs, CO | $95,410 | $80,060 | $45.87 | 110 |
| San Diego, CA | $94,780 | $78,800 | $45.57 | 500 |
| Burlington, VT | $94,480 | $102,180 | $45.42 | 40 |
| Fort Myers, FL | $93,920 | $81,650 | $45.16 | 200 |
| Minneapolis, MN | $93,260 | $91,390 | $44.84 | 120 |
| Miami, FL | $92,170 | $76,860 | $44.31 | 1,160 |
| Oxnard, CA | $92,130 | $75,770 | $44.29 | 60 |
| Daphne, AL | $91,720 | $82,890 | $44.10 | 60 |
| Santa Rosa, CA | $91,710 | $79,410 | $44.09 | 130 |
| Salt Lake City, UT | $91,270 | $83,830 | $43.88 | 140 |
| Salinas, CA | $91,120 | $76,080 | $43.81 | 130 |
| Ogden, UT | $90,220 | $77,890 | $43.38 | 60 |
| Los Angeles, CA | $89,050 | $75,930 | $42.81 | 1,480 |
| Kansas City, MO | $88,520 | $72,490 | $42.56 | 100 |
| Flagstaff, AZ | $88,380 | $82,840 | $42.49 | 90 |
| Hilton Head Island, SC | $88,330 | $76,940 | $42.47 | 70 |
| Santa Maria, CA | $88,210 | $75,430 | $42.41 | 120 |
| Norwich, CT | $87,340 | $75,680 | $41.99 | 40 |
| Orlando, FL | $86,110 | $71,620 | $41.40 | 900 |
| Kingston, NY | $84,310 | $80,590 | $40.53 | 60 |
| Reno, NV | $84,150 | $74,990 | $40.46 | 50 |
| Madison, WI | $84,070 | $77,720 | $40.42 | 110 |
| Austin, TX | $83,700 | $77,030 | $40.24 | 360 |
| Dallas, TX | $83,630 | $66,280 | $40.21 | 1,140 |
| Punta Gorda, FL | $83,450 | $70,200 | $40.12 | 40 |
| Memphis, TN | $83,170 | $63,050 | $39.99 | 120 |
| Tucson, AZ | $82,980 | $79,250 | $39.90 | 100 |
| Sacramento, CA | $82,740 | $75,970 | $39.78 | 250 |
| Bridgeport, CT | $82,660 | $77,900 | $39.74 | 40 |
| New Orleans, LA | $82,200 | $67,900 | $39.52 | 150 |
| Phoenix, AZ | $82,080 | $78,000 | $39.46 | 360 |
| Duluth, MN | $81,750 | $79,410 | $39.30 | 30 |
| Charleston, SC | $81,740 | $67,970 | $39.30 | 140 |
| Chattanooga, TN | $81,670 | $69,740 | $39.27 | 40 |
| San Luis Obispo, CA | $81,290 | $73,610 | $39.08 | 120 |
| Gulfport, MS | $81,190 | $76,990 | $39.04 | 80 |
| Palm Bay, FL | $80,900 | $68,310 | $38.90 | 80 |
| Baltimore, MD | $80,470 | $70,650 | $38.69 | 180 |
| Milwaukee, WI | $80,450 | $77,300 | $38.68 | 130 |
| Portland, OR | $80,250 | $73,640 | $38.58 | 350 |
| Bozeman, MT | $80,060 | $73,870 | $38.49 | 160 |
| Knoxville, TN | $79,970 | $62,700 | $38.45 | 80 |
| Auburn, AL | $79,930 | $63,750 | $38.43 | 30 |
| Stockton, CA | $79,160 | $73,880 | $38.06 | 60 |
| Durham, NC | $78,920 | $78,610 | $37.94 | 90 |
| Hartford, CT | $78,750 | $76,150 | $37.86 | 80 |
| Nashville, TN | $78,680 | $60,840 | $37.83 | 190 |
| Pensacola, FL | $78,570 | $66,590 | $37.77 | 110 |
| Tampa, FL | $78,430 | $64,780 | $37.71 | 470 |
| Charlotte, NC | $78,430 | $76,520 | $37.71 | 280 |
| Riverside, CA | $78,060 | $70,900 | $37.53 | 550 |
| Sarasota, FL | $77,760 | $71,080 | $37.38 | 160 |
| Birmingham, AL | $77,510 | $65,790 | $37.27 | 120 |
| Huntsville, AL | $77,370 | $69,720 | $37.20 | 60 |
| Salem, OR | $77,350 | $70,880 | $37.19 | 60 |
| Brunswick, GA | $77,300 | $62,490 | $37.17 | 50 |
| Albany, NY | $77,200 | $75,150 | $37.12 | 170 |
| Kiryas Joel, NY | $77,200 | $74,000 | $37.12 | 100 |
| Port St. Lucie, FL | $77,080 | $64,670 | $37.06 | 60 |
| Indianapolis, IN | $77,070 | $74,760 | $37.05 | 170 |
| Buffalo, NY | $76,920 | $74,730 | $36.98 | 150 |
| Santa Fe, NM | $76,760 | $75,280 | $36.90 | 60 |
| Myrtle Beach, SC | $76,690 | $63,930 | $36.87 | 100 |
| Richmond, VA | $76,600 | $74,680 | $36.83 | 190 |
| Tuscaloosa, AL | $76,300 | $80,240 | $36.68 | 40 |
| Atlanta, GA | $76,290 | $64,060 | $36.68 | 920 |
| Prescott Valley, AZ | $76,170 | $62,580 | $36.62 | 40 |
| Fresno, CA | $76,150 | $66,810 | $36.61 | 90 |
| Savannah, GA | $75,790 | $62,140 | $36.44 | 150 |
| Montgomery, AL | $75,680 | $62,750 | $36.38 | 70 |
| Utica, NY | $75,490 | $73,440 | $36.29 | 50 |
| Omaha, NE | $75,310 | $69,930 | $36.21 | 170 |
| Rochester, NY | $75,270 | $76,030 | $36.19 | 110 |
| San Antonio, TX | $75,100 | $64,210 | $36.10 | 290 |
| Bend, OR | $74,990 | $71,990 | $36.05 | 110 |
| Eugene, OR | $74,880 | $71,590 | $36.00 | 130 |
| Evansville, IN | $74,870 | $75,990 | $35.99 | 30 |
| Portland, ME | $74,870 | $62,400 | $35.99 | 410 |
| Houston, TX | $74,810 | $64,960 | $35.96 | 750 |
| Anchorage, AK | $74,740 | $72,160 | $35.94 | 70 |
| Green Bay, WI | $74,730 | $64,470 | $35.93 | 50 |
| Asheville, NC | $74,510 | $73,490 | $35.82 | 100 |
| Syracuse, NY | $74,340 | $76,860 | $35.74 | 90 |
| Crestview, FL | $74,200 | $61,210 | $35.67 | 150 |
| Mobile, AL | $73,970 | $79,340 | $35.56 | 50 |
| Albuquerque, NM | $73,890 | $71,200 | $35.52 | 110 |
| Philadelphia, PA | $73,500 | $65,590 | $35.34 | n/a |
| Chicago, IL | $73,490 | $62,650 | $35.33 | 550 |
| Winston-Salem, NC | $73,440 | $72,800 | $35.31 | 50 |
| Jacksonville, FL | $73,310 | $61,660 | $35.25 | 300 |
| Lincoln, NE | $72,550 | $67,990 | $34.88 | 80 |
| Charlottesville, VA | $72,470 | $58,930 | $34.84 | 30 |
| Lakeland, FL | $72,360 | $62,580 | $34.79 | 110 |
| Medford, OR | $72,280 | $74,990 | $34.75 | 70 |
| Ocala, FL | $72,170 | $62,730 | $34.70 | 50 |
| Panama City, FL | $72,120 | $62,680 | $34.67 | 100 |
| Gainesville, FL | $71,970 | $63,100 | $34.60 | 50 |
| Deltona, FL | $71,740 | $62,150 | $34.49 | 140 |
| Cheyenne, WY | $71,670 | $60,690 | $34.46 | 30 |
| Greenville, SC | $71,300 | $60,070 | $34.28 | 60 |
| South Bend, IN | $70,880 | $67,060 | $34.08 | 50 |
| Greensboro, NC | $70,800 | $65,610 | $34.04 | 100 |
| Billings, MT | $70,660 | $74,950 | $33.97 | 80 |
| Glens Falls, NY | $70,550 | $76,220 | $33.92 | 70 |
| Watertown, NY | $70,280 | $77,150 | $33.79 | 30 |
| Raleigh, NC | $70,130 | $72,500 | $33.72 | 200 |
| Louisville, KY | $69,750 | $66,910 | $33.54 | n/a |
| Lansing, MI | $69,730 | $59,450 | $33.53 | 50 |
| Augusta, GA | $69,720 | $61,050 | $33.52 | 60 |
| Kalamazoo, MI | $69,670 | $59,850 | $33.50 | 40 |
| Bakersfield, CA | $69,660 | $67,130 | $33.49 | 90 |
| Sioux Falls, SD | $69,180 | $67,010 | $33.26 | 60 |
| Grand Rapids, MI | $69,140 | $59,880 | $33.24 | 150 |
| Tallahassee, FL | $69,090 | $59,450 | $33.21 | 110 |
| St. George, UT | $68,640 | $61,010 | $33.00 | 70 |
| Missoula, MT | $68,620 | $62,190 | $32.99 | 80 |
| Traverse City, MI | $68,220 | $60,170 | $32.80 | 60 |
| Columbus, GA | $68,130 | $62,030 | $32.76 | 50 |
| Waco, TX | $68,000 | $61,170 | $32.69 | 40 |
| Virginia Beach, VA | $67,780 | $55,050 | $32.59 | 140 |
| Lexington, KY | $67,750 | $61,100 | $32.57 | n/a |
| Bismarck, ND | $67,380 | $64,520 | $32.40 | 30 |
| Allentown, PA | $66,870 | $63,390 | $32.15 | 50 |
| Wilmington, NC | $66,840 | $62,180 | $32.13 | 70 |
| Fargo, ND | $66,190 | $63,450 | $31.82 | 60 |
| Fayetteville, AR | $65,890 | $46,990 | $31.68 | 90 |
| St. Louis, MO | $65,370 | $56,960 | $31.43 | 80 |
| Great Falls, MT | $65,360 | $61,760 | $31.43 | 50 |
| Cincinnati, OH | $65,090 | $57,430 | $31.29 | 260 |
| Baton Rouge, LA | $64,790 | $61,890 | $31.15 | 50 |
| Bangor, ME | $64,620 | $58,120 | $31.07 | 80 |
| Ann Arbor, MI | $64,330 | $59,740 | $30.93 | 30 |
| Pittsburgh, PA | $64,220 | $60,920 | $30.88 | 160 |
| Longview, TX | $63,720 | $73,040 | $30.63 | 40 |
| Columbus, OH | $63,710 | $54,030 | $30.63 | 340 |
| Columbia, SC | $63,480 | $56,850 | $30.52 | 80 |
| Des Moines, IA | $63,100 | $60,740 | $30.34 | 130 |
| Cleveland, OH | $62,830 | $52,960 | $30.21 | 210 |
| Rapid City, SD | $62,750 | $61,670 | $30.17 | 90 |
| Helena, MT | $62,730 | $61,140 | $30.16 | 40 |
| Saginaw, MI | $62,240 | $58,140 | $29.93 | 40 |
| Fayetteville, NC | $62,140 | $60,360 | $29.87 | 50 |
| Huntington, WV | $61,980 | $59,940 | $29.80 | 30 |
| Tulsa, OK | $61,850 | $57,460 | $29.74 | 60 |
| El Paso, TX | $61,470 | $58,000 | $29.55 | 70 |
| Harrisburg, PA | $61,380 | $60,490 | $29.51 | 90 |
| Little Rock, AR | $61,310 | $48,750 | $29.48 | 120 |
| Youngstown, OH | $61,090 | $49,310 | $29.37 | 40 |
| Lancaster, PA | $60,500 | $61,010 | $29.09 | 60 |
| Sandusky, OH | $60,060 | $49,720 | $28.88 | 80 |
| Toledo, OH | $59,990 | $48,700 | $28.84 | 80 |
| College Station, TX | $59,980 | $47,720 | $28.84 | 50 |
| Lubbock, TX | $59,220 | $45,980 | $28.47 | 50 |
| Akron, OH | $58,310 | $50,180 | $28.03 | 80 |
| Fort Smith, AR | $57,970 | $49,990 | $27.87 | 30 |
| Dayton, OH | $57,820 | $47,210 | $27.80 | 110 |
| Killeen, TX | $57,190 | $49,990 | $27.50 | 50 |
| Corpus Christi, TX | $57,160 | $47,760 | $27.48 | 100 |
| Lake Charles, LA | $56,440 | $51,990 | $27.14 | 40 |
| San Juan, PR | $55,910 | $44,240 | $26.88 | 80 |
| Canton, OH | $55,520 | $44,580 | $26.69 | 40 |
| Brownsville, TX | $55,090 | $47,720 | $26.49 | 50 |
| Oklahoma City, OK | $52,920 | $51,150 | $25.44 | 210 |
| Mansfield, OH | $49,970 | $47,300 | $24.02 | 30 |
Related jobs
- Construction ManagersU.S. average $124,360
- Education Administrators, Kindergarten through SecondaryU.S. average $116,100
- Education Administrators, PostsecondaryU.S. average $126,540
- Education Administrators, All OtherU.S. average $101,900
- Architectural and Engineering ManagersU.S. average $181,540
- Food Service ManagersU.S. average $74,880
- Medical and Health Services ManagersU.S. average $140,970
- Property, Real Estate, and Community Association ManagersU.S. average $83,710
Lodging Managers salary: questions
Where do lodging managers make the most money?
In Seattle, WA, with an average of $131,680 a year, among the 183 metro areas we cover.
What is the average lodging managers salary in the U.S.?
$78,740 a year nationwide (BLS OEWS national estimates, May 2025); the median is $69,250, so half of lodging managers earn more than that and half less.
What salary should lodging managers ask for?
Start from the figures for your city: the middle half of lodging managers nationwide earn between $49,530 (25th percentile) and $94,030 (75th percentile). Newer workers usually start near the 25th percentile and experienced ones can ask for the 75th; each city page shows the local range. See how to read salary percentiles.
Which state pays lodging managers the most?
Hawaii, with a statewide average of $121,190 a year (BLS state estimates, May 2025).
Where is lodging managers pay the lowest?
Mansfield, OH, at $49,970 a year on average. Lower pay often comes with lower prices: check the cost of living on each city page.
Sources and how to read this page
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas. SOC code 11-9081.
- U.S. and statewide figures: BLS OEWS national and state estimates, May 2025, every employer including rural areas.
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
Read the full methodology. Spotted an error? Tell us.