Top 15 cities for special education teachers, preschool by average salary
| New York, NY | $101,880 |
|---|---|
| Akron, OH | $97,520 |
| Boston, MA | $97,020 |
| San Diego, CA | $95,070 |
| Seattle, WA | $94,820 |
| Kansas City, MO | $94,590 |
| Hartford, CT | $91,800 |
| San Francisco, CA | $90,870 |
| Olympia, WA | $89,240 |
| Washington, DC | $89,050 |
| New Haven, CT | $88,750 |
| Bridgeport, CT | $88,640 |
| Boulder, CO | $86,510 |
| McAllen, TX | $85,980 |
| Vallejo, CA | $85,770 |
Map: Special Education Teachers, Preschool salary by metro area
Loading map…
Map data © OpenStreetMap contributors.
Special Education Teachers, Preschool salary by state
New Jersey pays special education teachers, preschool the most statewide, $96,730 a year on average. Statewide columns cover every employer in the state; city columns cover the metro areas we publish.
| State | Statewide average | Statewide median | Jobs | Metros | Highest city average | Lowest city average |
|---|---|---|---|---|---|---|
| New Jersey | $96,730 | $92,060 | 1,720 | 2 | $84,410 | $80,190 |
| New York | $95,570 | $68,180 | 6,220 | 7 | $101,880 | $63,610 |
| Massachusetts | $94,860 | $99,070 | 710 | 2 | $97,020 | $85,640 |
| Washington | $91,660 | $86,580 | 820 | 4 | $94,820 | $79,430 |
| Maryland | $89,650 | $85,010 | 70 | 0 | n/a | n/a |
| Washington, D.C. | n/a | n/a | n/a | 1 | $89,050 | $89,050 |
| Connecticut | $86,680 | $87,960 | 380 | 4 | $91,800 | $81,500 |
| Pennsylvania | $84,680 | $83,510 | 490 | 2 | $83,780 | $66,610 |
| Oregon | $81,540 | $77,490 | 400 | 1 | $83,480 | $83,480 |
| Virginia | $79,490 | $77,570 | 650 | 2 | $66,270 | $64,140 |
| Alaska | $78,420 | $80,390 | 110 | 1 | $81,490 | $81,490 |
| Vermont | $77,290 | $79,000 | 70 | 0 | n/a | n/a |
| Colorado | $77,160 | $78,040 | 810 | 4 | $86,510 | $64,090 |
| Michigan | $75,760 | $75,860 | 430 | 3 | $77,230 | $74,060 |
| Missouri | $73,630 | $62,250 | 940 | 3 | $94,590 | $55,960 |
| Georgia | $73,350 | $72,310 | 380 | 2 | $79,000 | $62,170 |
| Hawaii | $72,660 | $75,120 | 230 | 0 | n/a | n/a |
| Minnesota | $72,260 | $75,880 | 1,250 | 5 | $77,370 | $59,800 |
| California | $69,930 | $59,550 | 2,510 | 6 | $95,070 | $71,470 |
| Ohio | $68,960 | $60,700 | 1,150 | 7 | $97,520 | $53,550 |
| Texas | $68,700 | $65,680 | 2,010 | 4 | $85,980 | $57,830 |
| Illinois | $67,490 | $62,580 | 1,080 | 2 | $75,850 | $67,180 |
| Utah | $66,570 | $58,230 | 110 | 2 | $74,870 | $55,350 |
| Rhode Island | $65,620 | $59,310 | 120 | 1 | $68,440 | $68,440 |
| New Mexico | $65,620 | $66,010 | 270 | 1 | $62,140 | $62,140 |
| New Hampshire | $63,950 | $61,720 | 80 | 1 | $66,890 | $66,890 |
| North Dakota | $63,130 | $60,060 | 50 | 0 | n/a | n/a |
| Wisconsin | $62,540 | $60,870 | 240 | 2 | $65,280 | $58,920 |
| Florida | $61,580 | $58,240 | 1,370 | 5 | $77,890 | $58,710 |
| Iowa | $61,470 | $63,540 | n/a | 0 | n/a | n/a |
| Nebraska | $61,320 | $62,760 | 80 | 1 | $57,780 | $57,780 |
| Arizona | $61,160 | $60,130 | 330 | 2 | $62,540 | $58,320 |
| Maine | $60,130 | $60,680 | 40 | 0 | n/a | n/a |
| North Carolina | $59,310 | $60,180 | 640 | 4 | $65,800 | $48,460 |
| Tennessee | $59,100 | $59,550 | 330 | 5 | $66,690 | $47,530 |
| Kansas | $58,350 | $59,220 | 350 | 2 | $62,090 | $56,340 |
| Delaware | $57,660 | $59,250 | 100 | 1 | $56,070 | $56,070 |
| South Carolina | $55,440 | $59,800 | 170 | 1 | $55,430 | $55,430 |
| Louisiana | $55,140 | $56,890 | 960 | 3 | $59,850 | $54,720 |
| Idaho | $54,790 | $49,610 | 180 | 0 | n/a | n/a |
| Mississippi | $54,350 | $52,420 | 110 | 1 | $52,800 | $52,800 |
| Indiana | $54,120 | $48,680 | 380 | 1 | $50,880 | $50,880 |
| Wyoming | $53,400 | $52,100 | 80 | 0 | n/a | n/a |
| Kentucky | $51,050 | $54,220 | n/a | 0 | n/a | n/a |
| Oklahoma | $48,780 | $49,720 | 60 | 0 | n/a | n/a |
| Arkansas | $38,340 | $35,580 | 510 | 2 | $39,780 | $35,150 |
Special Education Teachers, Preschool salary in every city we cover
Sort by any column. Each city links to its pay range, take-home pay and cost of living.
| Metro area | Average | Median | Hourly | Jobs |
|---|---|---|---|---|
| New York, NY | $101,880 | $81,210 | — | 6,110 |
| Akron, OH | $97,520 | $100,650 | — | 60 |
| Boston, MA | $97,020 | $99,440 | — | 610 |
| San Diego, CA | $95,070 | $117,200 | — | 240 |
| Seattle, WA | $94,820 | $94,240 | — | 470 |
| Kansas City, MO | $94,590 | $119,560 | — | 380 |
| Hartford, CT | $91,800 | $89,180 | — | 130 |
| San Francisco, CA | $90,870 | $82,280 | — | n/a |
| Olympia, WA | $89,240 | $82,600 | — | 50 |
| Washington, DC | $89,050 | $82,760 | — | 440 |
| New Haven, CT | $88,750 | $90,440 | — | 50 |
| Bridgeport, CT | $88,640 | $92,660 | — | 80 |
| Boulder, CO | $86,510 | $80,230 | — | 90 |
| McAllen, TX | $85,980 | $85,200 | — | 60 |
| Vallejo, CA | $85,770 | $75,140 | — | 50 |
| Worcester, MA | $85,640 | $84,040 | — | 50 |
| Fresno, CA | $84,830 | $93,800 | — | 120 |
| Atlantic City, NJ | $84,410 | $82,390 | — | 40 |
| Sacramento, CA | $84,260 | $72,390 | — | n/a |
| Philadelphia, PA | $83,780 | $79,560 | — | 510 |
| Kennewick, WA | $83,580 | $79,840 | — | 40 |
| Portland, OR | $83,480 | $77,540 | — | 270 |
| Denver, CO | $82,420 | $80,950 | — | 350 |
| Waterbury, CT | $81,500 | $79,940 | — | 50 |
| Anchorage, AK | $81,490 | $80,390 | — | 90 |
| Trenton, NJ | $80,190 | $75,420 | — | 50 |
| Spokane, WA | $79,430 | $75,160 | — | 40 |
| Atlanta, GA | $79,000 | $78,090 | — | 140 |
| Naples, FL | $77,890 | $86,120 | — | 40 |
| Minneapolis, MN | $77,370 | $80,700 | — | 760 |
| Detroit, MI | $77,230 | $74,810 | — | 110 |
| Grand Rapids, MI | $76,450 | $79,650 | — | 80 |
| Dallas, TX | $76,240 | $74,110 | — | 750 |
| Dayton, OH | $76,220 | $79,370 | — | 80 |
| Rockford, IL | $75,850 | $78,600 | — | 30 |
| Ogden, UT | $74,870 | $68,760 | — | 60 |
| Rochester, NY | $74,600 | $63,580 | — | 170 |
| Muskegon, MI | $74,060 | $78,860 | — | 30 |
| Cincinnati, OH | $74,050 | $73,220 | — | 200 |
| Mankato, MN | $73,880 | $77,310 | — | 30 |
| Columbus, OH | $73,120 | $61,290 | — | 120 |
| Albany, NY | $72,940 | $64,690 | — | 210 |
| Bakersfield, CA | $71,470 | $62,080 | — | n/a |
| Houston, TX | $70,800 | $66,240 | — | 280 |
| Kiryas Joel, NY | $70,780 | $60,660 | — | 190 |
| Sarasota, FL | $70,430 | $68,990 | — | 80 |
| Duluth, MN | $70,360 | $75,330 | — | 50 |
| Fort Collins, CO | $69,000 | $61,980 | — | 90 |
| Canton, OH | $68,590 | $60,330 | — | 30 |
| Buffalo, NY | $68,550 | $59,520 | — | 200 |
| Providence, RI | $68,440 | $66,740 | — | 150 |
| Chicago, IL | $67,180 | $61,950 | — | 900 |
| Manchester, NH | $66,890 | $63,780 | — | 50 |
| Nashville, TN | $66,690 | $63,830 | — | 100 |
| Rochester, MN | $66,670 | $76,710 | — | 70 |
| Pittsburgh, PA | $66,610 | $60,070 | — | 140 |
| Virginia Beach, VA | $66,270 | $61,710 | — | 70 |
| Charlotte, NC | $65,800 | $63,670 | — | 110 |
| Binghamton, NY | $65,780 | $61,260 | — | 30 |
| Madison, WI | $65,280 | $61,460 | — | 40 |
| Cleveland, OH | $64,370 | $58,900 | — | n/a |
| Richmond, VA | $64,140 | $61,860 | — | 80 |
| Colorado Springs, CO | $64,090 | $61,450 | — | 120 |
| Raleigh, NC | $63,660 | $62,300 | — | 200 |
| Syracuse, NY | $63,610 | $54,640 | — | 80 |
| Phoenix, AZ | $62,540 | $60,400 | — | 250 |
| Joplin, MO | $62,260 | $47,540 | — | n/a |
| Savannah, GA | $62,170 | $64,240 | — | 40 |
| Albuquerque, NM | $62,140 | $63,790 | — | 30 |
| Wichita, KS | $62,090 | $60,910 | — | 60 |
| Miami, FL | $61,610 | $57,840 | — | 320 |
| Clarksville, TN | $60,380 | $59,590 | — | 60 |
| Tampa, FL | $60,270 | $61,380 | — | 330 |
| New Orleans, LA | $59,850 | $59,140 | — | 170 |
| St. Cloud, MN | $59,800 | $59,480 | — | 40 |
| Milwaukee, WI | $58,920 | $58,320 | — | 50 |
| Crestview, FL | $58,710 | $51,040 | — | 40 |
| Tucson, AZ | $58,320 | $57,380 | — | 40 |
| San Antonio, TX | $57,830 | $59,340 | — | 310 |
| Omaha, NE | $57,780 | $62,760 | — | 60 |
| Knoxville, TN | $57,430 | $63,150 | — | 50 |
| Monroe, LA | $56,530 | $56,890 | — | 180 |
| Topeka, KS | $56,340 | $55,140 | — | 60 |
| Dover, DE | $56,070 | $59,400 | — | 50 |
| St. Louis, MO | $55,960 | $50,920 | — | 400 |
| Columbia, SC | $55,430 | $59,360 | — | 60 |
| Provo, UT | $55,350 | $55,200 | — | n/a |
| Baton Rouge, LA | $54,720 | $56,620 | — | 170 |
| Youngstown, OH | $53,550 | $35,400 | — | 60 |
| Winston-Salem, NC | $53,070 | $57,760 | — | n/a |
| Jackson, MS | $52,800 | $50,640 | — | 30 |
| Indianapolis, IN | $50,880 | $46,740 | — | 120 |
| Memphis, TN | $50,840 | $46,840 | — | 40 |
| Durham, NC | $48,460 | $46,630 | — | 60 |
| Chattanooga, TN | $47,530 | $47,960 | — | 70 |
| Little Rock, AR | $39,780 | $36,560 | — | 170 |
| Fayetteville, AR | $35,150 | $31,410 | — | 70 |
Related jobs
- Preschool Teachers, Except Special EducationU.S. average $43,030
- Elementary School Teachers, Except Special EducationU.S. average $72,650
- Middle School Teachers, Except Special and Career/Technical EducationU.S. average $72,030
- Secondary School Teachers, Except Special and Career/Technical EducationU.S. average $76,320
- Career/Technical Education Teachers, Secondary SchoolU.S. average $72,680
- Special Education Teachers, Kindergarten and Elementary SchoolU.S. average $72,650
- Special Education Teachers, Middle SchoolU.S. average $73,780
- Special Education Teachers, Secondary SchoolU.S. average $77,260
Special Education Teachers, Preschool salary: questions
Where do special education teachers, preschool make the most money?
In New York, NY, with an average of $101,880 a year, among the 97 metro areas we cover.
What is the average special education teachers, preschool salary in the U.S.?
$76,380 a year nationwide (BLS OEWS national estimates, May 2025); the median is $64,830, so half of special education teachers, preschool earn more than that and half less.
What salary should special education teachers, preschool ask for?
Start from the figures for your city: the middle half of special education teachers, preschool nationwide earn between $52,210 (25th percentile) and $91,660 (75th percentile). Newer workers usually start near the 25th percentile and experienced ones can ask for the 75th; each city page shows the local range. See how to read salary percentiles.
Which state pays special education teachers, preschool the most?
New Jersey, with a statewide average of $96,730 a year (BLS state estimates, May 2025).
Where is special education teachers, preschool pay the lowest?
Fayetteville, AR, at $35,150 a year on average. Lower pay often comes with lower prices: check the cost of living on each city page.
Sources and how to read this page
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas. SOC code 25-2051.
- U.S. and statewide figures: BLS OEWS national and state estimates, May 2025, every employer including rural areas.
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
Read the full methodology. Spotted an error? Tell us.