Advertisement
Denver vs Washington: prices, pay and housing
| Denver, CO | Washington, DC | |
|---|---|---|
| BEA price parity (U.S. = 100) | 105.8 | 108.9 |
| Average salary, all jobs | $81,690 | $91,930 |
| Median salary, all jobs | $62,320 | $71,060 |
| Average salary adjusted for prices | $77,225 | $84,429 |
| Take-home on the average salary* | $63,413 | $68,657 |
| Typical home value | $573,221 | $583,013 |
| Median household income | $102,339 | $123,896 |
| Home price / household income | 5.6 | 4.7 |
| Metro population | 2,977,085 | 6,263,796 |
*Single filer, federal and state income tax and FICA (2026 rules); city income taxes included where we model them.
Compare with another city or state
Equivalent salary: Denver to Washington
To keep the same standard of living when moving from Denver to Washington, multiply your salary by 1.029.
| Salary in Denver | Same buying power in Washington |
|---|---|
| $50,000 in Denver | $51,466 in Washington |
| $75,000 in Denver | $77,199 in Washington |
| $100,000 in Denver | $102,932 in Washington |
| $150,000 in Denver | $154,399 in Washington |
| $200,000 in Denver | $205,865 in Washington |
Salaries for common jobs in Denver and Washington
| Job | Denver | Washington | Adjusted for prices |
|---|---|---|---|
| General and Operations Managers | $171,600 | $163,620 | $162,220 / $150,270 |
| Business Operations Specialists, All Other | $101,660 | $113,390 | $96,103 / $104,138 |
| Software Developers | $149,400 | $153,100 | $141,234 / $140,608 |
| Retail Salespersons | $41,980 | $39,600 | $39,685 / $36,369 |
| Management Analysts | $114,480 | $145,310 | $108,223 / $133,454 |
| Fast Food and Counter Workers | $38,240 | $35,550 | $36,150 / $32,649 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $42,130 | $39,660 | $39,827 / $36,424 |
| Cashiers | $39,190 | $36,630 | $37,048 / $33,641 |
| Home Health and Personal Care Aides | $40,800 | $39,110 | $38,570 / $35,919 |
| Lawyers | $203,690 | $226,780 | $192,556 / $208,277 |
| Registered Nurses | $100,920 | $104,590 | $95,404 / $96,056 |
| Waiters and Waitresses | $51,870 | $51,820 | $49,035 / $47,592 |
| Managers, All Other | $190,180 | $176,670 | $179,785 / $162,255 |
| Accountants and Auditors | $107,620 | $113,640 | $101,738 / $104,368 |
| Security Guards | $46,870 | $54,430 | $44,308 / $49,989 |
Advertisement
Average salary vs. price-adjusted salary
More cost of living comparisons
Go deeper
Denver vs Washington: questions
Is Denver more expensive than Washington?
No. BEA prices are 105.8 in Denver, CO and 108.9 in Washington, DC (U.S. = 100).
What salary do I need in Washington to match $100,000 in Denver?
About $102,932, before taxes.
Where do salaries go further, Denver or Washington?
Washington, DC: once prices are counted, its average salary buys more.
Sources and how to read this page
- Cost of living: Bureau of Economic Analysis regional price parities (RPP), 2024; 100 = U.S. average.
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates for metropolitan areas.
- Home values: Zillow Home Value Index; income and population: Census ACS 5-year 2023.
Read the full methodology. Spotted an error? Tell us.